Difference between revisions of "Diesel Version 5:CV 121"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 121 |header1 = Crew Alert Timer |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 43 }} == NMRA CV 121 (Crew Alert Timer) =...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 121 | + | == NMRA CV 121 - Crew Alert Timer == |
The Crew Alert Timer sets how much time an engineer/user has before the Crew Alert Alarm starts to sound. This higher the value the more time before the crew alert sounds | The Crew Alert Timer sets how much time an engineer/user has before the Crew Alert Alarm starts to sound. This higher the value the more time before the crew alert sounds | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' Related ''' | ||
* [[{{NAMESPACE}}:Crew_Alert|Crew Alert Feature]] | * [[{{NAMESPACE}}:Crew_Alert|Crew Alert Feature]] | ||
* [[{{NAMESPACE}}:CV_122|Crew Alert Light Function]] | * [[{{NAMESPACE}}:CV_122|Crew Alert Light Function]] |
Latest revision as of 17:11, 20 September 2018
Crew Alert Timer | |
---|---|
Range of Values | 0-255 |
Default Value | 43 |
NMRA CV 121 - Crew Alert Timer
The Crew Alert Timer sets how much time an engineer/user has before the Crew Alert Alarm starts to sound. This higher the value the more time before the crew alert sounds
Related