Difference between revisions of "Diesel Version 5:CV 191"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 191 |header1 = Dynamic Brake Speed Decrement Amount |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 5 }} == NMRA CV 191 (...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 191 | + | == NMRA CV 191 - Dynamic Brake Speed Decrement Amount == |
This CV controls how many speeds steps the train will slow down per press of the dynamic brake button. The lowest speed is limited by the [[{{NAMESPACE}}:CV_189|Dynamic Brake Min Speed]] | This CV controls how many speeds steps the train will slow down per press of the dynamic brake button. The lowest speed is limited by the [[{{NAMESPACE}}:CV_189|Dynamic Brake Min Speed]] | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' See Also ''' | ||
*[[{{NAMESPACE}}:CV_189|Dynamic Brake Min Speed]] | *[[{{NAMESPACE}}:CV_189|Dynamic Brake Min Speed]] | ||
*[[{{NAMESPACE}}:CV_190|Dynamic Brake Deceleration Rate]] | *[[{{NAMESPACE}}:CV_190|Dynamic Brake Deceleration Rate]] |
Latest revision as of 17:18, 20 September 2018
Dynamic Brake Speed Decrement Amount | |
---|---|
Range of Values | 0-126 |
Default Value | 5 |
NMRA CV 191 - Dynamic Brake Speed Decrement Amount
This CV controls how many speeds steps the train will slow down per press of the dynamic brake button. The lowest speed is limited by the Dynamic Brake Min Speed
See Also