Diesel Version 5:CV 190: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 10: | Line 10: | ||
== NMRA CV 190 - Dynamic Brake Deceleration Rate == | == NMRA CV 190 - Dynamic Brake Deceleration Rate == | ||
The train will decelerate at this rate when the Dynamic brakes are applied. The rate of deceleration is determined the same as as is done in [[{{NAMESPACE}}:CV_3|CV3]] (the higher the number the slower it decelerates) | The train will decelerate at this rate when the Dynamic brakes are applied. The rate of deceleration is determined the same as as is done in [[{{NAMESPACE}}:CV_3|CV3]] (the higher the number the slower it decelerates) | ||
<br> | |||
<br> | |||
''' See Also ''' | |||
*[[{{NAMESPACE}}:Dynamic_Brakes|Dynamic Brakes]] | *[[{{NAMESPACE}}:Dynamic_Brakes|Dynamic Brakes]] | ||
*[[{{NAMESPACE}}:CV_189|Dynamic Brake Min. Speed]] | *[[{{NAMESPACE}}:CV_189|Dynamic Brake Min. Speed]] | ||
Latest revision as of 17:18, 20 September 2018
Lua error: Internal error: The interpreter exited with status 1.
NMRA CV 190 - Dynamic Brake Deceleration Rate
The train will decelerate at this rate when the Dynamic brakes are applied. The rate of deceleration is determined the same as as is done in CV3 (the higher the number the slower it decelerates)
See Also