Difference between revisions of "Diesel Version 5:CV 189"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 189 |header1 = Dynamic Brake Min. Speed |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 10 }} == NMRA CV 189 (Dynamic Bra...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 189 | + | == NMRA CV 189 - Dynamic Brake Min. Speed == |
Since [[{{NAMESPACE}}:Dynamic_Brakes|Dynamic Brakes]] lose braking power at low speed this CV can be used to simulate that. The locomotive won't go below the speed (0-126) in this CV when the dynamic brakes are applied. | Since [[{{NAMESPACE}}:Dynamic_Brakes|Dynamic Brakes]] lose braking power at low speed this CV can be used to simulate that. The locomotive won't go below the speed (0-126) in this CV when the dynamic brakes are applied. | ||
+ | <br> | ||
+ | <br> | ||
+ | ''' See Also ''' | ||
+ | *[[{{NAMESPACE}}:Dynamic_Brakes|Dynamic Brakes]] | ||
+ | *[[{{NAMESPACE}}:CV_190|Dynamic Brake Deceleration Rate]] | ||
+ | *[[{{NAMESPACE}}:CV_191|Dynamic Brake Speed Decrement]] | ||
− | + | [[Category:Dynamic_Brakes]] | |
− | [[ | ||
− |
Latest revision as of 17:18, 20 September 2018
Dynamic Brake Min. Speed | |
---|---|
Range of Values | 0-126 |
Default Value | 10 |
NMRA CV 189 - Dynamic Brake Min. Speed
Since Dynamic Brakes lose braking power at low speed this CV can be used to simulate that. The locomotive won't go below the speed (0-126) in this CV when the dynamic brakes are applied.
See Also