Difference between revisions of "Diesel Version 5:CV 166"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 166 |header1 = Notch 2 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 6 }} == NMR...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 166 | + | == NMRA CV 166 - Traditional Throttle Mode Notch 2 Speed Step == |
− | The Speed Step at which the prime mover will notch up when operating in [[{{NAMESPACE}}:Traditional_Throttle_Mode|Traditional Throttle mode]]. | + | The Speed Step at which the prime mover will notch up when operating in [[{{NAMESPACE}}:Traditional_Throttle_Mode|Traditional Throttle mode]]. |
− | + | <br> | |
− | + | <br> | |
+ | ''' See Also ''' | ||
[[{{NAMESPACE}}:Traditional_Throttle_Mode|Traditional Throttle mode]] | [[{{NAMESPACE}}:Traditional_Throttle_Mode|Traditional Throttle mode]] |
Latest revision as of 17:18, 20 September 2018
Notch 2 Speed Step (Traditional Throttle Mode) | |
---|---|
Range of Values | 0-126 |
Default Value | 6 |
NMRA CV 166 - Traditional Throttle Mode Notch 2 Speed Step
The Speed Step at which the prime mover will notch up when operating in Traditional Throttle mode.
See Also
Traditional Throttle mode