Difference between revisions of "Diesel Version 5:CV 145"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 145 |header1 = Random Sound Cutout Speed |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 15 }} == NMRA CV 145 (Random Sou...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 145 | + | == NMRA CV 145 - Random Sound Cutout Speed == |
Sometimes you may only want the random sounds to play while the engine is sitting still. A trackside bystander will be hard pressed to hear an air spitter or air compressor kick on while a locomotive is flying by at full speed. This CV can control at what speed (0-126) the random sounds will not play above to simulate this. | Sometimes you may only want the random sounds to play while the engine is sitting still. A trackside bystander will be hard pressed to hear an air spitter or air compressor kick on while a locomotive is flying by at full speed. This CV can control at what speed (0-126) the random sounds will not play above to simulate this. | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' Related ''' | ||
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | * [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | ||
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | * [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] |
Latest revision as of 17:18, 20 September 2018
Random Sound Cutout Speed | |
---|---|
Range of Values | 0-126 |
Default Value | 15 |
NMRA CV 145 - Random Sound Cutout Speed
Sometimes you may only want the random sounds to play while the engine is sitting still. A trackside bystander will be hard pressed to hear an air spitter or air compressor kick on while a locomotive is flying by at full speed. This CV can control at what speed (0-126) the random sounds will not play above to simulate this.
Related