Diesel Version 5:CV 142: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
== NMRA CV 142 | == NMRA CV 142 - Random Sound 2 Frequency == | ||
This CV adjusts the play rate for Random Sound 2. The higher the value the more often random sounds will play | This CV adjusts the play rate for Random Sound 2. The higher the value the more often random sounds will play.<br> | ||
By default random sound two plays an Air Spitter. | |||
<br> | |||
<br> | |||
''' Related ''' | |||
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | * [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | ||
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | * [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | ||
| Line 18: | Line 20: | ||
* [[{{NAMESPACE}}:CV_144|Random Sound 4 Frequency]] | * [[{{NAMESPACE}}:CV_144|Random Sound 4 Frequency]] | ||
* [[{{NAMESPACE}}:CV_145|Random Sound Cutout Speed]] | * [[{{NAMESPACE}}:CV_145|Random Sound Cutout Speed]] | ||
* [[{{NAMESPACE}}:CV_179|Enabling Random Sounds]] | |||
[[Category:Random_Sounds]] | [[Category:Random_Sounds]] | ||
Latest revision as of 17:19, 20 September 2018
Lua error: Internal error: The interpreter exited with status 1.
NMRA CV 142 - Random Sound 2 Frequency
This CV adjusts the play rate for Random Sound 2. The higher the value the more often random sounds will play.
By default random sound two plays an Air Spitter.
Related