Difference between revisions of "Diesel Version 5:CV 142"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 142 | + | == NMRA CV 142 - Random Sound 2 Frequency == |
This CV adjusts the play rate for Random Sound 2. The higher the value the more often random sounds will play.<br> | This CV adjusts the play rate for Random Sound 2. The higher the value the more often random sounds will play.<br> | ||
By default random sound two plays an Air Spitter. | By default random sound two plays an Air Spitter. | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' Related ''' | ||
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | * [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | ||
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | * [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] |
Latest revision as of 17:19, 20 September 2018
Random Sound 2 Frequency | |
---|---|
Range of Values | 0-255 |
Default Value | 200 |
NMRA CV 142 - Random Sound 2 Frequency
This CV adjusts the play rate for Random Sound 2. The higher the value the more often random sounds will play.
By default random sound two plays an Air Spitter.
Related