Difference between revisions of "Siemens ACS-64"
(Created page with "This new DCC sound-equipped ACS-64 includes a TCS WOWSound® CD-Quality 16-bit 44,100Hz decoder with Audio Assist® for easy configuration without programming CVs and a Keep-A...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This new DCC sound-equipped ACS-64 includes a TCS WOWSound® CD-Quality 16-bit 44,100Hz decoder with Audio Assist® for easy configuration without programming CVs and a Keep-Alive® device for uninterrupted operation, even over dirty track. The WOWSound® electric locomotive sound package includes horn, bell, cooling fan/power inverter, pantograph extension and retraction, coupler close/release, brake release and application, crew alert, grade crossing quill, departing and arriving station announcements, and more. The locomotive with all new tooling also features fully | + | [[Category:Bachmann]] |
+ | [[Category:HO-Scale]] | ||
+ | |||
+ | {{Infobox locomotive | ||
+ | |Manufacturer=Bachmann | ||
+ | |Scale=HO-Scale | ||
+ | |Stock Number=123-456-78 | ||
+ | |Power Type=Electric | ||
+ | |Release Date=10-02-2019 | ||
+ | |Retail Price=399.00 | ||
+ | |Decoder Type=WOWElectric (OEM WOW121) | ||
+ | |Version=4 | ||
+ | |Functions=8 | ||
+ | |image=Bachmann_ACS-64.jpg}} | ||
+ | |||
+ | ==Overview== | ||
+ | This new DCC sound-equipped ACS-64 includes a TCS WOWSound® CD-Quality 16-bit 44,100Hz decoder with Audio Assist® for easy configuration without programming CVs and a Keep-Alive® device for uninterrupted operation, even over dirty track. The WOWSound® electric locomotive sound package includes horn, bell, cooling fan/power inverter, pantograph extension and retraction, coupler close/release, brake release and application, crew alert, grade crossing quill, departing and arriving station announcements, and more. The locomotive with all new tooling also features fully re-mappable light functions, die-cast frame, and selector switch for choice between rail and pantograph operation. | ||
+ | |||
+ | '''Operational Features''' | ||
+ | |||
+ | *Button actuated braking | ||
+ | *Extended momentum for realistic acceleration and deceleration | ||
+ | *Back EMF for slow-speed operation | ||
+ | *Automatic sounds when operating on DC track | ||
+ | *Supports 14/28/128 speed step modes | ||
+ | *Both simple and advanced consisting for MU (Multiple Unit) operation | ||
+ | *Supports User Loadable Speed Tables for completely custom speed curves | ||
+ | |||
+ | '''Light Features''' | ||
+ | |||
+ | *Full Rule 17 Dimming features | ||
+ | *Fully re-mappable light functions (control any light with any button) | ||
+ | *20 different lighting effects •6+ light functions for realistic lighting | ||
+ | *Light Mode/Sound Mode function mapping that allows each button to perform two actions independently | ||
+ | |||
+ | '''Sound Features''' | ||
+ | |||
+ | *1W+ amplifier for powerful sound in a small package | ||
+ | *Load-Based motive power sounds that adjust automatically to the load, speed, and track conditions on your layout | ||
+ | *Variable-length horn/whistle sound for custom signaling | ||
+ | *True CD-Quality Audio - WOWSound is the ONLY decoder with 16bit 44,100Hz audio files for unparalleled fidelity | ||
+ | *A large number of sound variations to make MUs more enjoyable | ||
+ | *Page mapping that allows you to control all functions with just buttons 0-9 | ||
+ | |||
+ | |||
+ | ==Button Mappings== | ||
+ | The ACS-64 locomotive supports "function pagination." This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of 10 for function page 2, offset of 20 for function page 3. For example: | ||
+ | |||
+ | *Press function 8 twice to rotate through the pages until the decoder announces "function page two." | ||
+ | *Press function 5 | ||
+ | *The decoder will activate function 5 + 10 (page 2 offset) = 15 | ||
+ | |||
+ | ''Note: the decoder supports accessing function 15 by pressing F15 on your throttle regardless of the currently selected function page.'' | ||
+ | |||
+ | {{Button Mapping Paged | ||
+ | |function 0 sound=None | ||
+ | |function 0 light=Headlights | ||
+ | |function 0 dual=Yes | ||
+ | |function 1 sound=Bell | ||
+ | |function 1 light=Blink Ditch Lights | ||
+ | |function 1 dual=Yes | ||
+ | |function 2 sound=Horn - Long Blast | ||
+ | |function 2 light=Blink Ditch Lights | ||
+ | |function 2 dual=Yes | ||
+ | |function 3 sound=Horn - Short Blast | ||
+ | |function 3 light=Ditch Lights (on/off) | ||
+ | |function 3 dual=No | ||
+ | |function 4 sound=Whoosh | ||
+ | |function 4 light=None | ||
+ | |function 4 dual=No | ||
+ | |function 5 sound=None | ||
+ | |function 5 light=Blink Ditch Lights | ||
+ | |function 5 dual=No | ||
+ | |function 6 sound=Startup/Shutdown | ||
+ | |function 6 light=Marker Lights (on/off) | ||
+ | |function 6 dual=No | ||
+ | |function 7 sound=None | ||
+ | |function 7 light=Dim Headlights (Rule 17) | ||
+ | |function 7 dual=Yes | ||
+ | |function 8 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist™ | ||
+ | |function 8 light=None | ||
+ | |function 8 dual=Yes | ||
+ | |function 9 sound=Dynamic Brake | ||
+ | |function 9 light=Corridor Lights | ||
+ | |function 9 dual=No | ||
+ | |function 10 sound=Manual Notch Up | ||
+ | |function 10 light=Cooling Fan/Power Inverter | ||
+ | |function 10 dual=No | ||
+ | |function 11 sound=Pantograph Raise/Lower | ||
+ | |function 11 light=None | ||
+ | |function 11 dual=No | ||
+ | |function 12 sound=Coupler Close | ||
+ | |function 12 light=None | ||
+ | |function 12 dual=No | ||
+ | |function 13 sound=Coupler Release | ||
+ | |function 13 light=None | ||
+ | |function 13 dual=No | ||
+ | |function 14 sound=Brake Release | ||
+ | |function 14 light=None | ||
+ | |function 14 dual=No | ||
+ | |function 15 sound=Apply Brakes | ||
+ | |function 15 light=None | ||
+ | |function 15 dual=No | ||
+ | |function 16 sound=Momentum | ||
+ | |function 16 light=None | ||
+ | |function 16 dual=No | ||
+ | |function 17 sound=Crew Alert | ||
+ | |function 17 light=None | ||
+ | |function 17 dual=No | ||
+ | |function 18 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist™ | ||
+ | |function 18 light=None | ||
+ | |function 18 dual=No | ||
+ | |function 19 sound=Random Whoosh (on/off) | ||
+ | |function 19 light=None | ||
+ | |function 19 dual=No | ||
+ | |function 20 sound=Grade Crossing Quill | ||
+ | |function 20 light=None | ||
+ | |function 20 dual=No | ||
+ | |function 21 sound=Forward Quill | ||
+ | |function 21 light=None | ||
+ | |function 21 dual=No | ||
+ | |function 22 sound=Reverse Quill | ||
+ | |function 22 light=None | ||
+ | |function 22 dual=No | ||
+ | |function 23 sound=Stop Horn | ||
+ | |function 23 light=None | ||
+ | |function 23 dual=No | ||
+ | |function 24 sound=Rotate Bell/Horn | ||
+ | |function 24 light=None | ||
+ | |function 24 dual=No | ||
+ | |function 25 sound=Windshield Wipers | ||
+ | |function 25 light=None | ||
+ | |function 25 dual=No | ||
+ | |function 26 sound=Station Announcements Departing | ||
+ | |function 26 light=None | ||
+ | |function 26 dual=No | ||
+ | |function 27 sound=Station Announcements Arriving | ||
+ | |function 27 light=None | ||
+ | |function 27 dual=No | ||
+ | |function 28 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist™ | ||
+ | |function 28 light=None | ||
+ | |function 28 dual=No | ||
+ | }} | ||
+ | |||
+ | ==Decoder Service and Repair== | ||
+ | {{BachmannService}} |
Latest revision as of 18:36, 10 February 2020
Siemens ACS-64 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300x300px | |||||||||||||||||||||||||
|
Overview
This new DCC sound-equipped ACS-64 includes a TCS WOWSound® CD-Quality 16-bit 44,100Hz decoder with Audio Assist® for easy configuration without programming CVs and a Keep-Alive® device for uninterrupted operation, even over dirty track. The WOWSound® electric locomotive sound package includes horn, bell, cooling fan/power inverter, pantograph extension and retraction, coupler close/release, brake release and application, crew alert, grade crossing quill, departing and arriving station announcements, and more. The locomotive with all new tooling also features fully re-mappable light functions, die-cast frame, and selector switch for choice between rail and pantograph operation.
Operational Features
- Button actuated braking
- Extended momentum for realistic acceleration and deceleration
- Back EMF for slow-speed operation
- Automatic sounds when operating on DC track
- Supports 14/28/128 speed step modes
- Both simple and advanced consisting for MU (Multiple Unit) operation
- Supports User Loadable Speed Tables for completely custom speed curves
Light Features
- Full Rule 17 Dimming features
- Fully re-mappable light functions (control any light with any button)
- 20 different lighting effects •6+ light functions for realistic lighting
- Light Mode/Sound Mode function mapping that allows each button to perform two actions independently
Sound Features
- 1W+ amplifier for powerful sound in a small package
- Load-Based motive power sounds that adjust automatically to the load, speed, and track conditions on your layout
- Variable-length horn/whistle sound for custom signaling
- True CD-Quality Audio - WOWSound is the ONLY decoder with 16bit 44,100Hz audio files for unparalleled fidelity
- A large number of sound variations to make MUs more enjoyable
- Page mapping that allows you to control all functions with just buttons 0-9
Button Mappings
The ACS-64 locomotive supports "function pagination." This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of 10 for function page 2, offset of 20 for function page 3. For example:
- Press function 8 twice to rotate through the pages until the decoder announces "function page two."
- Press function 5
- The decoder will activate function 5 + 10 (page 2 offset) = 15
Note: the decoder supports accessing function 15 by pressing F15 on your throttle regardless of the currently selected function page.
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
0 | None | Headlights | Yes | Page 1 Button 0 |
1 | Bell | Blink Ditch Lights | Yes | Page 1 Button 1 |
2 | Horn - Long Blast | Blink Ditch Lights | Yes | Page 1 Button 2 |
3 | Horn - Short Blast | Ditch Lights (on/off) | No | Page 1 Button 3 |
4 | Whoosh | None | No | Page 1 Button 4 |
5 | None | Blink Ditch Lights | No | Page 1 Button 5 |
6 | Startup/Shutdown | Marker Lights (on/off) | No | Page 1 Button 6 |
7 | None | Dim Headlights (Rule 17) | Yes | Page 1 Button 7 |
8 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist™ |
None | Yes | Page 1 Button 8 |
9 | Dynamic Brake | Corridor Lights | No | Page 1 Button 9 |
10 | Manual Notch Up | Cooling Fan/Power Inverter | No | Page 2 Button 0 |
11 | Pantograph Raise/Lower | None | No | Page 2 Button 1 |
12 | Coupler Close | None | No | Page 2 Button 2 |
13 | Coupler Release | None | No | Page 2 Button 3 |
14 | Brake Release | None | No | Page 2 Button 4 |
15 | Apply Brakes | None | No | Page 2 Button 5 |
16 | Momentum | None | No | Page 2 Button 6 |
17 | Crew Alert | None | No | Page 2 Button 7 |
18 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist™ |
None | No | Page 2 Button 8 |
19 | Random Whoosh (on/off) | None | No | Page 2 Button 9 |
20 | Grade Crossing Quill | None | No | Page 3 Button 0 |
21 | Forward Quill | None | No | Page 3 Button 1 |
22 | Reverse Quill | None | No | Page 3 Button 2 |
23 | Stop Horn | None | No | Page 3 Button 3 |
24 | Rotate Bell/Horn | None | No | Page 3 Button 4 |
25 | Windshield Wipers | None | No | Page 3 Button 5 |
26 | Station Announcements Departing | None | No | Page 3 Button 6 |
27 | Station Announcements Arriving | None | No | Page 3 Button 7 |
28 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist™ |
None | No | Page 3 Button 8 |
Decoder Service and Repair
For service/repair, contact the Bachmann Service Department by visiting www.bachmanntrains.com/home-usa/service.php, calling 1-800-356-3910 (toll-free within the U.S. and Canada), or emailing service@bachmanntrains.com. Bachmann’s Service Department is available Monday thru Friday, 8:30 AM to 4:30 PM ET.
You can also send your locomotive to: Bachmann Trains Service Department 1400 East Erie Avenue Philadelphia, PA 19124
Please include a detailed description of your concern and complete contact information. For some service issues regarding DCC sound decoders, the Bachmann Service Department may forward your locomotive to TCS for resolution.