Difference between revisions of "Diesel Version 5:CV 6"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 6 ( | + | == NMRA CV 6 - Vmid (Mid Volts) == |
Vmid specifies the voltage drive level at the middle speed step. Vmid is used to generate a performance curve in the decoder that translate speed step values into motor voltage drive levels and is specified as a fraction of available rectified supply voltage. Values of 00000000 or 00000001 shall indicate that Vmid is not used in the calculation of the speed table.<br> | Vmid specifies the voltage drive level at the middle speed step. Vmid is used to generate a performance curve in the decoder that translate speed step values into motor voltage drive levels and is specified as a fraction of available rectified supply voltage. Values of 00000000 or 00000001 shall indicate that Vmid is not used in the calculation of the speed table.<br> | ||
− | CV6 is used in | + | CV6 is used in conjunction with [[{{NAMESPACE}}:CV_2|CV2]] and [[{{NAMESPACE}}:CV_5|CV5]] as part of the [[{{NAMESPACE}}:3_Point_Speed_Curves_Feature|3 Point Speed Curves feature]] |
Latest revision as of 19:22, 19 September 2018
Vmid | |
---|---|
Range of Values | 0-255 |
Default Value | 0 |
NMRA CV 6 - Vmid (Mid Volts)
Vmid specifies the voltage drive level at the middle speed step. Vmid is used to generate a performance curve in the decoder that translate speed step values into motor voltage drive levels and is specified as a fraction of available rectified supply voltage. Values of 00000000 or 00000001 shall indicate that Vmid is not used in the calculation of the speed table.
CV6 is used in conjunction with CV2 and CV5 as part of the 3 Point Speed Curves feature