Difference between revisions of "Diesel Version 5:CV 133"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 133 |header1 = Base Functionality |label2 = Range of Values |data2 = 0-255 |label3 = Accepted Values |data3 = Any }} == NMRA CV 133 (Switching Mome...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 133 | + | == NMRA CV 133 - Switching Momentum Acceleration Rate == |
− | This CV contains the value that is loaded into [[ | + | This CV contains the value that is loaded into [[{{NAMESPACE}}:CV_3|CV3 acceleration]] when [[{{NAMESPACE}}:Momentum_Function|switching momentum]] is active. The higher the value the longer it takes to accelerate |
Latest revision as of 21:23, 19 September 2018
Base Functionality | |
---|---|
Range of Values | 0-255 |
Accepted Values | Any |
NMRA CV 133 - Switching Momentum Acceleration Rate
This CV contains the value that is loaded into CV3 acceleration when switching momentum is active. The higher the value the longer it takes to accelerate