Diesel Version 5:CV 184: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 184 |header1 = Train Brake Rate 2 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 26 }} == NMRA CV 184 (Train Brake Rate...") |
|||
| Line 8: | Line 8: | ||
}} | }} | ||
== NMRA CV 184 | == NMRA CV 184 - Train Brake Rate 2 == | ||
This CV Controls the deceleration rate when the [[{{NAMESPACE}}:Train_Brake|brake button]] is pressed 2 times. <br> | This CV Controls the deceleration rate when the [[{{NAMESPACE}}:Train_Brake|brake button]] is pressed 2 times. <br> | ||
[[Category:Brakes]] | [[Category:Brakes]] | ||
Latest revision as of 21:40, 19 September 2018
Lua error: Internal error: The interpreter exited with status 1.
NMRA CV 184 - Train Brake Rate 2
This CV Controls the deceleration rate when the brake button is pressed 2 times.