OEM Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox locomotive | |||
|Manufacturer=Bachmann | |||
|Scale=HO Scale | |||
|Stock Number=NONE SUPPLIED | |||
|Power Type=none | |||
|Release Date=NONE SUPPLIED | |||
|Retail Price=NONE SUPPLIED | |||
|Decoder Type=DSV-1 | |||
|Version=5 | |||
|Functions=none|image=none.jpg}} | |||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
! scope="col"| | ! scope="col"| Button Mapping | ||
! scope="col"| | ! scope="col"| Sounds List | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| | | | ||
{| class="wikitable" | {{Button Mapping Paged | ||
|function 0 sound=None | |||
|function 0 light=Constant Bright - Reverse Only - Lamp 0F | |||
|function 0 dual=N/A | |||
|function 1 sound=Air Compressor | |||
|function 1 light=Constant Bright - Both Directions - Lamp 1 | |||
|function 1 dual=N/A | |||
|function 2 sound=Air Spitter | |||
|function 2 light=Constant Bright - Both Directions - Lamp 2 | |||
|function 2 dual=N/A | |||
|function 3 sound=None | |||
|function 3 light=Constant Bright - Both Directions - Lamp 3 | |||
|function 3 dual=N/A | |||
|function 4 sound=None | |||
|function 4 light=Constant Bright - Both Directions - Lamp 4 | |||
|function 4 dual=N/A | |||
|function 5 sound=Dynamic Brake | |||
|function 5 light=Constant Bright - Both Directions - Lamp 5 | |||
|function 5 dual=False | |||
|function 6 sound=Brake Release | |||
|function 6 light=Constant Bright - Both Directions - Lamp 6 | |||
|function 6 dual=False | |||
|function 7 sound=Brake Squeal | |||
|function 7 light=Constant Bright - Both Directions - Lamp 7 | |||
|function 7 dual=False | |||
|function 8 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist TM | |||
|function 8 light=None | |||
|function 8 dual=Yes | |||
|function 9 sound=Rotate Whistle | |||
|function 9 light=Constant Bright - Both Directions - Lamp 9 | |||
|function 9 dual=False | |||
|function 10 sound=Manual Notch Up | |||
|function 10 light=Constant Bright - Both Directions - Lamp 10 | |||
|function 10 dual=False | |||
|function 11 sound=Manual Notch Down | |||
|function 11 light=None | |||
|function 11 dual=False | |||
|function 12 sound=Prime Mover Ignition | |||
|function 12 light=None | |||
|function 12 dual=False | |||
|function 13 sound=Coupler Clank | |||
|function 13 light=None | |||
|function 13 dual=False | |||
|function 14 sound=Coupler Clank | |||
|function 14 light=None | |||
|function 14 dual=False | |||
|function 15 sound=Momentum | |||
|function 15 light=None | |||
|function 15 dual=False | |||
|function 16 sound=Crew Alert | |||
|function 16 light=None | |||
|function 16 dual=True | |||
|function 17 sound=Windshield Wipers | |||
|function 17 light=None | |||
|function 17 dual=False | |||
|function 18 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist TM | |||
|function 18 light=None | |||
|function 18 dual=Yes | |||
|function 19 sound=None | |||
|function 19 light=None | |||
|function 19 dual=N/A | |||
|function 20 sound=None | |||
|function 20 light=None | |||
|function 20 dual=N/A | |||
|function 21 sound=None | |||
|function 21 light=None | |||
|function 21 dual=N/A | |||
|function 22 sound=None | |||
|function 22 light=None | |||
|function 22 dual=N/A | |||
|function 23 sound=None | |||
|function 23 light=None | |||
|function 23 dual=N/A | |||
|function 24 sound=None | |||
|function 24 light=None | |||
|function 24 dual=N/A | |||
|function 25 sound=None | |||
|function 25 light=None | |||
|function 25 dual=N/A | |||
|function 26 sound=None | |||
|function 26 light=None | |||
|function 26 dual=N/A | |||
|function 27 sound=None | |||
|function 27 light=None | |||
|function 27 dual=N/A | |||
|function 28 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist TM | |||
|function 28 light=None | |||
|function 28 dual=Yes | |||
}} | |||
| | |||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | |||
|- | |||
! scope="col"| Sound Type | |||
! scope="col"| Sound Number | |||
! scope="col"| High Byte | |||
! scope="col"| Low Byte | |||
! scope="col"| Sounds Available | |||
|- | |||
|- | |||
|air compressor | |||
|0 | |||
|0 | |||
|0 | |||
|ALCO 251 compressor #503 | |||
|- | |||
|- | |||
| | |||
|1 | |||
|0 | |||
|1 | |||
|EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor | |||
|- | |||
|- | |||
| | |||
|2 | |||
|0 | |||
|2 | |||
|EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor 2 | |||
|- | |||
|- | |||
| | |||
|3 | |||
|0 | |||
|3 | |||
|GE Compressor | |||
|- | |||
|- | |||
| | |||
|4 | |||
|0 | |||
|4 | |||
|PNE SD40_2 #5342 compressor 2 | |||
|- | |||
|- | |||
| | |||
|5 | |||
|0 | |||
|5 | |||
|VO 1000 Air Compressor | |||
|- | |||
|- | |||
|air spitter | |||
|6 | |||
|0 | |||
|6 | |||
|U25B Air Spit | |||
|- | |||
|- | |||
| | |||
|7 | |||
|0 | |||
|7 | |||
|SD70MAC BNSF #9481 air spit | |||
|- | |||
|- | |||
| | |||
|8 | |||
|0 | |||
|8 | |||
|SD40_2 air spit 1 | |||
|- | |||
|- | |||
| | |||
|9 | |||
|0 | |||
|9 | |||
|SD40_2 air spit 2 | |||
|- | |||
|- | |||
| | |||
|10 | |||
|0 | |||
|10 | |||
|Air Spitters P.N.E. SD40_2 | |||
|- | |||
|- | |||
| | |||
|11 | |||
|0 | |||
|11 | |||
|Air Spit | |||
|- | |||
|- | |||
|bell | |||
|12 | |||
|0 | |||
|12 | |||
|Ebell | |||
|- | |||
|- | |||
| | |||
|13 | |||
|0 | |||
|13 | |||
|Fairbanks Morris bell | |||
|- | |||
|- | |||
| | |||
|14 | |||
|0 | |||
|14 | |||
|Galloping Goose #3 bell | |||
|- | |||
|- | |||
| | |||
|15 | |||
|0 | |||
|15 | |||
|GE 45 tonner bell | |||
|- | |||
|- | |||
| | |||
|16 | |||
|0 | |||
|16 | |||
|GP20 WP #2100 bell | |||
|- | |||
|- | |||
| | |||
|17 | |||
|0 | |||
|17 | |||
|Conrail Num 2233 GP30 air powered bell | |||
|- | |||
|- | |||
| | |||
|18 | |||
|0 | |||
|18 | |||
|Niles Canyon Mongo speeder bell | |||
|- | |||
|- | |||
| | |||
|19 | |||
|0 | |||
|19 | |||
|PRR GG1 bell | |||
|- | |||
|- | |||
| | |||
|20 | |||
|0 | |||
|20 | |||
|Quincy RR SW8 #1100 bell | |||
|- | |||
|- | |||
| | |||
|21 | |||
|0 | |||
|21 | |||
|Richmond Pacific SW900 bell | |||
|- | |||
|- | |||
| | |||
|22 | |||
|0 | |||
|22 | |||
|RSD1 #1956 Bell | |||
|- | |||
|- | |||
| | |||
|23 | |||
|0 | |||
|23 | |||
|RSD12 #2958 bell | |||
|- | |||
|- | |||
| | |||
|24 | |||
|0 | |||
|24 | |||
|Santa Catalina JLA2 Critter 103 bell | |||
|- | |||
|- | |||
| | |||
|25 | |||
|0 | |||
|25 | |||
|SMS AS616 #554 608A Bell | |||
|- | |||
|- | |||
| | |||
|26 | |||
|0 | |||
|26 | |||
|Southern Pacific 1423 bell | |||
|- | |||
|- | |||
| | |||
|27 | |||
|0 | |||
|27 | |||
|Southern Pacific 3100 bell | |||
|- | |||
|- | |||
| | |||
|28 | |||
|0 | |||
|28 | |||
|Southern Pacific 5472 bell | |||
|- | |||
|- | |||
| | |||
|29 | |||
|0 | |||
|29 | |||
|Southern Pacific 5623 bell | |||
|- | |||
|- | |||
| | |||
|30 | |||
|0 | |||
|30 | |||
|VO 1000 Bell | |||
|- | |||
|- | |||
| | |||
|31 | |||
|0 | |||
|31 | |||
|Western Pacific 713 bell | |||
|- | |||
|- | |||
| | |||
|32 | |||
|0 | |||
|32 | |||
|Western Pacific 918D F unit bell | |||
|- | |||
|- | |||
| | |||
|33 | |||
|0 | |||
|33 | |||
|C&O Bell 1 from CF | |||
|- | |||
|- | |||
| | |||
|34 | |||
|0 | |||
|34 | |||
|C&T 484 bell | |||
|- | |||
|- | |||
| | |||
|35 | |||
|0 | |||
|35 | |||
|Heisler Class 53833 Num 4 Hand powered bell | |||
|- | |||
|- | |||
| | |||
|36 | |||
|0 | |||
|36 | |||
|John Bull Replica hand powered bell | |||
|- | |||
|- | |||
| | |||
|37 | |||
|0 | |||
|37 | |||
|Leetonia RR Shay Num 1 | |||
|- | |||
|- | |||
| | |||
|38 | |||
|0 | |||
|38 | |||
|Lehigh Coal and Navigation Co 1 from CF | |||
|- | |||
|- | |||
| | |||
|39 | |||
|0 | |||
|39 | |||
|Lehigh Valley Bell 1 from CF | |||
|- | |||
|- | |||
| | |||
|40 | |||
|0 | |||
|40 | |||
|Lehigh Valley Pacific Bell from CF | |||
|- | |||
|- | |||
| | |||
|41 | |||
|0 | |||
|41 | |||
|Num 89 Air Power Bell | |||
|- | |||
|- | |||
| | |||
|42 | |||
|0 | |||
|42 | |||
|Philadelphia and Reading Co Camelback #592 from CF | |||
|- | |||
|- | |||
| | |||
|43 | |||
|0 | |||
|43 | |||
|PRR 280 H3 1187 Hand powered Bell | |||
|- | |||
|- | |||
| | |||
|44 | |||
|0 | |||
|44 | |||
|PRR 280 H3 2846 air Powered Bell | |||
|- | |||
|- | |||
| | |||
|45 | |||
|0 | |||
|45 | |||
|PRR 442 Num 7002 hand powered bell | |||
|- | |||
|- | |||
| | |||
|46 | |||
|0 | |||
|46 | |||
|PRR bell 1 from CF | |||
|- | |||
|- | |||
| | |||
|47 | |||
|0 | |||
|47 | |||
|PRR Num 1223 American 440 D16SB hand powered bell | |||
|- | |||
|- | |||
| | |||
|48 | |||
|0 | |||
|48 | |||
|Reading 060 Num 1251 Tank engine air powered bell | |||
|- | |||
|- | |||
| | |||
|49 | |||
|0 | |||
|49 | |||
|Reading Bell 1 from CF | |||
|- | |||
|- | |||
| | |||
|50 | |||
|0 | |||
|50 | |||
|Reading Bell 2 from CF | |||
|- | |||
|- | |||
| | |||
|51 | |||
|0 | |||
|51 | |||
|Reading Bell 3 from CF | |||
|- | |||
|- | |||
| | |||
|52 | |||
|0 | |||
|52 | |||
|Richland Fredricksburg & Potomac from CF | |||
|- | |||
|- | |||
| | |||
|54 | |||
|0 | |||
|54 | |||
|Strasburg 475 Air Powered bell | |||
|- | |||
|- | |||
| | |||
|55 | |||
|0 | |||
|55 | |||
|Strasburg 475 Hand Powered bell | |||
|- | |||
|- | |||
| | |||
|56 | |||
|0 | |||
|56 | |||
|Strasburg num 90 hand powered bell | |||
|- | |||
|- | |||
| | |||
|57 | |||
|0 | |||
|57 | |||
|Strasburg num 90 hand powered double hit bell | |||
|- | |||
|- | |||
| | |||
|58 | |||
|0 | |||
|58 | |||
|Tweetsie Bell | |||
|- | |||
|- | |||
| | |||
|59 | |||
|0 | |||
|59 | |||
|Unknown bell 1 from CF | |||
|- | |||
|- | |||
| | |||
|60 | |||
|0 | |||
|60 | |||
|Unknown bell from Strasburg museum floor | |||
|- | |||
|- | |||
| | |||
|61 | |||
|0 | |||
|61 | |||
|Virginia Truckee RR 260 hand powered bell | |||
|- | |||
|- | |||
| | |||
|62 | |||
|0 | |||
|62 | |||
|Williams Grove 060 bell | |||
|- | |||
|- | |||
|brake release | |||
|63 | |||
|0 | |||
|63 | |||
|Brake Release | |||
|- | |||
|- | |||
| | |||
|64 | |||
|0 | |||
|64 | |||
|Williams Grove 060 Brake Release | |||
|- | |||
|- | |||
|brake squeal | |||
|65 | |||
|0 | |||
|65 | |||
|brake squeal 1 | |||
|- | |||
|- | |||
| | |||
|66 | |||
|0 | |||
|66 | |||
|brake squeal 2 | |||
|- | |||
|- | |||
| | |||
|67 | |||
|0 | |||
|67 | |||
|brake squeal 3 | |||
|- | |||
|- | |||
| | |||
|68 | |||
|0 | |||
|68 | |||
|brake squeal 4 | |||
|- | |||
|- | |||
| | |||
|69 | |||
|0 | |||
|69 | |||
|brake squeal 5 | |||
|- | |||
|- | |||
| | |||
|70 | |||
|0 | |||
|70 | |||
|brake squeal 6 | |||
|- | |||
|- | |||
| | |||
|71 | |||
|0 | |||
|71 | |||
|brake squeal 7 | |||
|- | |||
|- | |||
| | |||
|72 | |||
|0 | |||
|72 | |||
|brake squeal 8 | |||
|- | |||
|- | |||
| | |||
|73 | |||
|0 | |||
|73 | |||
|brake squeal 9 | |||
|- | |||
|- | |||
| | |||
|74 | |||
|0 | |||
|74 | |||
|brake squeal 10 | |||
|- | |||
|- | |||
| | |||
|75 | |||
|0 | |||
|75 | |||
|brake squeal 11 | |||
|- | |||
|- | |||
| | |||
|76 | |||
|0 | |||
|76 | |||
|brake squeal 12 | |||
|- | |||
|- | |||
| | |||
|77 | |||
|0 | |||
|77 | |||
|brake squeal 7 | |||
|- | |||
|- | |||
| | |||
|78 | |||
|0 | |||
|78 | |||
|brake squeal 8 | |||
|- | |||
|- | |||
| | |||
|79 | |||
|0 | |||
|79 | |||
|brake squeal 9 | |||
|- | |||
|- | |||
| | |||
|80 | |||
|0 | |||
|80 | |||
|brake squeal 10 | |||
|- | |||
|- | |||
| | |||
|81 | |||
|0 | |||
|81 | |||
|brake squeal 11 | |||
|- | |||
|- | |||
| | |||
|82 | |||
|0 | |||
|82 | |||
|brake squeal 12 | |||
|- | |||
|- | |||
| | |||
|83 | |||
|0 | |||
|83 | |||
|brake squeal 5 | |||
|- | |||
|- | |||
| | |||
|84 | |||
|0 | |||
|84 | |||
|brake squeal 6 | |||
|- | |||
|- | |||
| | |||
|85 | |||
|0 | |||
|85 | |||
|brake grinding to a stop 1 | |||
|- | |||
|- | |||
| | |||
|86 | |||
|0 | |||
|86 | |||
|brake grinding to a stop 2 | |||
|- | |||
|- | |||
| | |||
|87 | |||
|0 | |||
|87 | |||
|brake grinding to a stop 3 | |||
|- | |||
|- | |||
| | |||
|88 | |||
|0 | |||
|88 | |||
|brake grinding to a stop 4 | |||
|- | |||
|- | |||
| | |||
|89 | |||
|0 | |||
|89 | |||
|brake grinding to a stop 5 | |||
|- | |||
|- | |||
| | |||
|90 | |||
|0 | |||
|90 | |||
|brake grinding to a stop 6 | |||
|- | |||
|- | |||
| | |||
|91 | |||
|0 | |||
|91 | |||
|brake grinding to a stop 7 | |||
|- | |||
|- | |||
| | |||
|92 | |||
|0 | |||
|92 | |||
|brake grinding to a stop 8 | |||
|- | |||
|- | |||
| | |||
|93 | |||
|0 | |||
|93 | |||
|brake grinding to a stop 9 | |||
|- | |||
|- | |||
| | |||
|94 | |||
|0 | |||
|94 | |||
|brake grinding to a stop 10 | |||
|- | |||
|- | |||
|coupler clank | |||
|95 | |||
|0 | |||
|95 | |||
|VO 1000 coler clank closed | |||
|- | |||
|- | |||
| | |||
|96 | |||
|0 | |||
|96 | |||
|VO 1000 coler clank open | |||
|- | |||
|- | |||
| | |||
|97 | |||
|0 | |||
|97 | |||
|Strasburg 475 coling | |||
|- | |||
|- | |||
| | |||
|98 | |||
|0 | |||
|98 | |||
|Strasburg 475 Passenger Car Uncoling | |||
|- | |||
|- | |||
|crew alert | |||
|99 | |||
|0 | |||
|99 | |||
|Crew Alert | |||
|- | |||
|- | |||
|dynamic brake | |||
|100 | |||
|0 | |||
|100 | |||
|Dynamic brakes | |||
|- | |||
|- | |||
| | |||
|101 | |||
|0 | |||
|101 | |||
|Dynamic brakes medium | |||
|- | |||
|- | |||
| | |||
|102 | |||
|0 | |||
|102 | |||
|Dynamic brakes high | |||
|- | |||
|- | |||
|exhaust fan | |||
|103 | |||
|0 | |||
|103 | |||
|Exhaust Fan | |||
|- | |||
|- | |||
|forward sound | |||
|104 | |||
|0 | |||
|104 | |||
|SMS AS616 #554 608A Horn Forward | |||
|- | |||
|- | |||
| | |||
|105 | |||
|0 | |||
|105 | |||
|SMS DS44 750 #102 606NA Horn Forward | |||
|- | |||
|- | |||
| | |||
|106 | |||
|0 | |||
|106 | |||
|SMS S12 #303 Horn Forward | |||
|- | |||
|- | |||
| | |||
|107 | |||
|0 | |||
|107 | |||
|VO 1000 Single Chime Forward | |||
|- | |||
|- | |||
| | |||
|108 | |||
|0 | |||
|108 | |||
|Fairbanks Morris Horn forward | |||
|- | |||
|- | |||
| | |||
|109 | |||
|0 | |||
|109 | |||
|GE 45 tonner horn forward | |||
|- | |||
|- | |||
| | |||
|110 | |||
|0 | |||
|110 | |||
|GE 80 tonner horn forward | |||
|- | |||
|- | |||
| | |||
|111 | |||
|0 | |||
|111 | |||
|Southern Pacific 3100 Horn forward | |||
|- | |||
|- | |||
| | |||
|112 | |||
|0 | |||
|112 | |||
|Hancock Air Whistle Forward | |||
|- | |||
|- | |||
| | |||
|113 | |||
|0 | |||
|113 | |||
|Leslie 125 Forward | |||
|- | |||
|- | |||
| | |||
|114 | |||
|0 | |||
|114 | |||
|Leslie 200 Forward | |||
|- | |||
|- | |||
| | |||
|115 | |||
|0 | |||
|115 | |||
|Leslie 3 Chime Forward | |||
|- | |||
|- | |||
| | |||
|116 | |||
|0 | |||
|116 | |||
|Leslie RS3 Forward | |||
|- | |||
|- | |||
| | |||
|117 | |||
|0 | |||
|117 | |||
|Leslie RS3L Forward | |||
|- | |||
|- | |||
| | |||
|118 | |||
|0 | |||
|118 | |||
|Leslie RS5T Forward | |||
|- | |||
|- | |||
| | |||
|119 | |||
|0 | |||
|119 | |||
|Nathan K3 Forward | |||
|- | |||
|- | |||
| | |||
|120 | |||
|0 | |||
|120 | |||
|Nathan K3H Forward | |||
|- | |||
|- | |||
| | |||
|121 | |||
|0 | |||
|121 | |||
|Nathan K3H_1 Forward | |||
|- | |||
|- | |||
| | |||
|122 | |||
|0 | |||
|122 | |||
|Nathan K3LA Forward | |||
|- | |||
|- | |||
| | |||
|123 | |||
|0 | |||
|123 | |||
|Nathan K3LL Forward | |||
|- | |||
|- | |||
| | |||
|124 | |||
|0 | |||
|124 | |||
|Nathan K5H Forward | |||
|- | |||
|- | |||
| | |||
|125 | |||
|0 | |||
|125 | |||
|Nathan K5HL Forward | |||
|- | |||
|- | |||
| | |||
|126 | |||
|0 | |||
|126 | |||
|Nathan K5LA ACS64 High Horn Forward | |||
|- | |||
|- | |||
| | |||
|126 | |||
|0 | |||
|126 | |||
|Nathan K5LA ACS64 High Horn Forward | |||
|- | |||
|- | |||
| | |||
|128 | |||
|0 | |||
|128 | |||
|Nathan K5LA ACS64 Low Horn Forward | |||
|- | |||
|- | |||
| | |||
|129 | |||
|0 | |||
|129 | |||
|Nathan K5LA Forward | |||
|- | |||
|- | |||
| | |||
|130 | |||
|0 | |||
|130 | |||
|Strasburg 8618 SW8 Nathan K5LA horn forward | |||
|- | |||
|- | |||
| | |||
|131 | |||
|0 | |||
|131 | |||
|Nathan K5LLA Forward | |||
|- | |||
|- | |||
| | |||
|132 | |||
|0 | |||
|132 | |||
|Nathan M3 C.P. 1 Forward | |||
|- | |||
|- | |||
| | |||
|133 | |||
|0 | |||
|133 | |||
|Nathan M3 C.P. 2 Forward | |||
|- | |||
|- | |||
| | |||
|134 | |||
|0 | |||
|134 | |||
|Nathan M3 C.P. 3 Forward | |||
|- | |||
|- | |||
| | |||
|135 | |||
|0 | |||
|135 | |||
|Nathan M3 Tilt Forward | |||
|- | |||
|- | |||
| | |||
|136 | |||
|0 | |||
|136 | |||
|Nathan M5 Forward | |||
|- | |||
|- | |||
| | |||
|137 | |||
|0 | |||
|137 | |||
|Nathan P3 forward | |||
|- | |||
|- | |||
| | |||
|138 | |||
|0 | |||
|138 | |||
|Nathan P5 Chime Forward (Australia) | |||
|- | |||
|- | |||
| | |||
|139 | |||
|0 | |||
|139 | |||
|Nathan P5A Forward | |||
|- | |||
|- | |||
| | |||
|140 | |||
|0 | |||
|140 | |||
|Quincy RR SW8 #1100 horn forward | |||
|- | |||
|- | |||
| | |||
|141 | |||
|0 | |||
|141 | |||
|RSD12 #2958 horn forward | |||
|- | |||
|- | |||
| | |||
|142 | |||
|0 | |||
|142 | |||
|Galloping Goose #3 horn forward | |||
|- | |||
|- | |||
| | |||
|143 | |||
|0 | |||
|143 | |||
|Wabco E2 3 Chime Horn Forward | |||
|- | |||
|- | |||
|horn long | |||
|144 | |||
|0 | |||
|144 | |||
|SMS AS616 #554 608A Horn | |||
|- | |||
|- | |||
| | |||
|145 | |||
|0 | |||
|145 | |||
|SMS DS44 750 #102 606NA Horn | |||
|- | |||
|- | |||
| | |||
|146 | |||
|0 | |||
|146 | |||
|SMS S12 #303 Horn | |||
|- | |||
|- | |||
| | |||
|147 | |||
|0 | |||
|147 | |||
|VO 1000 Single Chime | |||
|- | |||
|- | |||
| | |||
|148 | |||
|0 | |||
|148 | |||
|Fairbanks Morris Horn | |||
|- | |||
|- | |||
| | |||
|149 | |||
|0 | |||
|149 | |||
|GE 45 tonner horn | |||
|- | |||
|- | |||
| | |||
|150 | |||
|0 | |||
|150 | |||
|GE 80 tonner horn | |||
|- | |||
|- | |||
| | |||
|151 | |||
|0 | |||
|151 | |||
|Southern Pacific 3100 Horn | |||
|- | |||
|- | |||
| | |||
|152 | |||
|0 | |||
|152 | |||
|Hancock Air Whistle | |||
|- | |||
|- | |||
| | |||
|153 | |||
|0 | |||
|153 | |||
|Leslie 125 | |||
|- | |||
|- | |||
| | |||
|154 | |||
|0 | |||
|154 | |||
|Leslie 200 | |||
|- | |||
|- | |||
| | |||
|155 | |||
|0 | |||
|155 | |||
|Leslie 3 Chime | |||
|- | |||
|- | |||
| | |||
|156 | |||
|0 | |||
|156 | |||
|Leslie RS3 | |||
|- | |||
|- | |||
| | |||
|157 | |||
|0 | |||
|157 | |||
|Leslie RS3L | |||
|- | |||
|- | |||
| | |||
|158 | |||
|0 | |||
|158 | |||
|Leslie RS5T | |||
|- | |||
|- | |||
| | |||
|159 | |||
|0 | |||
|159 | |||
|Nathan K3 | |||
|- | |||
|- | |||
| | |||
|160 | |||
|0 | |||
|160 | |||
|Nathan K3H | |||
|- | |||
|- | |||
| | |||
|161 | |||
|0 | |||
|161 | |||
|Nathan K3H_1 | |||
|- | |||
|- | |||
| | |||
|162 | |||
|0 | |||
|162 | |||
|Nathan K3LA | |||
|- | |||
|- | |||
| | |||
|163 | |||
|0 | |||
|163 | |||
|Nathan K3LL | |||
|- | |||
|- | |||
| | |||
|164 | |||
|0 | |||
|164 | |||
|Nathan K5H | |||
|- | |||
|- | |||
| | |||
|165 | |||
|0 | |||
|165 | |||
|Nathan K5HL | |||
|- | |||
|- | |||
| | |||
|166 | |||
|0 | |||
|166 | |||
|Nathan K5LA ACS64 High Horn | |||
|- | |||
|- | |||
| | |||
|168 | |||
|0 | |||
|168 | |||
|Nathan K5LA ACS64 Low Horn | |||
|- | |||
|- | |||
| | |||
|169 | |||
|0 | |||
|169 | |||
|Nathan K5LA | |||
|- | |||
|- | |||
| | |||
|170 | |||
|0 | |||
|170 | |||
|Strasburg 8618 SW8 Nathan K5LA | |||
|- | |||
|- | |||
| | |||
|171 | |||
|0 | |||
|171 | |||
|Nathan K5LLA | |||
|- | |||
|- | |||
| | |||
|172 | |||
|0 | |||
|172 | |||
|Nathan M3 C.P. 1 | |||
|- | |||
|- | |||
| | |||
|173 | |||
|0 | |||
|173 | |||
|Nathan M3 C.P. 2 | |||
|- | |||
|- | |||
| | |||
|174 | |||
|0 | |||
|174 | |||
|Nathan M3 C.P. 3 | |||
|- | |||
|- | |||
| | |||
|175 | |||
|0 | |||
|175 | |||
|Nathan M3 Tilt | |||
|- | |||
|- | |||
| | |||
|176 | |||
|0 | |||
|176 | |||
|Nathan M5 | |||
|- | |||
|- | |||
| | |||
|177 | |||
|0 | |||
|177 | |||
|Nathan P3 | |||
|- | |||
|- | |||
| | |||
|178 | |||
|0 | |||
|178 | |||
|Nathan P5 Chime (Australia) | |||
|- | |||
|- | |||
| | |||
|179 | |||
|0 | |||
|179 | |||
|Nathan P5A | |||
|- | |||
|- | |||
| | |||
|180 | |||
|0 | |||
|180 | |||
|Quincy RR SW8 #1100 horn | |||
|- | |||
|- | |||
| | |||
|181 | |||
|0 | |||
|181 | |||
|RSD12 #2958 horn | |||
|- | |||
|- | |||
| | |||
|182 | |||
|0 | |||
|182 | |||
|Galloping Goose #3 horn | |||
|- | |||
|- | |||
| | |||
|183 | |||
|0 | |||
|183 | |||
|Wabco E2 3 Chime Horn | |||
|- | |||
|- | |||
|horn quill | |||
|184 | |||
|0 | |||
|184 | |||
|SMS AS616 #554 608A Horn Quill Short | |||
|- | |||
|- | |||
| | |||
|185 | |||
|0 | |||
|185 | |||
|SMS AS616 #554 608A Horn Quill Medium | |||
|- | |||
|- | |||
| | |||
|186 | |||
|0 | |||
|186 | |||
|SMS AS616 #554 608A Horn Quill Long | |||
|- | |||
|- | |||
| | |||
|187 | |||
|0 | |||
|187 | |||
|SMS DS44 750 #102 606NA Horn Quill Short | |||
|- | |||
|- | |||
| | |||
|188 | |||
|0 | |||
|188 | |||
|SMS DS44 750 #102 606NA Horn Quill Medium | |||
|- | |||
|- | |||
| | |||
|189 | |||
|0 | |||
|189 | |||
|SMS DS44 750 #102 606NA Horn Quill Long | |||
|- | |||
|- | |||
| | |||
|190 | |||
|0 | |||
|190 | |||
|SMS S12 #303 Horn Quill Short | |||
|- | |||
|- | |||
| | |||
|191 | |||
|0 | |||
|191 | |||
|SMS S12 #303 Horn Quill Medium | |||
|- | |||
|- | |||
| | |||
|192 | |||
|0 | |||
|192 | |||
|SMS S12 #303 Horn Quill Long | |||
|- | |||
|- | |||
| | |||
|193 | |||
|0 | |||
|193 | |||
|VO 1000 Single Chime Quill Short | |||
|- | |||
|- | |||
| | |||
|194 | |||
|0 | |||
|194 | |||
|VO 1000 Single Chime Quill Medium | |||
|- | |||
|- | |||
| | |||
|195 | |||
|0 | |||
|195 | |||
|VO 1000 Single Chime Quill Long | |||
|- | |||
|- | |||
| | |||
|196 | |||
|0 | |||
|196 | |||
|Fairbanks Morris Horn quill | |||
|- | |||
|- | |||
| | |||
|197 | |||
|0 | |||
|197 | |||
|Fairbanks Morris Horn quill 1 | |||
|- | |||
|- | |||
| | |||
|198 | |||
|0 | |||
|198 | |||
|Fairbanks Morris Horn quill 2 | |||
|- | |||
|- | |||
| | |||
|199 | |||
|0 | |||
|199 | |||
|GE 45 tonner horn quill | |||
|- | |||
|- | |||
| | |||
|200 | |||
|0 | |||
|200 | |||
|GE 45 tonner horn quill 1 | |||
|- | |||
|- | |||
| | |||
|201 | |||
|0 | |||
|201 | |||
|GE 45 tonner horn quill | |||
|- | |||
|- | |||
| | |||
|202 | |||
|0 | |||
|202 | |||
|GE 80 tonner horn quill | |||
|- | |||
|- | |||
| | |||
|203 | |||
|0 | |||
|203 | |||
|GE 80 tonner horn quill 1 | |||
|- | |||
|- | |||
| | |||
|204 | |||
|0 | |||
|204 | |||
|GE 80 tonner horn quill | |||
|- | |||
|- | |||
| | |||
|205 | |||
|0 | |||
|205 | |||
|Southern Pacific 3100 Horn quill | |||
|- | |||
|- | |||
| | |||
|206 | |||
|0 | |||
|206 | |||
|Southern Pacific 3100 Horn quill 1 | |||
|- | |||
|- | |||
| | |||
|207 | |||
|0 | |||
|207 | |||
|Southern Pacific 3100 Horn quill | |||
|- | |||
|- | |||
| | |||
|208 | |||
|0 | |||
|208 | |||
|Hancock Air Whistle Quill Short | |||
|- | |||
|- | |||
| | |||
|209 | |||
|0 | |||
|209 | |||
|Hancock Air Whistle Quill Medium | |||
|- | |||
|- | |||
