Difference between revisions of "Diesel Version 5:CV 49"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 49 |header1 = F0F Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 49 (F0F Lighting Effect...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 49 | + | == NMRA CV 49 - F0F Lighting Effect == |
This CV controls which light effect is assigned to the F0F (Function 0 Forward) light output. On wired decoders F0F is assigned to the white wire (default), it's default light effect is on full bright when going forward.<br> | This CV controls which light effect is assigned to the F0F (Function 0 Forward) light output. On wired decoders F0F is assigned to the white wire (default), it's default light effect is on full bright when going forward.<br> | ||
− | See | + | See [[{{NAMESPACE}}:Changing_Light_Effects|Changing Light Effects]] for more information on programming this CV. |
+ | |||
+ | [[:Category:Lights]] |
Latest revision as of 20:39, 19 September 2018
F0F Lighting Effect | |
---|---|
Range of Values | 0-255 |
Default Value | 0 |
NMRA CV 49 - F0F Lighting Effect
This CV controls which light effect is assigned to the F0F (Function 0 Forward) light output. On wired decoders F0F is assigned to the white wire (default), it's default light effect is on full bright when going forward.
See Changing Light Effects for more information on programming this CV.