Diesel Version 5:CV 56: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 56 |header1 = F6 Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 32 }} == NMRA CV 56 (F6 Lighting Effect)...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
== NMRA CV 56 | == NMRA CV 56 - F6 Lighting Effect == | ||
This CV controls which light effect is assigned to the F6 light output. On wired decoders F6 is assigned to the Green/Brown wire (default), it's default light effect is on full bright.<br> | This CV controls which light effect is assigned to the F6 light output. On wired decoders F6 is assigned to the Green/Brown wire (default), it's default light effect is on full bright.<br> | ||
See the [[{{NAMESPACE}}: | See the [[{{NAMESPACE}}:Changing_Light_Effects|List of Available Lighting Features]] for more information on programming this CV. | ||
Latest revision as of 20:47, 19 September 2018
Lua error: Internal error: The interpreter exited with status 1.
NMRA CV 56 - F6 Lighting Effect
This CV controls which light effect is assigned to the F6 light output. On wired decoders F6 is assigned to the Green/Brown wire (default), it's default light effect is on full bright.
See the List of Available Lighting Features for more information on programming this CV.