Diesel Version 5:CV 126: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 126 |header1 = Decel Rate 2 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 126 (Decel Rate 2) == This CV...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
== NMRA CV 126 | == NMRA CV 126 - Deceleration Rate 2 == | ||
This CV depicts The deceleration rate 2 that is used when the feature is active and when the speed is above the value in [[{{NAMESPACE}}:CV_125|Decel Rate 2 Start Speed CV]] <br> | This CV depicts The deceleration rate 2 that is used when the feature is active and when the speed is above the value in [[{{NAMESPACE}}:CV_125|Decel Rate 2 Start Speed CV]] <br> | ||
This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | ||
A value of 0 means the feature is disabled | A value of 0 means the feature is disabled | ||
<br> | |||
<br> | |||
''' Related ''' | |||
* [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]] | * [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]] | ||
[[Category:Motor]] | [[Category:Motor]] | ||
Latest revision as of 17:25, 20 September 2018
Lua error: Internal error: The interpreter exited with status 1.
NMRA CV 126 - Deceleration Rate 2
This CV depicts The deceleration rate 2 that is used when the feature is active and when the speed is above the value in Decel Rate 2 Start Speed CV
This CV is part of the Variable Momentum Feature
A value of 0 means the feature is disabled
Related