Diesel Version 5:CV 143: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 143 |header1 = Random Sound 3 Frequency |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 64 }} == NMRA CV 143 (Random Soun...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
== NMRA CV 143 | == NMRA CV 143 - Random Sound 3 Frequency == | ||
This CV adjusts the play rate for Random Sound 3. The higher the value the more often random sounds will play.<br> | This CV adjusts the play rate for Random Sound 3. The higher the value the more often random sounds will play.<br> | ||
By default random sound 3 is not assigned a sound. | By default random sound 3 is not assigned a sound. | ||
<br> | |||
<br> | |||
''' Related ''' | |||
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | * [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | ||
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | * [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | ||
Latest revision as of 17:19, 20 September 2018
Lua error: Internal error: The interpreter exited with status 1.
NMRA CV 143 - Random Sound 3 Frequency
This CV adjusts the play rate for Random Sound 3. The higher the value the more often random sounds will play.
By default random sound 3 is not assigned a sound.
Related