Difference between revisions of "Diesel Version 5:CV 144"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 144 |header1 = Random Sound 4 Frequency |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 16 }} == NMRA CV 144 (Random Soun...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 144 | + | == NMRA CV 144 - Random Sound 4 Frequency == |
This CV adjusts the play rate for Random Sound 4. The higher the value the more often random sounds will play.<br> | This CV adjusts the play rate for Random Sound 4. The higher the value the more often random sounds will play.<br> | ||
By default random sound 4 is not assigned a sound. | By default random sound 4 is not assigned a sound. | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' Related ''' | ||
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | * [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | ||
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | * [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] |
Latest revision as of 17:19, 20 September 2018
Random Sound 4 Frequency | |
---|---|
Range of Values | 0-255 |
Default Value | 16 |
NMRA CV 144 - Random Sound 4 Frequency
This CV adjusts the play rate for Random Sound 4. The higher the value the more often random sounds will play.
By default random sound 4 is not assigned a sound.
Related