Difference between revisions of "Diesel Version 5:CV 179"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 179 |header1 = Automatic Sounds CV2 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 3 }} == NMRA CV 179 (Automatic Sounds...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|data2 = 0-255 | |data2 = 0-255 | ||
|label3 = Default Value | |label3 = Default Value | ||
− | |data3 = | + | |data3 = 15 |
}} | }} | ||
− | == NMRA CV 179 | + | == NMRA CV 179 - Automatic Sounds Part 2 == |
CV179 controls which random sounds are active. To program this CV take the values corresponding to the Random Sounds you want active and sum them together then program this value into CV179. See the table below for available options.<br> | CV179 controls which random sounds are active. To program this CV take the values corresponding to the Random Sounds you want active and sum them together then program this value into CV179. See the table below for available options.<br> | ||
<br> | <br> | ||
− | By default | + | By default all random sounds are enabled. |
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
Line 34: | Line 34: | ||
|- | |- | ||
|} | |} | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' Related: ''' | ||
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | * [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | ||
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | * [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] |
Latest revision as of 19:24, 2 October 2018
Automatic Sounds CV2 | |
---|---|
Range of Values | 0-255 |
Default Value | 15 |
NMRA CV 179 - Automatic Sounds Part 2
CV179 controls which random sounds are active. To program this CV take the values corresponding to the Random Sounds you want active and sum them together then program this value into CV179. See the table below for available options.
By default all random sounds are enabled.
Feature | Value |
---|---|
Random Sound 1 | 1 |
Random Sound 2 | 2 |
Random Sound 3 | 4 |
Random Sound 4 | 8 |
Related: