Difference between revisions of "Diesel Version 5:CV 188"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 150 |header1 = Brake Grinding Speed Step |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 15 }} == NMRA CV 150 (Brake Grin...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
− | |title = NMRA CV | + | |title = NMRA CV 188 |
|header1 = Brake Grinding Speed Step | |header1 = Brake Grinding Speed Step | ||
|label2 = Range of Values | |label2 = Range of Values | ||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV | + | == NMRA CV 188 - Brake Grinding Activation Speed Step == |
When the train brakes are on a brake squeal sound will play. As the train gets closer to stopping the brake sounds will go from a screech to a grinding sound as is prototypical of the prototype. This CV controls at which speed step (0-126) the brake grind sounds start to play instead of the brake squeal sounds. | When the train brakes are on a brake squeal sound will play. As the train gets closer to stopping the brake sounds will go from a screech to a grinding sound as is prototypical of the prototype. This CV controls at which speed step (0-126) the brake grind sounds start to play instead of the brake squeal sounds. | ||
+ | <br> | ||
+ | <br> | ||
+ | ''' See Also ''' | ||
+ | [[{{NAMESPACE}}:Train_Brake|Train Brake]] |
Latest revision as of 17:18, 20 September 2018
Brake Grinding Speed Step | |
---|---|
Range of Values | 0-126 |
Default Value | 15 |
NMRA CV 188 - Brake Grinding Activation Speed Step
When the train brakes are on a brake squeal sound will play. As the train gets closer to stopping the brake sounds will go from a screech to a grinding sound as is prototypical of the prototype. This CV controls at which speed step (0-126) the brake grind sounds start to play instead of the brake squeal sounds.
See Also
Train Brake