Difference between revisions of "Diesel Version 5:CV 128"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | ||
A value of 0 means the feature is disabled | A value of 0 means the feature is disabled | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' Related ''' | ||
* [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]] | * [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]] | ||
[[Category:Motor]] | [[Category:Motor]] |
Latest revision as of 17:14, 20 September 2018
Decel Rate 3 | |
---|---|
Range of Values | 0-255 |
Default Value | 0 |
NMRA CV 128 - Deceleration Rate 3
This CV depicts deceleration rate 3 which is used when the feature is active and when the speed is above the value in Decel Rate 3 Start Speed CV
This CV is part of the Variable Momentum Feature
A value of 0 means the feature is disabled
Related