Difference between revisions of "Diesel Version 5:CV 129"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | ||
A value of 0 means the feature is disabled | A value of 0 means the feature is disabled | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' Related ''' | ||
* [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]] | * [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]] | ||
[[Category:Motor]] | [[Category:Motor]] |
Latest revision as of 17:14, 20 September 2018
Accel Rate 2 Start Speed | |
---|---|
Range of Values | 0-255 |
Default Value | 0 |
NMRA CV 129 - Acceleration Rate 2 Start Speed
This CV depicts at what speed step Acceleration rate 2 starts to be used
This CV is part of the Variable Momentum Feature
A value of 0 means the feature is disabled
Related