OEM Test Page: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="text-align: center;" |- ! scope="col"| Function Output - Pin ! scope="col"| Function Button ! scope="col"| Lighting Effect ! scope="col"| Direction...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
! scope="col"| | ! scope="col"| Lamp - Pin | ||
! scope="col"| Function Button | ! scope="col"| Function Button | ||
! scope="col"| Lighting Effect | ! scope="col"| Lighting Effect | ||
! scope="col"| Directionality | ! scope="col"| Directionality | ||
|- | |- | ||
| | | Lamp F0F / Pin 8 | ||
| F0 | | F0 | ||
| Rule 17 | | Rule 17 | ||
| Line 12: | Line 12: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp F0R / Pin 7 | ||
| F0 | | F0 | ||
| Constant Bright | | Constant Bright | ||
| Line 18: | Line 18: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 1 / Pin 15 | ||
| F13 | | F13 | ||
| Rule 17 | | Rule 17 | ||
| Line 24: | Line 24: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 2 / Pin 14 | ||
| F6 | | F6 | ||
| Constant Bright | | Constant Bright | ||
| Line 30: | Line 30: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 3 / Pin 13 | ||
| F19 | | F19 | ||
| Constant Bright | | Constant Bright | ||
| Line 36: | Line 36: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 4 / Pin 4 | ||
| F18 | | F18 | ||
| Constant Bright | | Constant Bright | ||
| Line 42: | Line 42: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 5 / Pin 17 | ||
| F14 | | F14 | ||
| Constant Bright | | Constant Bright | ||
| Line 48: | Line 48: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 6 / Pin 3 | ||
| F15 | | F15 | ||
| Constant Bright | | Constant Bright | ||
| Line 54: | Line 54: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 7 / Pin 2 | ||
| F16 | | F16 | ||
| Constant Bright | | Constant Bright | ||
| Line 60: | Line 60: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 8 / Pin 1 | ||
| F0 | | F0 | ||
| Ditch Light Side 1 | | Ditch Light Side 1 | ||
| Line 66: | Line 66: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 9 / Pin 6 | ||
| F0 | | F0 | ||
| Constant Bright | | Constant Bright | ||
| Line 72: | Line 72: | ||
|- | |- | ||
|- | |- | ||
| | | Lamp 10 / Pin 5 | ||
| F64 | | F64 | ||
| Constant Bright | | Constant Bright | ||
Revision as of 18:15, 14 August 2020
| Lamp - Pin | Function Button | Lighting Effect | Directionality |
|---|---|---|---|
| Lamp F0F / Pin 8 | F0 | Rule 17 | Fwd Only |
| Lamp F0R / Pin 7 | F0 | Constant Bright | Fwd Only |
| Lamp 1 / Pin 15 | F13 | Rule 17 | Reverse Only |
| Lamp 2 / Pin 14 | F6 | Constant Bright | Both Directions |
| Lamp 3 / Pin 13 | F19 | Constant Bright | Both Directions |
| Lamp 4 / Pin 4 | F18 | Constant Bright | Both Directions |
| Lamp 5 / Pin 17 | F14 | Constant Bright | Both Directions |
| Lamp 6 / Pin 3 | F15 | Constant Bright | Both Directions |
| Lamp 7 / Pin 2 | F16 | Constant Bright | Both Directions |
| Lamp 8 / Pin 1 | F0 | Ditch Light Side 1 | Fwd Only |
| Lamp 9 / Pin 6 | F0 | Constant Bright | Both Directions |
| Lamp 10 / Pin 5 | F64 | Constant Bright | Fwd Only |