Difference between revisions of "OEM Test Page"
Jump to navigation
Jump to search
Line 283: | Line 283: | ||
|- | |- | ||
! scope="col"| Sound Type | ! scope="col"| Sound Type | ||
+ | ! scope="col"| Sound Number | ||
! scope="col"| Sounds Available | ! scope="col"| Sounds Available | ||
|- | |- | ||
|- | |- | ||
|air compressor | |air compressor | ||
+ | |0 | ||
|ALCO 251 compressor #503 | |ALCO 251 compressor #503 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |1 | ||
|EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor | |EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |2 | ||
|EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor 2 | |EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |3 | ||
|GE Compressor | |GE Compressor | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |4 | ||
|PNE SD40_2 #5342 compressor 2 | |PNE SD40_2 #5342 compressor 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |5 | ||
|VO 1000 Air Compressor | |VO 1000 Air Compressor | ||
|- | |- | ||
|- | |- | ||
|air spitter | |air spitter | ||
+ | |6 | ||
|U25B Air Spit | |U25B Air Spit | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |7 | ||
|SD70MAC BNSF #9481 air spit | |SD70MAC BNSF #9481 air spit | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |8 | ||
|SD40_2 air spit 1 | |SD40_2 air spit 1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |9 | ||
|SD40_2 air spit 2 | |SD40_2 air spit 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |10 | ||
|Air Spitters P.N.E. SD40_2 | |Air Spitters P.N.E. SD40_2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |11 | ||
|Air Spit | |Air Spit | ||
|- | |- | ||
|- | |- | ||
|bell | |bell | ||
+ | |12 | ||
|Ebell | |Ebell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |13 | ||
|Fairbanks Morris bell | |Fairbanks Morris bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |14 | ||
|Galloping Goose #3 bell | |Galloping Goose #3 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |15 | ||
|GE 45 tonner bell | |GE 45 tonner bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |16 | ||
|GP20 WP #2100 bell | |GP20 WP #2100 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |17 | ||
|Conrail Num 2233 GP30 air powered bell | |Conrail Num 2233 GP30 air powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |18 | ||
|Niles Canyon Mongo speeder bell | |Niles Canyon Mongo speeder bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |19 | ||
|PRR GG1 bell | |PRR GG1 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |20 | ||
|Quincy RR SW8 #1100 bell | |Quincy RR SW8 #1100 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |21 | ||
|Richmond Pacific SW900 bell | |Richmond Pacific SW900 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |22 | ||
|RSD1 #1956 Bell | |RSD1 #1956 Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |23 | ||
|RSD12 #2958 bell | |RSD12 #2958 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |24 | ||
|Santa Catalina JLA2 Critter 103 bell | |Santa Catalina JLA2 Critter 103 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |25 | ||
|SMS AS616 #554 608A Bell | |SMS AS616 #554 608A Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |26 | ||
|Southern Pacific 1423 bell | |Southern Pacific 1423 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |27 | ||
|Southern Pacific 3100 bell | |Southern Pacific 3100 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |28 | ||
|Southern Pacific 5472 bell | |Southern Pacific 5472 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |29 | ||
|Southern Pacific 5623 bell | |Southern Pacific 5623 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |30 | ||
|VO 1000 Bell | |VO 1000 Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |31 | ||
|Western Pacific 713 bell | |Western Pacific 713 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |32 | ||
|Western Pacific 918D F unit bell | |Western Pacific 918D F unit bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |33 | ||
|C&O Bell 1 from CF | |C&O Bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |34 | ||
|C&T 484 bell | |C&T 484 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |35 | ||
|Heisler Class 53833 Num 4 Hand powered bell | |Heisler Class 53833 Num 4 Hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |36 | ||
|John Bull Replica hand powered bell | |John Bull Replica hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |37 | ||
|Leetonia RR Shay Num 1 | |Leetonia RR Shay Num 1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |38 | ||
|Lehigh Coal and Navigation Co 1 from CF | |Lehigh Coal and Navigation Co 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |39 | ||
|Lehigh Valley Bell 1 from CF | |Lehigh Valley Bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |40 | ||
|Lehigh Valley Pacific Bell from CF | |Lehigh Valley Pacific Bell from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |41 | ||
|Num 89 Air Power Bell | |Num 89 Air Power Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |42 | ||
|Philadelphia and Reading Co Camelback #592 from CF | |Philadelphia and Reading Co Camelback #592 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |43 | ||
|PRR 280 H3 1187 Hand powered Bell | |PRR 280 H3 1187 Hand powered Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |44 | ||
|PRR 280 H3 2846 air Powered Bell | |PRR 280 H3 2846 air Powered Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |45 | ||
|PRR 442 Num 7002 hand powered bell | |PRR 442 Num 7002 hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |46 | ||
|PRR bell 1 from CF | |PRR bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |47 | ||
|PRR Num 1223 American 440 D16SB hand powered bell | |PRR Num 1223 American 440 D16SB hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |48 | ||
|Reading 060 Num 1251 Tank engine air powered bell | |Reading 060 Num 1251 Tank engine air powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |49 | ||
|Reading Bell 1 from CF | |Reading Bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |50 | ||
|Reading Bell 2 from CF | |Reading Bell 2 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |51 | ||
|Reading Bell 3 from CF | |Reading Bell 3 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |52 | ||
|Richland Fredricksburg & Potomac from CF | |Richland Fredricksburg & Potomac from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |54 | ||
|Strasburg 475 Air Powered bell | |Strasburg 475 Air Powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |55 | ||
|Strasburg 475 Hand Powered bell | |Strasburg 475 Hand Powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |56 | ||
|Strasburg num 90 hand powered bell | |Strasburg num 90 hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |57 | ||
|Strasburg num 90 hand powered double hit bell | |Strasburg num 90 hand powered double hit bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |58 | ||
|Tweetsie Bell | |Tweetsie Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |59 | ||
|Unknown bell 1 from CF | |Unknown bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |60 | ||
|Unknown bell from Strasburg museum floor | |Unknown bell from Strasburg museum floor | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |61 | ||
|Virginia Truckee RR 260 hand powered bell | |Virginia Truckee RR 260 hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |62 | ||
|Williams Grove 060 bell | |Williams Grove 060 bell | ||
|- | |- | ||
|- | |- | ||
|brake release | |brake release | ||
+ | |63 | ||
|Brake Release | |Brake Release | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |64 | ||
|Williams Grove 060 Brake Release | |Williams Grove 060 Brake Release | ||
|- | |- | ||
|- | |- | ||
|brake squeal | |brake squeal | ||
+ | |65 | ||
|brake squeal 1 | |brake squeal 1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |66 | ||
|brake squeal 2 | |brake squeal 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |67 | ||
|brake squeal 3 | |brake squeal 3 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |68 | ||
|brake squeal 4 | |brake squeal 4 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |69 | ||
|brake squeal 5 | |brake squeal 5 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |70 | ||
|brake squeal 6 | |brake squeal 6 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |71 | ||
|brake squeal 7 | |brake squeal 7 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |72 | ||
|brake squeal 8 | |brake squeal 8 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |73 | ||
|brake squeal 9 | |brake squeal 9 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |74 | ||
|brake squeal 10 | |brake squeal 10 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |75 | ||
|brake squeal 11 | |brake squeal 11 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |76 | ||
|brake squeal 12 | |brake squeal 12 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |77 | ||
|brake squeal 7 | |brake squeal 7 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |78 | ||
|brake squeal 8 | |brake squeal 8 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |79 | ||
|brake squeal 9 | |brake squeal 9 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |80 | ||
|brake squeal 10 | |brake squeal 10 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |81 | ||
|brake squeal 11 | |brake squeal 11 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |82 | ||
|brake squeal 12 | |brake squeal 12 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |83 | ||
|brake squeal 5 | |brake squeal 5 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |84 | ||
|brake squeal 6 | |brake squeal 6 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |85 | ||
|brake grinding to a stop 1 | |brake grinding to a stop 1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |86 | ||
|brake grinding to a stop 2 | |brake grinding to a stop 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |87 | ||
|brake grinding to a stop 3 | |brake grinding to a stop 3 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |88 | ||
|brake grinding to a stop 4 | |brake grinding to a stop 4 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |89 | ||
|brake grinding to a stop 5 | |brake grinding to a stop 5 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |90 | ||
|brake grinding to a stop 6 | |brake grinding to a stop 6 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |91 | ||
|brake grinding to a stop 7 | |brake grinding to a stop 7 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |92 | ||
|brake grinding to a stop 8 | |brake grinding to a stop 8 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |93 | ||
|brake grinding to a stop 9 | |brake grinding to a stop 9 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |94 | ||
|brake grinding to a stop 10 | |brake grinding to a stop 10 | ||
|- | |- | ||
|- | |- | ||
|coupler clank | |coupler clank | ||
+ | |95 | ||
|VO 1000 coler clank closed | |VO 1000 coler clank closed | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |96 | ||
|VO 1000 coler clank open | |VO 1000 coler clank open | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |97 | ||
|Strasburg 475 coling | |Strasburg 475 coling | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |98 | ||
|Strasburg 475 Passenger Car Uncoling | |Strasburg 475 Passenger Car Uncoling | ||
|- | |- | ||
|- | |- | ||
|crew alert | |crew alert | ||
+ | |99 | ||
|Crew Alert | |Crew Alert | ||
|- | |- | ||
|- | |- | ||
|dynamic brake | |dynamic brake | ||
+ | |100 | ||
|Dynamic brakes | |Dynamic brakes | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |101 | ||
|Dynamic brakes medium | |Dynamic brakes medium | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |102 | ||
|Dynamic brakes high | |Dynamic brakes high | ||
|- | |- | ||
|- | |- | ||
|exhaust fan | |exhaust fan | ||
+ | |103 | ||
|Exhaust Fan | |Exhaust Fan | ||
|- | |- | ||
|- | |- | ||
|forward sound | |forward sound | ||
+ | |104 | ||
|SMS AS616 #554 608A Horn Forward | |SMS AS616 #554 608A Horn Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |105 | ||
|SMS DS44 750 #102 606NA Horn Forward | |SMS DS44 750 #102 606NA Horn Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |106 | ||
|SMS S12 #303 Horn Forward | |SMS S12 #303 Horn Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |107 | ||
|VO 1000 Single Chime Forward | |VO 1000 Single Chime Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |108 | ||
|Fairbanks Morris Horn forward | |Fairbanks Morris Horn forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |109 | ||
|GE 45 tonner horn forward | |GE 45 tonner horn forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |110 | ||
|GE 80 tonner horn forward | |GE 80 tonner horn forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |111 | ||
|Southern Pacific 3100 Horn forward | |Southern Pacific 3100 Horn forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |112 | ||
|Hancock Air Whistle Forward | |Hancock Air Whistle Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |113 | ||
|Leslie 125 Forward | |Leslie 125 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |114 | ||
|Leslie 200 Forward | |Leslie 200 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |115 | ||
|Leslie 3 Chime Forward | |Leslie 3 Chime Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |116 | ||
|Leslie RS3 Forward | |Leslie RS3 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |117 | ||
|Leslie RS3L Forward | |Leslie RS3L Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |118 | ||
|Leslie RS5T Forward | |Leslie RS5T Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |119 | ||
|Nathan K3 Forward | |Nathan K3 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |120 | ||
|Nathan K3H Forward | |Nathan K3H Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |121 | ||
|Nathan K3H_1 Forward | |Nathan K3H_1 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |122 | ||
|Nathan K3LA Forward | |Nathan K3LA Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |123 | ||
|Nathan K3LL Forward | |Nathan K3LL Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |124 | ||
|Nathan K5H Forward | |Nathan K5H Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |125 | ||
|Nathan K5HL Forward | |Nathan K5HL Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |126 | ||
|Nathan K5LA ACS64 High Horn Forward | |Nathan K5LA ACS64 High Horn Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |126 | ||
|Nathan K5LA ACS64 High Horn Forward | |Nathan K5LA ACS64 High Horn Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |128 | ||
|Nathan K5LA ACS64 Low Horn Forward | |Nathan K5LA ACS64 Low Horn Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |129 | ||
|Nathan K5LA Forward | |Nathan K5LA Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |130 | ||
|Strasburg 8618 SW8 Nathan K5LA horn forward | |Strasburg 8618 SW8 Nathan K5LA horn forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |131 | ||
|Nathan K5LLA Forward | |Nathan K5LLA Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |132 | ||
|Nathan M3 C.P. 1 Forward | |Nathan M3 C.P. 1 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |133 | ||
|Nathan M3 C.P. 2 Forward | |Nathan M3 C.P. 2 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |134 | ||
|Nathan M3 C.P. 3 Forward | |Nathan M3 C.P. 3 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |135 | ||
|Nathan M3 Tilt Forward | |Nathan M3 Tilt Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |136 | ||
|Nathan M5 Forward | |Nathan M5 Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |137 | ||
|Nathan P3 forward | |Nathan P3 forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |138 | ||
|Nathan P5 Chime Forward (Australia) | |Nathan P5 Chime Forward (Australia) | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |139 | ||
|Nathan P5A Forward | |Nathan P5A Forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |140 | ||
|Quincy RR SW8 #1100 horn forward | |Quincy RR SW8 #1100 horn forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |141 | ||
|RSD12 #2958 horn forward | |RSD12 #2958 horn forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |142 | ||
|Galloping Goose #3 horn forward | |Galloping Goose #3 horn forward | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |143 | ||
|Wabco E2 3 Chime Horn Forward | |Wabco E2 3 Chime Horn Forward | ||
|- | |- | ||
|- | |- | ||
|horn long | |horn long | ||
+ | |144 | ||
|SMS AS616 #554 608A Horn | |SMS AS616 #554 608A Horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |145 | ||
|SMS DS44 750 #102 606NA Horn | |SMS DS44 750 #102 606NA Horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |146 | ||
|SMS S12 #303 Horn | |SMS S12 #303 Horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |147 | ||
|VO 1000 Single Chime | |VO 1000 Single Chime | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |148 | ||
|Fairbanks Morris Horn | |Fairbanks Morris Horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |149 | ||
|GE 45 tonner horn | |GE 45 tonner horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |150 | ||
|GE 80 tonner horn | |GE 80 tonner horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |151 | ||
|Southern Pacific 3100 Horn | |Southern Pacific 3100 Horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |152 | ||
|Hancock Air Whistle | |Hancock Air Whistle | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |153 | ||
|Leslie 125 | |Leslie 125 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |154 | ||
|Leslie 200 | |Leslie 200 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |155 | ||
|Leslie 3 Chime | |Leslie 3 Chime | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |156 | ||
|Leslie RS3 | |Leslie RS3 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |157 | ||
|Leslie RS3L | |Leslie RS3L | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |158 | ||
|Leslie RS5T | |Leslie RS5T | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |159 | ||
|Nathan K3 | |Nathan K3 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |160 | ||
|Nathan K3H | |Nathan K3H | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |161 | ||
|Nathan K3H_1 | |Nathan K3H_1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |162 | ||
|Nathan K3LA | |Nathan K3LA | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |163 | ||
|Nathan K3LL | |Nathan K3LL | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |164 | ||
|Nathan K5H | |Nathan K5H | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |165 | ||
|Nathan K5HL | |Nathan K5HL | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |166 | ||
|Nathan K5LA ACS64 High Horn | |Nathan K5LA ACS64 High Horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |168 | ||
|Nathan K5LA ACS64 Low Horn | |Nathan K5LA ACS64 Low Horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |169 | ||
|Nathan K5LA | |Nathan K5LA | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |170 | ||
|Strasburg 8618 SW8 Nathan K5LA | |Strasburg 8618 SW8 Nathan K5LA | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |171 | ||
|Nathan K5LLA | |Nathan K5LLA | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |172 | ||
|Nathan M3 C.P. 1 | |Nathan M3 C.P. 1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |173 | ||
|Nathan M3 C.P. 2 | |Nathan M3 C.P. 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |174 | ||
|Nathan M3 C.P. 3 | |Nathan M3 C.P. 3 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |175 | ||
|Nathan M3 Tilt | |Nathan M3 Tilt | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |176 | ||
|Nathan M5 | |Nathan M5 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |177 | ||
|Nathan P3 | |Nathan P3 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |178 | ||
|Nathan P5 Chime (Australia) | |Nathan P5 Chime (Australia) | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |179 | ||
|Nathan P5A | |Nathan P5A | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |180 | ||
|Quincy RR SW8 #1100 horn | |Quincy RR SW8 #1100 horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |181 | ||
|RSD12 #2958 horn | |RSD12 #2958 horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |182 | ||
|Galloping Goose #3 horn | |Galloping Goose #3 horn | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |183 | ||
|Wabco E2 3 Chime Horn | |Wabco E2 3 Chime Horn | ||
|- | |- | ||
|- | |- | ||
|horn quill | |horn quill | ||
+ | |184 | ||
|SMS AS616 #554 608A Horn Quill Short | |SMS AS616 #554 608A Horn Quill Short | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |185 | ||
|SMS AS616 #554 608A Horn Quill Medium | |SMS AS616 #554 608A Horn Quill Medium | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |186 | ||
|SMS AS616 #554 608A Horn Quill Long | |SMS AS616 #554 608A Horn Quill Long | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |187 | ||
|SMS DS44 750 #102 606NA Horn Quill Short | |SMS DS44 750 #102 606NA Horn Quill Short | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |188 | ||
|SMS DS44 750 #102 606NA Horn Quill Medium | |SMS DS44 750 #102 606NA Horn Quill Medium | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |189 | ||
|SMS DS44 750 #102 606NA Horn Quill Long | |SMS DS44 750 #102 606NA Horn Quill Long | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |190 | ||
|SMS S12 #303 Horn Quill Short | |SMS S12 #303 Horn Quill Short | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |191 | ||
|SMS S12 #303 Horn Quill Medium | |SMS S12 #303 Horn Quill Medium | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |192 | ||
|SMS S12 #303 Horn Quill Long | |SMS S12 #303 Horn Quill Long | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |193 | ||
|VO 1000 Single Chime Quill Short | |VO 1000 Single Chime Quill Short | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |194 | ||
|VO 1000 Single Chime Quill Medium | |VO 1000 Single Chime Quill Medium | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |195 | ||
|VO 1000 Single Chime Quill Long | |VO 1000 Single Chime Quill Long | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |196 | ||
|Fairbanks Morris Horn quill | |Fairbanks Morris Horn quill | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |197 | ||
|Fairbanks Morris Horn quill 1 | |Fairbanks Morris Horn quill 1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |198 | ||
|Fairbanks Morris Horn quill 2 | |Fairbanks Morris Horn quill 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |199 | ||
|GE 45 tonner horn quill | |GE 45 tonner horn quill | ||
|- | |- | ||
|- | |- | ||
| | | | ||
+ | |200 | ||
|GE 45 tonner horn quill 1 | |GE 45 tonner horn quill 1 | ||
|- | |- | ||
|- | |- | ||
