Difference between revisions of "Diesel Version 5:CV 129"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 129 |header1 = Accel Rate 2 Start Speed |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 129 (Accel Rate 2...") |
|||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 129 | + | == NMRA CV 129 - Acceleration Rate 2 Start Speed == |
This CV depicts at what speed step Acceleration rate 2 starts to be used<br> | This CV depicts at what speed step Acceleration rate 2 starts to be used<br> | ||
This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> |
Revision as of 21:06, 19 September 2018
Accel Rate 2 Start Speed | |
---|---|
Range of Values | 0-255 |
Default Value | 0 |
NMRA CV 129 - Acceleration Rate 2 Start Speed
This CV depicts at what speed step Acceleration rate 2 starts to be used
This CV is part of the Variable Momentum Feature
A value of 0 means the feature is disabled