Difference between revisions of "Diesel Version 5:CV 162"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 162 |header1 = Proto Notch™ Hysteresis |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 80 }} == NMRA CV 162 (Proto Notc...") |
|||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 162 | + | == NMRA CV 162 - Proto-Notch™ Hysteresis == |
− | If you find the notches constantly changing without any changes in speed or load while using the Proto Notch™ feature then a bit more hysteresis may be needed. Increase the value of this CV to keep the Prime Mover from oscillating.<br> | + | If you find the notches constantly changing without any changes in speed or load while using the Proto-Notch™ feature then a bit more hysteresis may be needed. Increase the value of this CV to keep the Prime Mover from oscillating.<br> |
In other words increasing this CV requires large changes in the speed, load, and velocity before the notch will change. | In other words increasing this CV requires large changes in the speed, load, and velocity before the notch will change. |
Latest revision as of 21:32, 19 September 2018
Proto Notch™ Hysteresis | |
---|---|
Range of Values | 0-255 |
Default Value | 80 |
NMRA CV 162 - Proto-Notch™ Hysteresis
If you find the notches constantly changing without any changes in speed or load while using the Proto-Notch™ feature then a bit more hysteresis may be needed. Increase the value of this CV to keep the Prime Mover from oscillating.
In other words increasing this CV requires large changes in the speed, load, and velocity before the notch will change.