Difference between revisions of "Diesel Version 5:CV 179"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
|- | |- | ||
|} | |} | ||
− | + | <br> | |
− | + | <br> | |
+ | ''' Related: ''' | ||
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | * [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]] | ||
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] | * [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]] |
Revision as of 17:18, 20 September 2018
Automatic Sounds CV2 | |
---|---|
Range of Values | 0-255 |
Default Value | 3 |
NMRA CV 179 - Automatic Sounds Part 2
CV179 controls which random sounds are active. To program this CV take the values corresponding to the Random Sounds you want active and sum them together then program this value into CV179. See the table below for available options.
By default only random sound 1 (air compressor) and random sound 2 (air spitter) are enabled.
Feature | Value |
---|---|
Random Sound 1 | 1 |
Random Sound 2 | 2 |
Random Sound 3 | 4 |
Random Sound 4 | 8 |
Related: