Difference between revisions of "OEM Test Page"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! scope="col"| Function Button | ! scope="col"| Function Button | ||
! scope="col"| Sound Type | ! scope="col"| Sound Type | ||
+ | ! scope="col"| Dual Enabled | ||
|- | |- | ||
|- | |- | ||
Line 18: | Line 19: | ||
|F1 | |F1 | ||
|Bell | |Bell | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
|F2 | |F2 | ||
|Horn Long | |Horn Long | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
|F3 | |F3 | ||
|Exhaust Fan | |Exhaust Fan | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
|F4 | |F4 | ||
|Mute | |Mute | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
|F5 | |F5 | ||
|Horn Quill | |Horn Quill | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 46: | Line 52: | ||
|F8 | |F8 | ||
|Prime Mover Ignition | |Prime Mover Ignition | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 54: | Line 61: | ||
|F10 | |F10 | ||
|Brake Squeal | |Brake Squeal | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
|F11 | |F11 | ||
|Rotate Whistle | |Rotate Whistle | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
|F12 | |F12 | ||
|Momentum | |Momentum | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 94: | Line 104: | ||
|F20 | |F20 | ||
|Manual Notch Up | |Manual Notch Up | ||
+ | |True | ||
|- | |- | ||
|- | |- | ||
|F21 | |F21 | ||
|Manual Notch Down | |Manual Notch Down | ||
+ | |True | ||
|- | |- | ||
|- | |- | ||
|F22 | |F22 | ||
|Air Spitter | |Air Spitter | ||
+ | |True | ||
|- | |- | ||
|- | |- | ||
|F23 | |F23 | ||
|Air Compressor | |Air Compressor | ||
+ | |True | ||
|- | |- | ||
|- | |- | ||
Line 130: | Line 144: | ||
|R1 | |R1 | ||
|Air Compressor | |Air Compressor | ||
+ | |N/A | ||
|- | |- | ||
|- | |- | ||
|R2 | |R2 | ||
|Air Spitter | |Air Spitter | ||
+ | |N/A | ||
|- | |- | ||
|- | |- | ||
|R3 | |R3 | ||
|Air Spitter | |Air Spitter | ||
+ | |N/A | ||
|- | |- | ||
|- | |- | ||
Line 156: | Line 173: | ||
! scope="col"| Lighting Effect | ! scope="col"| Lighting Effect | ||
! scope="col"| Directionality | ! scope="col"| Directionality | ||
+ | ! scope="col"| Dual Enabled | ||
|- | |- | ||
|- | |- | ||
Line 162: | Line 180: | ||
|Rule 17 | |Rule 17 | ||
|Fwd Only | |Fwd Only | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 168: | Line 187: | ||
|Constant Bright | |Constant Bright | ||
|Fwd Only | |Fwd Only | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 174: | Line 194: | ||
|Rule 17 | |Rule 17 | ||
|Reverse Only | |Reverse Only | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 180: | Line 201: | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 186: | Line 208: | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
+ | |True | ||
|- | |- | ||
|- | |- | ||
Line 192: | Line 215: | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
+ | |True | ||
|- | |- | ||
|- | |- | ||
Line 198: | Line 222: | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 204: | Line 229: | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 210: | Line 236: | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
+ | |True | ||
|- | |- | ||
|- | |- | ||
Line 216: | Line 243: | ||
|Ditch Light Side 1 | |Ditch Light Side 1 | ||
|Fwd Only | |Fwd Only | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 222: | Line 250: | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
+ | |False | ||
|- | |- | ||
|- | |- | ||
Line 228: | Line 257: | ||
|Constant Bright | |Constant Bright | ||
|Fwd Only | |Fwd Only | ||
+ | |False | ||
|- | |- | ||
|} | |} |
Revision as of 15:22, 19 August 2020
Sound Button Mapping | Light Button Mapping and Effects | Sounds List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|