OEM Test Page: Difference between revisions
Jump to navigation
Jump to search
(added the speed table image) |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
! scope="col" |Sound Button Mapping | ! scope="col"| Sound Button Mapping | ||
! scope="col" |Light Button Mapping and Effects | ! scope="col"| Light Button Mapping and Effects | ||
! scope="col" |Sounds List | ! scope="col"| Sounds List | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| | | | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
! scope="col" |Function Button | ! scope="col"| Function Button | ||
! scope="col" |Sound Type | ! scope="col"| Sound Type | ||
! scope="col" |Dual Enabled | ! scope="col"| Dual Enabled | ||
|- | |- | ||
|- | |- | ||
|F0 | |F0 | ||
|None | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|F1 | |F1 | ||
|Bell | |Bell | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|F2 | |F2 | ||
|Horn Long | |Horn Long | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|F3 | |F3 | ||
| | |Horn Short | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|F4 | |F4 | ||
| | |Horn Quill | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|F5 | |F5 | ||
| | |Dynamic Brake | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|F6 | |F6 | ||
| | |Brake Release | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|F7 | |F7 | ||
| | |Brake Squeal | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|F8 | |F8 | ||
| | |Mute | ||
| | |True | ||
|- | |- | ||
|- | |- | ||
|F9 | |F9 | ||
| | |Rotate Whistle | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|F10 | |F10 | ||
| | |Manual Notch Up | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|F11 | |F11 | ||
| | |Manual Notch Down | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|F12 | |F12 | ||
| | |Prime Mover Ignition | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|F13 | |F13 | ||
| | |Coupler Clank | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|F14 | |F14 | ||
| | |Coupler Clank | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|F15 | |F15 | ||
| | |Momentum | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|F16 | |F16 | ||
| | |Crew Alert | ||
| | |True | ||
|- | |- | ||
|- | |- | ||
|F17 | |F17 | ||
| | |Windshield Wipers | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|F18 | |F18 | ||
| | |Air Spitter | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|F19 | |F19 | ||
|None | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|F20 | |F20 | ||
| | |None | ||
| | |N/A | ||
|- | |- | ||
|- | |- | ||
|F21 | |F21 | ||
| | |None | ||
| | |N/A | ||
|- | |- | ||
|- | |- | ||
|F22 | |F22 | ||
| | |None | ||
| | |N/A | ||
|- | |- | ||
|- | |- | ||
|F23 | |F23 | ||
| | |None | ||
| | |N/A | ||
|- | |- | ||
|- | |- | ||
|F24 | |F24 | ||
|None | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|F25 | |F25 | ||
|None | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|F26 | |F26 | ||
|None | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|F27 | |F27 | ||
|None | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|F28 | |F28 | ||
|None | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|R1 | |R1 | ||
|Air Compressor | |Air Compressor | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|R2 | |R2 | ||
|Air Spitter | |Air Spitter | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|R3 | |R3 | ||
| | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|R4 | |R4 | ||
|None | |None | ||
|N/A | |N/A | ||
|- | |- | ||
|- | |- | ||
|TRIGGERED | |TRIGGERED | ||
| | |Horn Quill | ||
|N/A | |N/A | ||
|- | |- | ||
|} | |} | ||
| | | | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
! scope="col" |Lamp - Pin | ! scope="col"| Lamp - Pin | ||
! scope="col" |Function Button | ! scope="col"| Function Button | ||
! scope="col" |Lighting Effect | ! scope="col"| Lighting Effect | ||
! scope="col" |Directionality | ! scope="col"| Directionality | ||
! scope="col" |Dual Enabled | ! scope="col"| Dual Enabled | ||
|- | |- | ||
|- | |- | ||
|Lamp 0F / Pin 8 | |Lamp 0F / Pin 8 | ||
|F0 | |F0 | ||
| | |Constant Bright | ||
| | |Reverse Only | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 0R / Pin 7 | |Lamp 0R / Pin 7 | ||
|F0 | |F0 | ||
|Constant Bright | |Constant Bright | ||
|Fwd Only | |Fwd Only | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 1 / Pin 15 | |Lamp 1 / Pin 15 | ||
| | |F1 | ||
| | |Constant Bright | ||
| | |Both Directions | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 2 / Pin 14 | |Lamp 2 / Pin 14 | ||
| | |F2 | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 3 / Pin 13 | |Lamp 3 / Pin 13 | ||
| | |F3 | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 4 / Pin 4 | |Lamp 4 / Pin 4 | ||
| | |F4 | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 5 / Pin 17 | |Lamp 5 / Pin 17 | ||
| | |F5 | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 6 / Pin 3 | |Lamp 6 / Pin 3 | ||
| | |F6 | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 7 / Pin 2 | |Lamp 7 / Pin 2 | ||
| | |F7 | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
| | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 8 / Pin 1 | |Lamp 8 / Pin 1 | ||
| | |F8 | ||
| | |Constant Bright | ||
| | |Both Directions | ||
| | |True | ||
|- | |- | ||
|- | |- | ||
|Lamp 9 / Pin 6 | |Lamp 9 / Pin 6 | ||
| | |F9 | ||
|Constant Bright | |Constant Bright | ||
|Both Directions | |Both Directions | ||
|False | |False | ||
|- | |- | ||
|- | |- | ||
|Lamp 10 / Pin 5 | |Lamp 10 / Pin 5 | ||
| | |F10 | ||
|Constant Bright | |Constant Bright | ||
| | |Both Directions | ||
|False | |False | ||
|- | |- | ||
|} | |} | ||
| | | | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
! scope="col" |Sound Type | ! scope="col"| Sound Type | ||
! scope="col" |Sounds Available | ! scope="col"| Sounds Available | ||
|- | |- | ||
|- | |- | ||
|air compressor | |air compressor | ||
| | |ALCO 251 compressor #503 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |GE Compressor | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |PNE SD40_2 #5342 compressor 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |VO 1000 Air Compressor | ||
|- | |- | ||
|- | |- | ||
| | |air spitter | ||
| | |U25B Air Spit | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |SD70MAC BNSF #9481 air spit | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |SD40_2 air spit 1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |SD40_2 air spit 2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Air Spitters P.N.E. SD40_2 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Air Spit | ||
|- | |- | ||
|- | |- | ||
| | |bell | ||
| | |Ebell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Fairbanks Morris bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Galloping Goose #3 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |GE 45 tonner bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |GP20 WP #2100 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Conrail Num 2233 GP30 air powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Niles Canyon Mongo speeder bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |PRR GG1 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Quincy RR SW8 #1100 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Richmond Pacific SW900 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |RSD1 #1956 Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |RSD12 #2958 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Santa Catalina JLA2 Critter 103 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |SMS AS616 #554 608A Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Southern Pacific 1423 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Southern Pacific 3100 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Southern Pacific 5472 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Southern Pacific 5623 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |VO 1000 Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Western Pacific 713 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Western Pacific 918D F unit bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |C&O Bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |C&T 484 bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Heisler Class 53833 Num 4 Hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |John Bull Replica hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Leetonia RR Shay Num 1 | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Lehigh Coal and Navigation Co 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Lehigh Valley Bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Lehigh Valley Pacific Bell from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Num 89 Air Power Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Philadelphia and Reading Co Camelback #592 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |PRR 280 H3 1187 Hand powered Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |PRR 280 H3 2846 air Powered Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |PRR 442 Num 7002 hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |PRR bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |PRR Num 1223 American 440 D16SB hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Reading 060 Num 1251 Tank engine air powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Reading Bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Reading Bell 2 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Reading Bell 3 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Richland Fredricksburg & Potomac from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Strasburg 475 Air Powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Strasburg 475 Hand Powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Strasburg num 90 hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Strasburg num 90 hand powered double hit bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Tweetsie Bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Unknown bell 1 from CF | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Unknown bell from Strasburg museum floor | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Virginia Truckee RR 260 hand powered bell | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Williams Grove 060 bell | ||
|- | |- | ||
|- | |- | ||
| | |brake release | ||
| | |Brake Release | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |Williams Grove 060 Brake Release | ||
|- | |- | ||
|- | |- | ||
| | |brake squeal | ||
| | |brake squeal 1 | ||
|- | |||
|- | |||
| | |||
|brake squeal 2 | |||
|- | |||
|- | |||
| | |||
|brake squeal 3 | |||
|- | |||
|- | |||
| | |||
|brake squeal 4 | |||
|- | |||
|- | |||
| | |||
|brake squeal 5 | |||
|- | |||
|- | |||
| | |||
|brake squeal 6 | |||
|- | |||
|- | |||
| | |||
|brake squeal 7 | |||
|- | |||
|- | |||
| | |||
|brake squeal 8 | |||
|- | |||
|- | |||
| | |||
|brake squeal 9 | |||
|- | |||
|- | |||
| | |||
|brake squeal 10 | |||
|- | |||
|- | |||
| | |||
|brake squeal 11 | |||
|- | |||
|- | |||
| | |||
|brake squeal 12 | |||
|- | |||
|- | |||
| | |||
|brake squeal 7 | |||
|- | |||
|- | |||
| | |||
|brake squeal 8 | |||
|- | |||
|- | |||
| | |||
|brake squeal 9 | |||
|- | |||
|- | |||
| | |||
|brake squeal 10 | |||
|- | |||
|- | |||
| | |||
|brake squeal 11 | |||
|- | |||
|- | |||
| | |||
|brake squeal 12 | |||
|- | |||
|- | |||
| | |||
|brake squeal 5 | |||
|- | |||
|- | |||
| | |||
|brake squeal 6 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 1 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 2 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 3 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 4 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 5 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 6 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 7 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 8 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 9 | |||
|- | |||
|- | |||
| | |||
|brake grinding to a stop 10 | |||
|- | |||
|- | |||
|coupler clank | |||
|VO 1000 coler clank closed | |||
|- | |||
|- | |||
| | |||
|VO 1000 coler clank open | |||
|- | |||
|- | |||
| | |||
|Strasburg 475 coling | |||
|- | |||
|- | |||
| | |||
|Strasburg 475 Passenger Car Uncoling | |||
|- | |||
|- | |||
|crew alert | |||
|Crew Alert | |||
|- | |||
|- | |||
|dynamic brake | |||
|Dynamic brakes | |||
|- | |||
|- | |||
| | |||
|Dynamic brakes medium | |||
|- | |||
|- | |||
| | |||
|Dynamic brakes high | |||
|- | |||
|- | |||
|exhaust fan | |||
|Exhaust Fan | |||
|- | |||
|- | |||
|forward sound | |||
|SMS AS616 #554 608A Horn Forward | |||
|- | |||
|- | |||
| | |||
|SMS DS44 750 #102 606NA Horn Forward | |||
|- | |||
|- | |||
| | |||
|SMS S12 #303 Horn Forward | |||
|- | |||
|- | |||
| | |||
|VO 1000 Single Chime Forward | |||
|- | |||
|- | |||
| | |||
|Fairbanks Morris Horn forward | |||
|- | |||
|- | |||
| | |||
|GE 45 tonner horn forward | |||
|- | |||
|- | |||
| | |||
|GE 80 tonner horn forward | |||
|- | |||
|- | |||
| | |||
|Southern Pacific 3100 Horn forward | |||
|- | |||
|- | |||
| | |||
|Hancock Air Whistle Forward | |||
|- | |||
|- | |||
| | |||
|Leslie 125 Forward | |||
|- | |||
|- | |||
| | |||
|Leslie 200 Forward | |||
|- | |||
|- | |||
| | |||
|Leslie 3 Chime Forward | |||
|- | |||
|- | |||
| | |||
|Leslie RS3 Forward | |||
|- | |||
|- | |||
| | |||
|Leslie RS3L Forward | |||
|- | |||
|- | |||
| | |||
|Leslie RS5T Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K3 Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K3H Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K3H_1 Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K3LA Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K3LL Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K5H Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K5HL Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA ACS64 High Horn Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA ACS64 High Horn Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA ACS64 Low Horn Forward | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA Forward | |||
|- | |||
|- | |||
| | |||
|Strasburg 8618 SW8 Nathan K5LA horn forward | |||
|- | |||
|- | |||
| | |||
|Nathan K5LLA Forward | |||
|- | |||
|- | |||
| | |||
|Nathan M3 C.P. 1 Forward | |||
|- | |||
|- | |||
| | |||
|Nathan M3 C.P. 2 Forward | |||
|- | |||
|- | |||
| | |||
|Nathan M3 C.P. 3 Forward | |||
|- | |||
|- | |||
| | |||
|Nathan M3 Tilt Forward | |||
|- | |||
|- | |||
| | |||
|Nathan M5 Forward | |||
|- | |||
|- | |||
| | |||
|Nathan P3 forward | |||
|- | |||
|- | |||
| | |||
|Nathan P5 Chime Forward (Australia) | |||
|- | |||
|- | |||
| | |||
|Nathan P5A Forward | |||
|- | |||
|- | |||
| | |||
|Quincy RR SW8 #1100 horn forward | |||
|- | |||
|- | |||
| | |||
|RSD12 #2958 horn forward | |||
|- | |||
|- | |||
| | |||
|Galloping Goose #3 horn forward | |||
|- | |||
|- | |||
| | |||
|Wabco E2 3 Chime Horn Forward | |||
|- | |||
|- | |||
|horn long | |||
|SMS AS616 #554 608A Horn | |||
|- | |||
|- | |||
| | |||
|SMS DS44 750 #102 606NA Horn | |||
|- | |||
|- | |||
| | |||
|SMS S12 #303 Horn | |||
|- | |||
|- | |||
| | |||
|VO 1000 Single Chime | |||
|- | |||
|- | |||
| | |||
|Fairbanks Morris Horn | |||
|- | |||
|- | |||
| | |||
|GE 45 tonner horn | |||
|- | |||
|- | |||
| | |||
|GE 80 tonner horn | |||
|- | |||
|- | |||
| | |||
|Southern Pacific 3100 Horn | |||
|- | |||
|- | |||
| | |||
|Hancock Air Whistle | |||
|- | |||
|- | |||
| | |||
|Leslie 125 | |||
|- | |||
|- | |||
| | |||
|Leslie 200 | |||
|- | |||
|- | |||
| | |||
|Leslie 3 Chime | |||
|- | |||
|- | |||
| | |||
|Leslie RS3 | |||
|- | |||
|- | |||
| | |||
|Leslie RS3L | |||
|- | |||
|- | |||
| | |||
|Leslie RS5T | |||
|- | |||
|- | |||
| | |||
|Nathan K3 | |||
|- | |||
|- | |||
| | |||
|Nathan K3H | |||
|- | |||
|- | |||
| | |||
|Nathan K3H_1 | |||
|- | |||
|- | |||
| | |||
|Nathan K3LA | |||
|- | |||
|- | |||
| | |||
|Nathan K3LL | |||
|- | |||
|- | |||
| | |||
|Nathan K5H | |||
|- | |||
|- | |||
| | |||
|Nathan K5HL | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA ACS64 High Horn | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA ACS64 Low Horn | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA | |||
|- | |||
|- | |||
| | |||
|Strasburg 8618 SW8 Nathan K5LA | |||
|- | |||
|- | |||
| | |||
|Nathan K5LLA | |||
|- | |||
|- | |||
| | |||
|Nathan M3 C.P. 1 | |||
|- | |||
|- | |||
| | |||
|Nathan M3 C.P. 2 | |||
|- | |||
|- | |||
| | |||
|Nathan M3 C.P. 3 | |||
|- | |||
|- | |||
| | |||
|Nathan M3 Tilt | |||
|- | |||
|- | |||
| | |||
|Nathan M5 | |||
|- | |||
|- | |||
| | |||
|Nathan P3 | |||
|- | |||
|- | |||
| | |||
|Nathan P5 Chime (Australia) | |||
|- | |||
|- | |||
| | |||
|Nathan P5A | |||
|- | |||
|- | |||
| | |||
|Quincy RR SW8 #1100 horn | |||
|- | |||
|- | |||
| | |||
|RSD12 #2958 horn | |||
|- | |||
|- | |||
| | |||
|Galloping Goose #3 horn | |||
|- | |||
|- | |||
| | |||
|Wabco E2 3 Chime Horn | |||
|- | |||
|- | |||
|horn quill | |||
|SMS AS616 #554 608A Horn Quill Short | |||
|- | |||
|- | |||
| | |||
|SMS AS616 #554 608A Horn Quill Medium | |||
|- | |||
|- | |||
| | |||
|SMS AS616 #554 608A Horn Quill Long | |||
|- | |||
|- | |||
| | |||
|SMS DS44 750 #102 606NA Horn Quill Short | |||
|- | |||
|- | |||
| | |||
|SMS DS44 750 #102 606NA Horn Quill Medium | |||
|- | |||
|- | |||
| | |||
|SMS DS44 750 #102 606NA Horn Quill Long | |||
|- | |||
|- | |||
| | |||
|SMS S12 #303 Horn Quill Short | |||
|- | |||
|- | |||
| | |||
|SMS S12 #303 Horn Quill Medium | |||
|- | |||
|- | |||
| | |||
|SMS S12 #303 Horn Quill Long | |||
|- | |||
|- | |||
| | |||
|VO 1000 Single Chime Quill Short | |||
|- | |||
|- | |||
| | |||
|VO 1000 Single Chime Quill Medium | |||
|- | |||
|- | |||
| | |||
|VO 1000 Single Chime Quill Long | |||
|- | |||
|- | |||
| | |||
|Fairbanks Morris Horn quill | |||
|- | |||
|- | |||
| | |||
|Fairbanks Morris Horn quill 1 | |||
|- | |||
|- | |||
| | |||
|Fairbanks Morris Horn quill 2 | |||
|- | |||
|- | |||
| | |||
|GE 45 tonner horn quill | |||
|- | |||
|- | |||
| | |||
|GE 45 tonner horn quill 1 | |||
|- | |||
|- | |||
| | |||
|GE 45 tonner horn quill | |||
|- | |||
|- | |||
| | |||
|GE 80 tonner horn quill | |||
|- | |||
|- | |||
| | |||
|GE 80 tonner horn quill 1 | |||
|- | |||
|- | |||
| | |||
|GE 80 tonner horn quill | |||
|- | |||
|- | |||
| | |||
|Southern Pacific 3100 Horn quill | |||
|- | |||
|- | |||
| | |||
|Southern Pacific 3100 Horn quill 1 | |||
|- | |||
|- | |||
| | |||
|Southern Pacific 3100 Horn quill | |||
|- | |||
|- | |||
| | |||
|Hancock Air Whistle Quill Short | |||
|- | |||
|- | |||
| | |||
|Hancock Air Whistle Quill Medium | |||
|- | |||
|- | |||
| | |||
|Hancock Air Whistle Quill Long | |||
|- | |||
|- | |||
| | |||
|Leslie 125 Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Leslie 125 Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Leslie 125 Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Leslie 200 Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Leslie 200 Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Leslie 200 Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Leslie 3 Chime Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Leslie 3 Chime Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Leslie 3 Chime Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS3 Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS3 Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS3 Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS3L Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS3L Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS3L Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS5T Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS5T Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Leslie RS5T Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3 Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3 Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3 Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3H Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3H Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3H Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3H_1 Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3H_1 Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3H_1 Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3LA Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3LA Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3LA Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3LL Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3LL Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K3LL Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K5H Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K5H Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K5H Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K5HL Grade Crossing Short Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K5HL Grade Crossing Medium Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K5HL Grade Crossing Long Quill | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA ACS64 High Horn Quill Short | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA ACS64 High Horn Quill Medium | |||
|- | |||
|- | |||
| | |||
|Nathan K5LA ACS64 High Horn Quill Long | |||
|- | |||
|- | |||
| | |||
