Difference between revisions of "Bachmann FT"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" | | + | ! scope="col"| Button Mapping |
− | + | ! scope="col"| Sounds List | |
− | ! scope="col" |Sounds List | + | |- style="vertical-align:top; |
− | |- style="vertical-align:top; | ||
| | | | ||
− | { | + | {Button Mapping Paged |
− | | | + | |function 0 sound=None |
− | + | |function 0 light=Constant Bright - Reverse Only - Lamp 0F | |
− | + | |function 0 dual=N/A | |
− | + | |function 1 sound=Air Compressor | |
− | + | |function 1 light=Constant Bright - Both Directions - Lamp 1 | |
− | + | |function 1 dual=N/A | |
− | | | + | |function 2 sound=Air Spitter |
− | + | |function 2 light=Constant Bright - Both Directions - Lamp 2 | |
− | + | |function 2 dual=N/A | |
− | | | + | |function 3 sound=None |
− | |- | + | |function 3 light=Constant Bright - Both Directions - Lamp 3 |
− | + | |function 3 dual=N/A | |
− | + | |function 4 sound=None | |
− | + | |function 4 light=Constant Bright - Both Directions - Lamp 4 | |
− | + | |function 4 dual=N/A | |
− | | | + | |function 5 sound=Dynamic Brake |
− | | | + | |function 5 light=Constant Bright - Both Directions - Lamp 5 |
− | + | |function 5 dual=False | |
− | + | |function 6 sound=Brake Release | |
− | |- | + | |function 6 light=Constant Bright - Both Directions - Lamp 6 |
− | + | |function 6 dual=False | |
− | | | + | |function 7 sound=Brake Squeal |
− | | | + | |function 7 light=Constant Bright - Both Directions - Lamp 7 |
− | + | |function 7 dual=False | |
− | |- | + | |function 8 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist TM |
− | + | |function 8 light=None | |
− | | | + | |function 8 dual=Yes |
− | | | + | |function 9 sound=Rotate Whistle |
− | + | |function 9 light=Constant Bright - Both Directions - Lamp 9 | |
− | |- | + | |function 9 dual=False |
− | + | |function 10 sound=Manual Notch Up | |
− | | | + | |function 10 light=Constant Bright - Both Directions - Lamp 10 |
− | |Dynamic Brake | + | |function 10 dual=False |
− | | | + | |function 11 sound=Manual Notch Down |
− | + | |function 11 light=None | |
− | + | |function 11 dual=False | |
− | | | + | |function 12 sound=Prime Mover Ignition |
− | |Brake Release | + | |function 12 light=None |
− | | | + | |function 12 dual=False |
− | + | |function 13 sound=Coupler Clank | |
− | + | |function 13 light=None | |
− | | | + | |function 13 dual=False |
− | |Brake Squeal | + | |function 14 sound=Coupler Clank |
− | | | + | |function 14 light=None |
− | + | |function 14 dual=False | |
− | + | |function 15 sound=Momentum | |
− | | | + | |function 15 light=None |
− | |Mute | + | |function 15 dual=False |
− | | | + | |function 16 sound=Crew Alert |
− | | | + | |function 16 light=None |
− | + | |function 16 dual=True | |
− | + | |function 17 sound=Windshield Wipers | |
− | |Rotate Whistle | + | |function 17 light=None |
− | | | + | |function 17 dual=False |
− | + | |function 18 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist TM | |
− | + | |function 18 light=None | |
− | | | + | |function 18 dual=Yes |
− | |Manual Notch Up | + | |function 19 sound=None |
− | | | + | |function 19 light=None |
− | + | |function 19 dual=N/A | |
− | + | |function 20 sound=None | |
− | | | + | |function 20 light=None |
− | |Manual Notch Down | + | |function 20 dual=N/A |
− | | | + | |function 21 sound=None |
− | | | + | |function 21 light=None |
− | + | |function 21 dual=N/A | |
− | + | |function 22 sound=None | |
− | |Prime Mover Ignition | + | |function 22 light=None |
− | | | + | |function 22 dual=N/A |
− | | | + | |function 23 sound=None |
− | + | |function 23 light=None | |
− | + | |function 23 dual=N/A | |
− | |Coupler Clank | + | |function 24 sound=None |
− | | | + | |function 24 light=None |
− | | | + | |function 24 dual=N/A |
− | + | |function 25 sound=None | |
− | + | |function 25 light=None | |
− | |Coupler Clank | + | |function 25 dual=N/A |
− | | | + | |function 26 sound=None |
− | | | + | |function 26 light=None |
− | | | + | |function 26 dual=N/A |
− | | | + | |function 27 sound=None |
− | + | |function 27 light=None | |
− | |False | + | |function 27 dual=N/A |
− | | | + | |function 28 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist TM |
− | + | |function 28 light=None | |
− | + | |function 28 dual=Yes | |
− | + | } | |
− | | | ||
− | | | ||
− | |||
− | |||
− | |Windshield Wipers | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |False | ||
− | | | ||
− | | | ||
− | | | ||
− | |None | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |None | ||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |None | ||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |None | ||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |None | ||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |None | ||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |None | ||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |None | ||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |N/A | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" |Sound Type | + | ! scope="col"| Sound Type |
− | ! scope="col" |Sound Number | + | ! scope="col"| Sound Number |
− | ! scope="col" |High Byte | + | ! scope="col"| High Byte |
− | ! scope="col" |Low Byte | + | ! scope="col"| Low Byte |
− | ! scope="col" |Sounds Available | + | ! scope="col"| Sounds Available |
|- | |- | ||
|- | |- | ||
− | |air compressor | + | |air compressor |
− | |0 | + | |0 |
− | |0 | + | |0 |
− | |0 | + | |0 |
− | |ALCO 251 compressor #503 | + | |ALCO 251 compressor #503 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |1 | + | |1 |
− | |0 | + | |0 |
− | |1 | + | |1 |
− | |EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor | + | |EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |2 | + | |2 |
− | |0 | + | |0 |
− | |2 | + | |2 |
− | |EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor 2 | + | |EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor 2 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |3 | + | |3 |
− | |0 | + | |0 |
− | |3 | + | |3 |
− | |GE Compressor | + | |GE Compressor |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |4 | + | |4 |
− | |0 | + | |0 |
− | |4 | + | |4 |
− | |PNE SD40_2 #5342 compressor 2 | + | |PNE SD40_2 #5342 compressor 2 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |5 | + | |5 |
− | |0 | + | |0 |
− | |5 | + | |5 |
− | |VO 1000 Air Compressor | + | |VO 1000 Air Compressor |
|- | |- | ||
|- | |- | ||
− | |air spitter | + | |air spitter |
− | |6 | + | |6 |
− | |0 | + | |0 |
− | |6 | + | |6 |
− | |U25B Air Spit | + | |U25B Air Spit |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |7 | + | |7 |
− | |0 | + | |0 |
− | |7 | + | |7 |
− | |SD70MAC BNSF #9481 air spit | + | |SD70MAC BNSF #9481 air spit |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |8 | + | |8 |
− | |0 | + | |0 |
− | |8 | + | |8 |
− | |SD40_2 air spit 1 | + | |SD40_2 air spit 1 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |9 | + | |9 |
− | |0 | + | |0 |
− | |9 | + | |9 |
− | |SD40_2 air spit 2 | + | |SD40_2 air spit 2 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |10 | + | |10 |
− | |0 | + | |0 |
− | |10 | + | |10 |
− | |Air Spitters P.N.E. SD40_2 | + | |Air Spitters P.N.E. SD40_2 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |11 | + | |11 |
− | |0 | + | |0 |
− | |11 | + | |11 |
− | |Air Spit | + | |Air Spit |
|- | |- | ||
|- | |- | ||
− | |bell | + | |bell |
− | |12 | + | |12 |
− | |0 | + | |0 |
− | |12 | + | |12 |
− | |Ebell | + | |Ebell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |13 | + | |13 |
− | |0 | + | |0 |
− | |13 | + | |13 |
− | |Fairbanks Morris bell | + | |Fairbanks Morris bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |14 | + | |14 |
− | |0 | + | |0 |
− | |14 | + | |14 |
− | |Galloping Goose #3 bell | + | |Galloping Goose #3 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |15 | + | |15 |
− | |0 | + | |0 |
− | |15 | + | |15 |
− | |GE 45 tonner bell | + | |GE 45 tonner bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |16 | + | |16 |
− | |GP20 WP #2100 bell | + | |GP20 WP #2100 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |17 | + | |17 |
− | |0 | + | |0 |
− | |17 | + | |17 |
− | |Conrail Num 2233 GP30 air powered bell | + | |Conrail Num 2233 GP30 air powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |18 | + | |18 |
− | |0 | + | |0 |
− | |18 | + | |18 |
− | |Niles Canyon Mongo speeder bell | + | |Niles Canyon Mongo speeder bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |19 | + | |19 |
− | |0 | + | |0 |
− | |19 | + | |19 |
− | |PRR GG1 bell | + | |PRR GG1 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |20 | + | |20 |
− | |0 | + | |0 |
− | |20 | + | |20 |
− | |Quincy RR SW8 #1100 bell | + | |Quincy RR SW8 #1100 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |21 | + | |21 |
− | |0 | + | |0 |
− | |21 | + | |21 |
− | |Richmond Pacific SW900 bell | + | |Richmond Pacific SW900 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |22 | + | |22 |
− | |0 | + | |0 |
− | |22 | + | |22 |
− | |RSD1 #1956 Bell | + | |RSD1 #1956 Bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |23 | + | |23 |
− | |0 | + | |0 |
− | |23 | + | |23 |
− | |RSD12 #2958 bell | + | |RSD12 #2958 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |24 | + | |24 |
− | |0 | + | |0 |
− | |24 | + | |24 |
− | |Santa Catalina JLA2 Critter 103 bell | + | |Santa Catalina JLA2 Critter 103 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |25 | + | |25 |
− | |0 | + | |0 |
− | |25 | + | |25 |
− | |SMS AS616 #554 608A Bell | + | |SMS AS616 #554 608A Bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |26 | + | |26 |
− | |0 | + | |0 |
− | |26 | + | |26 |
− | |Southern Pacific 1423 bell | + | |Southern Pacific 1423 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |27 | + | |27 |
− | |0 | + | |0 |
− | |27 | + | |27 |
− | |Southern Pacific 3100 bell | + | |Southern Pacific 3100 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |28 | + | |28 |
− | |0 | + | |0 |
− | |28 | + | |28 |
− | |Southern Pacific 5472 bell | + | |Southern Pacific 5472 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |29 | + | |29 |
− | |0 | + | |0 |
− | |29 | + | |29 |
− | |Southern Pacific 5623 bell | + | |Southern Pacific 5623 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |30 | + | |30 |
− | |0 | + | |0 |
− | |30 | + | |30 |
− | |VO 1000 Bell | + | |VO 1000 Bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |31 | + | |31 |
− | |0 | + | |0 |
− | |31 | + | |31 |
− | |Western Pacific 713 bell | + | |Western Pacific 713 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |32 | + | |32 |
− | |0 | + | |0 |
− | |32 | + | |32 |
− | |Western Pacific 918D F unit bell | + | |Western Pacific 918D F unit bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |33 | + | |33 |
− | |0 | + | |0 |
− | |33 | + | |33 |
− | |C&O Bell 1 from CF | + | |C&O Bell 1 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |34 | + | |34 |
− | |0 | + | |0 |
− | |34 | + | |34 |
− | |C&T 484 bell | + | |C&T 484 bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |35 | + | |35 |
− | |0 | + | |0 |
− | |35 | + | |35 |
− | |Heisler Class 53833 Num 4 Hand powered bell | + | |Heisler Class 53833 Num 4 Hand powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |36 | + | |36 |
− | |0 | + | |0 |
− | |36 | + | |36 |
− | |John Bull Replica hand powered bell | + | |John Bull Replica hand powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |37 | + | |37 |
− | |0 | + | |0 |
− | |37 | + | |37 |
− | |Leetonia RR Shay Num 1 | + | |Leetonia RR Shay Num 1 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |38 | + | |38 |
− | |0 | + | |0 |
− | |38 | + | |38 |
− | |Lehigh Coal and Navigation Co 1 from CF | + | |Lehigh Coal and Navigation Co 1 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |39 | + | |39 |
− | |0 | + | |0 |
− | |39 | + | |39 |
− | |Lehigh Valley Bell 1 from CF | + | |Lehigh Valley Bell 1 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |40 | + | |40 |
− | |0 | + | |0 |
− | |40 | + | |40 |
− | |Lehigh Valley Pacific Bell from CF | + | |Lehigh Valley Pacific Bell from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |41 | + | |41 |
− | |0 | + | |0 |
− | |41 | + | |41 |
− | |Num 89 Air Power Bell | + | |Num 89 Air Power Bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |42 | + | |42 |
− | |0 | + | |0 |
− | |42 | + | |42 |
− | |Philadelphia and Reading Co Camelback #592 from CF | + | |Philadelphia and Reading Co Camelback #592 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |43 | + | |43 |
− | |0 | + | |0 |
− | |43 | + | |43 |
− | |PRR 280 H3 1187 Hand powered Bell | + | |PRR 280 H3 1187 Hand powered Bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |44 | + | |44 |
− | |0 | + | |0 |
− | |44 | + | |44 |
− | |PRR 280 H3 2846 air Powered Bell | + | |PRR 280 H3 2846 air Powered Bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |45 | + | |45 |
− | |0 | + | |0 |
− | |45 | + | |45 |
− | |PRR 442 Num 7002 hand powered bell | + | |PRR 442 Num 7002 hand powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |46 | + | |46 |
− | |0 | + | |0 |
− | |46 | + | |46 |
− | |PRR bell 1 from CF | + | |PRR bell 1 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |47 | + | |47 |
− | |0 | + | |0 |
− | |47 | + | |47 |
− | |PRR Num 1223 American 440 D16SB hand powered bell | + | |PRR Num 1223 American 440 D16SB hand powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |48 | + | |48 |
− | |0 | + | |0 |
− | |48 | + | |48 |
− | |Reading 060 Num 1251 Tank engine air powered bell | + | |Reading 060 Num 1251 Tank engine air powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |49 | + | |49 |
− | |0 | + | |0 |
− | |49 | + | |49 |
− | |Reading Bell 1 from CF | + | |Reading Bell 1 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |50 | + | |50 |
− | |0 | + | |0 |
− | |50 | + | |50 |
− | |Reading Bell 2 from CF | + | |Reading Bell 2 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |51 | + | |51 |
− | |0 | + | |0 |
− | |51 | + | |51 |
− | |Reading Bell 3 from CF | + | |Reading Bell 3 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |52 | + | |52 |
− | |0 | + | |0 |
− | |52 | + | |52 |
− | |Richland Fredricksburg & Potomac from CF | + | |Richland Fredricksburg & Potomac from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |54 | + | |54 |
− | |0 | + | |0 |
− | |54 | + | |54 |
− | |Strasburg 475 Air Powered bell | + | |Strasburg 475 Air Powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |55 | + | |55 |
− | |0 | + | |0 |
− | |55 | + | |55 |
− | |Strasburg 475 Hand Powered bell | + | |Strasburg 475 Hand Powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |56 | + | |56 |
− | |0 | + | |0 |
− | |56 | + | |56 |
− | |Strasburg num 90 hand powered bell | + | |Strasburg num 90 hand powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |57 | + | |57 |
− | |0 | + | |0 |
− | |57 | + | |57 |
− | |Strasburg num 90 hand powered double hit bell | + | |Strasburg num 90 hand powered double hit bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |58 | + | |58 |
− | |0 | + | |0 |
− | |58 | + | |58 |
− | |Tweetsie Bell | + | |Tweetsie Bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |59 | + | |59 |
− | |0 | + | |0 |
− | |59 | + | |59 |
− | |Unknown bell 1 from CF | + | |Unknown bell 1 from CF |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |60 | + | |60 |
− | |0 | + | |0 |
− | |60 | + | |60 |
− | |Unknown bell from Strasburg museum floor | + | |Unknown bell from Strasburg museum floor |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |61 | + | |61 |
− | |0 | + | |0 |
− | |61 | + | |61 |
− | |Virginia Truckee RR 260 hand powered bell | + | |Virginia Truckee RR 260 hand powered bell |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |62 | + | |62 |
− | |0 | + | |0 |
− | |62 | + | |62 |
− | |Williams Grove 060 bell | + | |Williams Grove 060 bell |
|- | |- | ||
|- | |- | ||
− | |brake release | + | |brake release |
− | |63 | + | |63 |
− | |0 | + | |0 |
− | |63 | + | |63 |
− | |Brake Release | + | |Brake Release |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |64 | + | |64 |
− | |0 | + | |0 |
− | |64 | + | |64 |
− | |Williams Grove 060 Brake Release | + | |Williams Grove 060 Brake Release |
|- | |- | ||
|- | |- | ||
− | |brake squeal | + | |brake squeal |
− | |65 | + | |65 |
− | |0 | + | |0 |
− | |65 | + | |65 |
− | |brake squeal 1 | + | |brake squeal 1 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |66 | + | |66 |
− | |0 | + | |0 |
− | |66 | + | |66 |
− | |brake squeal 2 | + | |brake squeal 2 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |67 | + | |67 |
− | |0 | + | |0 |
− | |67 | + | |67 |
− | |brake squeal 3 | + | |brake squeal 3 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |68 | + | |68 |
− | |0 | + | |0 |
− | |68 | + | |68 |
− | |brake squeal 4 | + | |brake squeal 4 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |69 | + | |69 |
− | |0 | + | |0 |
− | |69 | + | |69 |
− | |brake squeal 5 | + | |brake squeal 5 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |70 | + | |70 |
− | |0 | + | |0 |
− | |70 | + | |70 |
− | |brake squeal 6 | + | |brake squeal 6 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |71 | + | |71 |
− | |0 | + | |0 |
− | |71 | + | |71 |
− | |brake squeal 7 | + | |brake squeal 7 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |72 | + | |72 |
− | |0 | + | |0 |
− | |72 | + | |72 |
− | |brake squeal 8 | + | |brake squeal 8 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |73 | + | |73 |
− | |0 | + | |0 |
− | |73 | + | |73 |
− | |brake squeal 9 | + | |brake squeal 9 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |74 | + | |74 |
− | |0 | + | |0 |
− | |74 | + | |74 |
− | |brake squeal 10 | + | |brake squeal 10 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |75 | + | |75 |
− | |0 | + | |0 |
− | |75 | + | |75 |
− | |brake squeal 11 | + | |brake squeal 11 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |76 | + | |76 |
− | |0 | + | |0 |
− | |76 | + | |76 |
− | |brake squeal 12 | + | |brake squeal 12 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |77 | + | |77 |
− | |0 | + | |0 |
− | |77 | + | |77 |
− | |brake squeal 7 | + | |brake squeal 7 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |78 | + | |78 |
− | |0 | + | |0 |
− | |78 | + | |78 |
− | |brake squeal 8 | + | |brake squeal 8 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |79 | + | |79 |
− | |0 | + | |0 |
− | |79 | + | |79 |
− | |brake squeal 9 | + | |brake squeal 9 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |80 | + | |80 |
− | |0 | + | |0 |
− | |80 | + | |80 |
− | |brake squeal 10 | + | |brake squeal 10 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |81 | + | |81 |
− | |0 | + | |0 |
− | |81 | + | |81 |
− | |brake squeal 11 | + | |brake squeal 11 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |82 | + | |82 |
− | |0 | + | |0 |
− | |82 | + | |82 |
− | |brake squeal 12 | + | |brake squeal 12 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |83 | + | |83 |
− | |0 | + | |0 |
− | |83 | + | |83 |
− | |brake squeal 5 | + | |brake squeal 5 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |84 | + | |84 |
− | |0 | + | |0 |
− | |84 | + | |84 |
− | |brake squeal 6 | + | |brake squeal 6 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |85 | + | |85 |
− | |0 | + | |0 |
− | |85 | + | |85 |
− | |brake grinding to a stop 1 | + | |brake grinding to a stop 1 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |86 | + | |86 |
− | |0 | + | |0 |
− | |86 | + | |86 |
− | |brake grinding to a stop 2 | + | |brake grinding to a stop 2 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |87 | + | |87 |
− | |0 | + | |0 |
− | |87 | + | |87 |
− | |brake grinding to a stop 3 | + | |brake grinding to a stop 3 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |88 | + | |88 |
− | |0 | + | |0 |
− | |88 | + | |88 |
− | |brake grinding to a stop 4 | + | |brake grinding to a stop 4 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |89 | + | |89 |
− | |0 | + | |0 |
− | |89 | + | |89 |
− | |brake grinding to a stop 5 | + | |brake grinding to a stop 5 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |90 | + | |90 |
− | |0 | + | |0 |
− | |90 | + | |90 |
− | |brake grinding to a stop 6 | + | |brake grinding to a stop 6 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |91 | + | |91 |
− | |0 | + | |0 |
− | |91 | + | |91 |
− | |brake grinding to a stop 7 | + | |brake grinding to a stop 7 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |92 | + | |92 |
− | |0 | + | |0 |
− | |92 | + | |92 |
− | |brake grinding to a stop 8 | + | |brake grinding to a stop 8 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |93 | + | |93 |
− | |0 | + | |0 |
− | |93 | + | |93 |
− | |brake grinding to a stop 9 | + | |brake grinding to a stop 9 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |94 | + | |94 |
− | |0 | + | |0 |
− | |94 | + | |94 |
− | |brake grinding to a stop 10 | + | |brake grinding to a stop 10 |
|- | |- | ||
|- | |- | ||
− | |coupler clank | + | |coupler clank |
− | |95 | + | |95 |
− | |0 | + | |0 |
− | |95 | + | |95 |
− | |VO 1000 coler clank closed | + | |VO 1000 coler clank closed |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |96 | + | |96 |
− | |0 | + | |0 |
− | |96 | + | |96 |
− | |VO 1000 coler clank open | + | |VO 1000 coler clank open |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |97 | + | |97 |
− | |0 | + | |0 |
− | |97 | + | |97 |
− | |Strasburg 475 coling | + | |Strasburg 475 coling |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |98 | + | |98 |
− | |0 | + | |0 |
− | |98 | + | |98 |
− | |Strasburg 475 Passenger Car Uncoling | + | |Strasburg 475 Passenger Car Uncoling |
|- | |- | ||
|- | |- | ||
− | |crew alert | + | |crew alert |
− | |99 | + | |99 |
− | |0 | + | |0 |
− | |99 | + | |99 |
− | |Crew Alert | + | |Crew Alert |
|- | |- | ||
|- | |- | ||
− | |dynamic brake | + | |dynamic brake |
− | |100 | + | |100 |
− | |0 | + | |0 |
− | |100 | + | |100 |
− | |Dynamic brakes | + | |Dynamic brakes |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |101 | + | |101 |
− | |0 | + | |0 |
− | |101 | + | |101 |
− | |Dynamic brakes medium | + | |Dynamic brakes medium |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |102 | + | |102 |
− | |0 | + | |0 |
− | |102 | + | |102 |
