Difference between revisions of "Bachmann FT"
Line 36: | Line 36: | ||
|function 0 sound=None | |function 0 sound=None | ||
|function 0 light=Constant Bright - Reverse Only - Lamp 0F | |function 0 light=Constant Bright - Reverse Only - Lamp 0F | ||
− | |function 0 dual= | + | |function 0 dual=False |
|function 1 sound=Air Compressor | |function 1 sound=Air Compressor | ||
|function 1 light=Constant Bright - Both Directions - Lamp 1 | |function 1 light=Constant Bright - Both Directions - Lamp 1 | ||
− | |function 1 dual= | + | |function 1 dual=False |
|function 2 sound=Air Spitter | |function 2 sound=Air Spitter | ||
|function 2 light=Constant Bright - Both Directions - Lamp 2 | |function 2 light=Constant Bright - Both Directions - Lamp 2 | ||
− | |function 2 dual= | + | |function 2 dual=False |
|function 3 sound=None | |function 3 sound=None | ||
|function 3 light=Constant Bright - Both Directions - Lamp 3 | |function 3 light=Constant Bright - Both Directions - Lamp 3 | ||
− | |function 3 dual= | + | |function 3 dual=False |
|function 4 sound=None | |function 4 sound=None | ||
|function 4 light=Constant Bright - Both Directions - Lamp 4 | |function 4 light=Constant Bright - Both Directions - Lamp 4 | ||
− | |function 4 dual= | + | |function 4 dual=False |
|function 5 sound=Dynamic Brake | |function 5 sound=Dynamic Brake | ||
|function 5 light=Constant Bright - Both Directions - Lamp 5 | |function 5 light=Constant Bright - Both Directions - Lamp 5 | ||
Line 93: | Line 93: | ||
|function 19 sound=None | |function 19 sound=None | ||
|function 19 light=None | |function 19 light=None | ||
− | |function 19 dual= | + | |function 19 dual=False |
|function 20 sound=None | |function 20 sound=None | ||
|function 20 light=None | |function 20 light=None | ||
− | |function 20 dual= | + | |function 20 dual=False |
|function 21 sound=None | |function 21 sound=None | ||
|function 21 light=None | |function 21 light=None | ||
− | |function 21 dual= | + | |function 21 dual=False |
|function 22 sound=None | |function 22 sound=None | ||
|function 22 light=None | |function 22 light=None | ||
− | |function 22 dual= | + | |function 22 dual=False |
|function 23 sound=None | |function 23 sound=None | ||
|function 23 light=None | |function 23 light=None | ||
− | |function 23 dual= | + | |function 23 dual=False |
|function 24 sound=None | |function 24 sound=None | ||
|function 24 light=None | |function 24 light=None | ||
− | |function 24 dual= | + | |function 24 dual=False |
|function 25 sound=None | |function 25 sound=None | ||
|function 25 light=None | |function 25 light=None | ||
− | |function 25 dual= | + | |function 25 dual=False |
|function 26 sound=None | |function 26 sound=None | ||
|function 26 light=None | |function 26 light=None | ||
− | |function 26 dual= | + | |function 26 dual=False |
|function 27 sound=None | |function 27 sound=None | ||
|function 27 light=None | |function 27 light=None | ||
− | |function 27 dual= | + | |function 27 dual=False |
|function 28 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist TM | |function 28 sound=1x Press Mute/Unmute <br> 2x Press rotate light/sound mode or page <br> 4x Press Audio Assist TM | ||
|function 28 light=None | |function 28 light=None |
Revision as of 21:50, 30 November 2020
Information on this wiki page is particular details about this model not found in our basic guide.
Contents
Overview
overview content
Features include:
overview features content
Specific Features
specific features content
Button Mappings
The FT locomotive supports "function pagination." This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of 10 for function page 2, offset of 20 for function page 3. For example:
- Press function 8 twice to rotate through the pages until the decoder announces "function page two."
- Press function 5
- The decoder will activate function 5 + 10 (page 2 offset) = 15
Note: the decoder supports accessing function 15 by pressing F15 on your throttle regardless of the currently selected function page.
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
0 | None | Constant Bright - Reverse Only - Lamp 0F | False | Page 1 Button 0 |
1 | Air Compressor | Constant Bright - Both Directions - Lamp 1 | False | Page 1 Button 1 |
2 | Air Spitter | Constant Bright - Both Directions - Lamp 2 | False | Page 1 Button 2 |
3 | None | Constant Bright - Both Directions - Lamp 3 | False | Page 1 Button 3 |
4 | None | Constant Bright - Both Directions - Lamp 4 | False | Page 1 Button 4 |
5 | Dynamic Brake | Constant Bright - Both Directions - Lamp 5 | False | Page 1 Button 5 |
6 | Brake Release | Constant Bright - Both Directions - Lamp 6 | False | Page 1 Button 6 |
7 | Brake Squeal | Constant Bright - Both Directions - Lamp 7 | False | Page 1 Button 7 |
8 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist TM |
None | Yes | Page 1 Button 8 |
9 | Rotate Whistle | Constant Bright - Both Directions - Lamp 9 | False | Page 1 Button 9 |
10 | Manual Notch Up | Constant Bright - Both Directions - Lamp 10 | False | Page 2 Button 0 |
11 | Manual Notch Down | None | False | Page 2 Button 1 |
12 | Prime Mover Ignition | None | False | Page 2 Button 2 |
13 | Coupler Clank | None | False | Page 2 Button 3 |
14 | Coupler Clank | None | False | Page 2 Button 4 |
15 | Momentum | None | False | Page 2 Button 5 |
16 | Crew Alert | None | True | Page 2 Button 6 |
17 | Windshield Wipers | None | False | Page 2 Button 7 |
18 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist TM |
None | Yes | Page 2 Button 8 |
19 | None | None | False | Page 2 Button 9 |
20 | None | None | False | Page 3 Button 0 |
21 | None | None | False | Page 3 Button 1 |
22 | None | None | False | Page 3 Button 2 |
23 | None | None | False | Page 3 Button 3 |
24 | None | None | False | Page 3 Button 4 |
25 | None | None | False | Page 3 Button 5 |
26 | None | None | False | Page 3 Button 6 |
27 | None | None | False | Page 3 Button 7 |
28 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist TM |
None | Yes | Page 3 Button 8 |
Sound list
Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
---|---|---|---|---|
air compressor | 0 | 0 | 0 | ALCO 251 compressor #503 |
1 | 0 | 1 | EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor | |
2 | 0 | 2 | EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor 2 | |
3 | 0 | 3 | GE Compressor | |
4 | 0 | 4 | PNE SD40_2 #5342 compressor 2 | |
5 | 0 | 5 | VO 1000 Air Compressor | |
air spitter | 6 | 0 | 6 | U25B Air Spit |
7 | 0 | 7 | SD70MAC BNSF #9481 air spit | |
8 | 0 | 8 | SD40_2 air spit 1 | |
9 | 0 | 9 | SD40_2 air spit 2 | |
10 | 0 | 10 | Air Spitters P.N.E. SD40_2 | |
11 | 0 | 11 | Air Spit | |
bell | 12 | 0 | 12 | Ebell |
13 | 0 | 13 | Fairbanks Morris bell | |
14 | 0 | 14 | Galloping Goose #3 bell | |
15 | 0 | 15 | GE 45 tonner bell | |
16 | 0 | 16 | GP20 WP #2100 bell | |
17 | 0 | 17 | Conrail Num 2233 GP30 air powered bell | |
18 | 0 | 18 | Niles Canyon Mongo speeder bell | |
19 | 0 | 19 | PRR GG1 bell | |
20 | 0 | 20 | Quincy RR SW8 #1100 bell | |
21 | 0 | 21 | Richmond Pacific SW900 bell | |
22 | 0 | 22 | RSD1 #1956 Bell | |
23 | 0 | 23 | RSD12 #2958 bell | |
24 | 0 | 24 | Santa Catalina JLA2 Critter 103 bell | |
25 | 0 | 25 | SMS AS616 #554 608A Bell | |
26 | 0 | 26 | Southern Pacific 1423 bell | |
27 | 0 | 27 | Southern Pacific 3100 bell | |
28 | 0 | 28 | Southern Pacific 5472 bell | |
29 | 0 | 29 | Southern Pacific 5623 bell | |
30 | 0 | 30 | VO 1000 Bell | |
31 | 0 | 31 | Western Pacific 713 bell | |
32 | 0 | 32 | Western Pacific 918D F unit bell | |
33 | 0 | 33 | C&O Bell 1 from CF | |
34 | 0 | 34 | C&T 484 bell | |
35 | 0 | 35 | Heisler Class 53833 Num 4 Hand powered bell | |
36 | 0 | 36 | John Bull Replica hand powered bell | |
37 | 0 | 37 | Leetonia RR Shay Num 1 | |
38 | 0 | 38 | Lehigh Coal and Navigation Co 1 from CF | |
39 | 0 | 39 | Lehigh Valley Bell 1 from CF | |
40 | 0 | 40 | Lehigh Valley Pacific Bell from CF | |
41 | 0 | 41 | Num 89 Air Power Bell | |
42 | 0 | 42 | Philadelphia and Reading Co Camelback #592 from CF | |
43 | 0 | 43 | PRR 280 H3 1187 Hand powered Bell | |
44 | 0 | 44 | PRR 280 H3 2846 air Powered Bell | |
45 | 0 | 45 | PRR 442 Num 7002 hand powered bell | |
46 | 0 | 46 | PRR bell 1 from CF | |
47 | 0 | 47 | PRR Num 1223 American 440 D16SB hand powered bell | |
48 | 0 | 48 | Reading 060 Num 1251 Tank engine air powered bell | |
49 | 0 | 49 | Reading Bell 1 from CF | |
50 | 0 | 50 | Reading Bell 2 from CF | |
51 | 0 | 51 | Reading Bell 3 from CF | |
52 | 0 | 52 | Richland Fredricksburg & Potomac from CF | |
54 | 0 | 54 | Strasburg 475 Air Powered bell | |
55 | 0 | 55 | Strasburg 475 Hand Powered bell | |
56 | 0 | 56 | Strasburg num 90 hand powered bell | |
57 | 0 | 57 | Strasburg num 90 hand powered double hit bell | |
58 | 0 | 58 | Tweetsie Bell | |
59 | 0 | 59 | Unknown bell 1 from CF | |
60 | 0 | 60 | Unknown bell from Strasburg museum floor | |
61 | 0 | 61 | Virginia Truckee RR 260 hand powered bell | |
62 | 0 | 62 | Williams Grove 060 bell | |
brake release | 63 | 0 | 63 | Brake Release |
64 | 0 | 64 | Williams Grove 060 Brake Release | |
brake squeal | 65 | 0 | 65 | brake squeal 1 |
66 | 0 | 66 | brake squeal 2 | |
67 | 0 | 67 | brake squeal 3 | |
68 | 0 | 68 | brake squeal 4 | |
69 | 0 | 69 | brake squeal 5 | |
70 | 0 | 70 | brake squeal 6 | |
71 | 0 | 71 | brake squeal 7 | |
72 | 0 | 72 | brake squeal 8 | |
73 | 0 | 73 | brake squeal 9 | |
74 | 0 | 74 | brake squeal 10 | |
75 | 0 | 75 | brake squeal 11 | |
76 | 0 | 76 | brake squeal 12 | |
77 | 0 | 77 | brake squeal 7 | |
78 | 0 | 78 | brake squeal 8 | |
79 | 0 | 79 | brake squeal 9 | |
80 | 0 | 80 | brake squeal 10 | |
81 | 0 | 81 | brake squeal 11 | |
82 | 0 | 82 | brake squeal 12 | |
83 | 0 | 83 | brake squeal 5 | |
84 | 0 | 84 | brake squeal 6 | |
85 | 0 | 85 | brake grinding to a stop 1 | |
86 | 0 | 86 | brake grinding to a stop 2 | |
87 | 0 | 87 | brake grinding to a stop 3 | |
88 | 0 | 88 | brake grinding to a stop 4 | |
89 | 0 | 89 | brake grinding to a stop 5 | |
90 | 0 | 90 | brake grinding to a stop 6 | |
91 | 0 | 91 | brake grinding to a stop 7 | |
92 | 0 | 92 | brake grinding to a stop 8 | |
93 | 0 | 93 | brake grinding to a stop 9 | |
94 | 0 | 94 | brake grinding to a stop 10 | |
coupler clank | 95 | 0 | 95 | VO 1000 coler clank closed |
96 | 0 | 96 | VO 1000 coler clank open | |
97 | 0 | 97 | Strasburg 475 coling | |
98 | 0 | 98 | Strasburg 475 Passenger Car Uncoling | |
crew alert | 99 | 0 | 99 | Crew Alert |
dynamic brake | 100 | 0 | 100 | Dynamic brakes |
101 | 0 | 101 | Dynamic brakes medium | |
102 | 0 | 102 | Dynamic brakes high | |
exhaust fan | 103 | 0 | 103 | Exhaust Fan |
forward sound | 104 | 0 | 104 | SMS AS616 #554 608A Horn Forward |
105 | 0 | 105 | SMS DS44 750 #102 606NA Horn Forward | |
106 | 0 | 106 | SMS S12 #303 Horn Forward | |
107 | 0 | 107 | VO 1000 Single Chime Forward | |
108 | 0 | 108 | Fairbanks Morris Horn forward | |
109 | 0 | 109 | GE 45 tonner horn forward | |
110 | 0 | 110 | GE 80 tonner horn forward | |
111 | 0 | 111 | Southern Pacific 3100 Horn forward | |
112 | 0 | 112 | Hancock Air Whistle Forward | |
113 | 0 | 113 | Leslie 125 Forward | |
114 | 0 | 114 | Leslie 200 Forward | |
115 | 0 | 115 | Leslie 3 Chime Forward | |
116 | 0 | 116 | Leslie RS3 Forward | |
117 | 0 | 117 | Leslie RS3L Forward | |
118 | 0 | 118 | Leslie RS5T Forward | |
119 | 0 | 119 | Nathan K3 Forward | |
120 | 0 | 120 | Nathan K3H Forward | |
121 | 0 | 121 | Nathan K3H_1 Forward | |
122 | 0 | 122 | Nathan K3LA Forward | |
123 | 0 | 123 | Nathan K3LL Forward | |
124 | 0 | 124 | Nathan K5H Forward | |
125 | 0 | 125 | Nathan K5HL Forward | |
126 | 0 | 126 | Nathan K5LA ACS64 High Horn Forward | |
126 | 0 | 126 | Nathan K5LA ACS64 High Horn Forward | |
128 | 0 | 128 | Nathan K5LA ACS64 Low Horn Forward | |
129 | 0 | 129 | Nathan K5LA Forward | |
130 | 0 | 130 | Strasburg 8618 SW8 Nathan K5LA horn forward | |
131 | 0 | 131 | Nathan K5LLA Forward | |
132 | 0 | 132 | Nathan M3 C.P. 1 Forward | |
133 | 0 | 133 | Nathan M3 C.P. 2 Forward | |
134 | 0 | 134 | Nathan M3 C.P. 3 Forward | |
135 | 0 | 135 | Nathan M3 Tilt Forward | |
136 | 0 | 136 | Nathan M5 Forward | |
137 | 0 | 137 | Nathan P3 forward | |
138 | 0 | 138 | Nathan P5 Chime Forward (Australia) | |
139 | 0 | 139 | Nathan P5A Forward | |
140 | 0 | 140 | Quincy RR SW8 #1100 horn forward | |
141 | 0 | 141 | RSD12 #2958 horn forward | |
142 | 0 | 142 | Galloping Goose #3 horn forward | |
143 | 0 | 143 | Wabco E2 3 Chime Horn Forward | |
horn long | 144 | 0 | 144 | SMS AS616 #554 608A Horn |
145 | 0 | 145 | SMS DS44 750 #102 606NA Horn | |
146 | 0 | 146 | SMS S12 #303 Horn | |
147 | 0 | 147 | VO 1000 Single Chime | |
148 | 0 | 148 | Fairbanks Morris Horn | |
149 | 0 | 149 | GE 45 tonner horn | |
150 | 0 | 150 | GE 80 tonner horn | |
151 | 0 | 151 | Southern Pacific 3100 Horn | |
152 | 0 | 152 | Hancock Air Whistle | |
153 | 0 | 153 | Leslie 125 | |
154 | 0 | 154 | Leslie 200 | |
155 | 0 | 155 | Leslie 3 Chime | |
156 | 0 | 156 | Leslie RS3 | |
157 | 0 | 157 | Leslie RS3L | |
158 | 0 | 158 | Leslie RS5T | |
159 | 0 | 159 | Nathan K3 | |
160 | 0 | 160 | Nathan K3H | |
161 | 0 | 161 | Nathan K3H_1 | |
162 | 0 | 162 | Nathan K3LA | |
163 | 0 | 163 | Nathan K3LL | |
164 | 0 | 164 | Nathan K5H | |
165 | 0 | 165 | Nathan K5HL | |
166 | 0 | 166 | Nathan K5LA ACS64 High Horn | |
168 | 0 | 168 | Nathan K5LA ACS64 Low Horn | |
169 | 0 | 169 | Nathan K5LA | |
170 | 0 | 170 | Strasburg 8618 SW8 Nathan K5LA | |
171 | 0 | 171 | Nathan K5LLA | |
172 | 0 | 172 | Nathan M3 C.P. 1 | |
173 | 0 | 173 | Nathan M3 C.P. 2 | |
174 | 0 | 174 | Nathan M3 C.P. 3 | |
175 | 0 | 175 | Nathan M3 Tilt | |
176 | 0 | 176 | Nathan M5 | |
177 | 0 | 177 | Nathan P3 | |
178 | 0 | 178 | Nathan P5 Chime (Australia) | |
179 | 0 | 179 | Nathan P5A | |
180 | 0 | 180 | Quincy RR SW8 #1100 horn | |
181 | 0 | 181 | RSD12 #2958 horn | |
182 | 0 | 182 | Galloping Goose #3 horn | |
183 | 0 | 183 | Wabco E2 3 Chime Horn | |
horn quill | 184 | 0 | 184 | SMS AS616 #554 608A Horn Quill Short |
185 | 0 | 185 | SMS AS616 #554 608A Horn Quill Medium | |
186 | 0 | 186 | SMS AS616 #554 608A Horn Quill Long | |
187 | 0 | 187 | SMS DS44 750 #102 606NA Horn Quill Short | |
188 | 0 | 188 | SMS DS44 750 #102 606NA Horn Quill Medium | |
189 | 0 | 189 | SMS DS44 750 #102 606NA Horn Quill Long | |
190 | 0 | 190 | SMS S12 #303 Horn Quill Short | |
191 | 0 | 191 | SMS S12 #303 Horn Quill Medium | |
192 | 0 | 192 | SMS S12 #303 Horn Quill Long | |
193 | 0 | 193 | VO 1000 Single Chime Quill Short | |
194 | 0 | 194 | VO 1000 Single Chime Quill Medium | |
195 | 0 | 195 | VO 1000 Single Chime Quill Long | |
196 | 0 | 196 | Fairbanks Morris Horn quill | |
197 | 0 | 197 | Fairbanks Morris Horn quill 1 | |
198 | 0 | 198 | Fairbanks Morris Horn quill 2 | |
199 | 0 | 199 | GE 45 tonner horn quill | |
200 | 0 | 200 | GE 45 tonner horn quill 1 | |
201 | 0 | 201 | GE 45 tonner horn quill | |
202 | 0 | 202 | GE 80 tonner horn quill | |
203 | 0 | 203 | GE 80 tonner horn quill 1 | |
204 | 0 | 204 | GE 80 tonner horn quill | |
205 | 0 | 205 | Southern Pacific 3100 Horn quill | |
206 | 0 | 206 | Southern Pacific 3100 Horn quill 1 | |
207 | 0 | 207 | Southern Pacific 3100 Horn quill | |
208 | 0 | 208 | Hancock Air Whistle Quill Short | |
209 | 0 | 209 | Hancock Air Whistle Quill Medium | |
210 | 0 | 210 | Hancock Air Whistle Quill Long | |
211 | 0 | 211 | Leslie 125 Grade Crossing Short Quill | |
212 | 0 | 212 | Leslie 125 Grade Crossing Medium Quill | |
213 | 0 | 213 | Leslie 125 Grade Crossing Long Quill | |
214 | 0 | 214 | Leslie 200 Grade Crossing Short Quill | |
215 | 0 | 215 | Leslie 200 Grade Crossing Medium Quill | |
216 | 0 | 216 | Leslie 200 Grade Crossing Long Quill | |
217 | 0 | 217 | Leslie 3 Chime Grade Crossing Short Quill | |
218 | 0 | 218 | Leslie 3 Chime Grade Crossing Medium Quill | |
219 | 0 | 219 | Leslie 3 Chime Grade Crossing Long Quill | |
220 | 0 | 220 | Leslie RS3 Grade Crossing Short Quill | |
221 | 0 | 221 | Leslie RS3 Grade Crossing Medium Quill | |
222 | 0 | 222 | Leslie RS3 Grade Crossing Long Quill | |
223 | 0 | 223 | Leslie RS3L Grade Crossing Short Quill | |
224 | 0 | 224 | Leslie RS3L Grade Crossing Medium Quill | |
225 | 0 | 225 | Leslie RS3L Grade Crossing Long Quill | |
226 | 0 | 226 | Leslie RS5T Grade Crossing Short Quill | |
227 | 0 | 227 | Leslie RS5T Grade Crossing Medium Quill | |
228 | 0 | 228 | Leslie RS5T Grade Crossing Long Quill | |
229 | 0 | 229 | Nathan K3 Grade Crossing Short Quill | |
230 | 0 | 230 | Nathan K3 Grade Crossing Medium Quill | |
231 | 0 | 231 | Nathan K3 Grade Crossing Long Quill | |
232 | 0 | 232 | Nathan K3H Grade Crossing Short Quill | |
233 | 0 | 233 | Nathan K3H Grade Crossing Medium Quill | |
234 | 0 | 234 | Nathan K3H Grade Crossing Long Quill | |
235 | 0 | 235 | Nathan K3H_1 Grade Crossing Short Quill | |
236 | 0 | 236 | Nathan K3H_1 Grade Crossing Medium Quill | |
237 | 0 | 237 | Nathan K3H_1 Grade Crossing Long Quill | |
238 | 0 | 238 | Nathan K3LA Grade Crossing Short Quill | |
239 | 0 | 239 | Nathan K3LA Grade Crossing Medium Quill | |
240 | 0 | 240 | Nathan K3LA Grade Crossing Long Quill | |
241 | 0 | 241 | Nathan K3LL Grade Crossing Short Quill | |
242 | 0 | 242 | Nathan K3LL Grade Crossing Medium Quill | |
243 | 0 | 243 | Nathan K3LL Grade Crossing Long Quill | |
244 | 0 | 244 | Nathan K5H Grade Crossing Short Quill | |
245 | 0 | 245 | Nathan K5H Grade Crossing Medium Quill | |
246 | 0 | 246 | Nathan K5H Grade Crossing Long Quill | |
247 | 0 | 247 | Nathan K5HL Grade Crossing Short Quill | |
248 | 0 | 248 | Nathan K5HL Grade Crossing Medium Quill | |
249 | 0 | 249 | Nathan K5HL Grade Crossing Long Quill | |
250 | 0 | 250 | Nathan K5LA ACS64 High Horn Quill Short | |
251 | 0 | 251 | Nathan K5LA ACS64 High Horn Quill Medium | |
252 | 0 | 252 | Nathan K5LA ACS64 High Horn Quill Long | |
253 | 0 | 253 | Nathan K5LA ACS64 High Horn Quill Short Doppler | |
254 | 0 | 254 | Nathan K5LA ACS64 High Horn Quill Medium Doppler | |
255 | 0 | 255 | Nathan K5LA ACS64 High Horn Quill Long Doppler | |
256 | 1 | 0 | Nathan K5LA ACS64 Low Horn Quill Short | |
257 | 1 | 1 | Nathan K5LA ACS64 Low Horn Quill Medium | |
258 | 1 | 2 | Nathan K5LA ACS64 Low Horn Quill Long | |
259 | 1 | 3 | Nathan K5LA Grade Crossing Short Quill | |
260 | 1 | 4 | Nathan K5LA Grade Crossing Medium Quill | |
261 | 1 | 5 | Nathan K5LA Grade Crossing Long Quill | |
262 | 1 | 6 | Strasburg 8618 SW8 Nathan K5LA horn quill | |
263 | 1 | 7 | Strasburg 8618 SW8 Nathan K5LA horn quill | |
264 | 1 | 8 | Strasburg 8618 SW8 Nathan K5LA horn quill | |
265 | 1 | 9 | Nathan K5LLA Grade Crosing Short Quill | |
266 | 1 | 10 | Nathan K5LLA Grade Crosing Medium Quill | |
267 | 1 | 11 | Nathan K5LLA Grade Crosing Long Quill | |
268 | 1 | 12 | Nathan M3 C.P. 1 Grade Crossing Short Quill | |
269 | 1 | 13 | Nathan M3 C.P. 1 Grade Crossing Medium Quill | |
270 | 1 | 14 | Nathan M3 C.P. 1 Grade Crossing Long Quill | |
271 | 1 | 15 | Nathan M3 C.P. 2 Grade Crossing Short Quill | |
272 | 1 | 16 | Nathan M3 C.P. 2 Grade Crossing Medium Quill | |
273 | 1 | 17 | Nathan M3 C.P. 2 Grade Crossing Long Quill | |
274 | 1 | 18 | Nathan M3 C.P. 3 Grade Crossing Short Quill | |
275 | 1 | 19 | Nathan M3 C.P. 3 Grade Crossing Medium Quill | |
276 | 1 | 20 | Nathan M3 C.P. 3 Grade Crossing Long Quill | |
277 | 1 | 21 | Nathan M3 Tilt Grade Crossing Short Quill | |
278 | 1 | 22 | Nathan M3 Tilt Grade Crossing Medium Quill | |
279 | 1 | 23 | Nathan M3 Tilt Grade Crossing Long Quill | |
280 | 1 | 24 | Nathan M5 Grade Crossing Short Quill | |
281 | 1 | 25 | Nathan M5 Grade Crossing Medium Quill | |
282 | 1 | 26 | Nathan M5 Grade Crossing Long Quill | |
283 | 1 | 27 | Nathan P3 Grade Crossing Short Quill | |
284 | 1 | 28 | Nathan P3 Grade Crossing Medium Quill | |
285 | 1 | 29 | Nathan P3 quill | |
286 | 1 | 30 | Nathan P5 Chime Quill Short (Australia) | |
287 | 1 | 31 | Nathan P5 Chime Quill Medium (Australia) | |
288 | 1 | 32 | Nathan P5 Chime Quill Long (Australia) | |
289 | 1 | 33 | Nathan P5A Grade Crossing Short Quill | |
290 | 1 | 34 | Nathan P5A Grade Crossing Medium Quill | |
291 | 1 | 35 | Nathan P5A Grade Crossing Long Quill | |
292 | 1 | 36 | Quincy RR SW8 #1100 horn quill | |
293 | 1 | 37 | Quincy RR SW8 #1100 horn quill 1 | |
294 | 1 | 38 | Quincy RR SW8 #1100 horn quill 2 | |
295 | 1 | 39 | RSD12 #2958 horn quill | |
296 | 1 | 40 | RSD12 #2958 horn quill | |
297 | 1 | 41 | RSD12 #2958 horn quill | |
298 | 1 | 42 | Galloping Goose #3 horn quill | |
299 | 1 | 43 | Galloping Goose #3 horn quill | |
300 | 1 | 44 | Galloping Goose #3 horn quill | |
301 | 1 | 45 | Wabco E2 3 Chime Grade Crossing Short Quill | |
302 | 1 | 46 | Wabco E2 3 Chime Grade Crossing Medium Quill | |
303 | 1 | 47 | Wabco E2 3 Chime Grade Crossing Long Quill | |
horn short | 304 | 1 | 48 | SMS AS616 #554 608A Horn Short |
305 | 1 | 49 | SMS DS44 750 #102 606NA Horn Short | |
306 | 1 | 50 | SMS S12 #303 Horn Short | |
307 | 1 | 51 | VO 1000 Single Chime Short | |
308 | 1 | 52 | Fairbanks Morris Horn short | |
309 | 1 | 53 | GE 45 tonner horn short | |
310 | 1 | 54 | GE 80 tonner horn short | |
311 | 1 | 55 | Southern Pacific 3100 Horn short | |
312 | 1 | 56 | Hancock Air Whistle Short | |
313 | 1 | 57 | Leslie 125 Short | |
314 | 1 | 58 | Leslie 200 Short | |
315 | 1 | 59 | Leslie 3 Chime Short | |
316 | 1 | 60 | Leslie RS3 Short | |
317 | 1 | 61 | Leslie RS3L Short | |
318 | 1 | 62 | Leslie RS5T Short | |
319 | 1 | 63 | Nathan K3 Short | |
320 | 1 | 64 | Nathan K3H Short | |
321 | 1 | 65 | Nathan K3H_1 Short | |
322 | 1 | 66 | Nathan K3LA Short | |
323 | 1 | 67 | Nathan K3LL Short | |
324 | 1 | 68 | Nathan K5H Short | |
325 | 1 | 69 | Nathan K5HL Short | |
326 | 1 | 70 | Nathan K5LA ACS64 High Horn Short | |
326 | 1 | 70 | Nathan K5LA ACS64 High Horn Short | |
328 | 1 | 72 | Nathan K5LA ACS64 Low Horn Short | |
329 | 1 | 73 | Nathan K5LA Short | |
330 | 1 | 74 | Strasburg 8618 SW8 Nathan K5LA horn short | |
331 | 1 | 75 | Nathan K5LLA Short | |
332 | 1 | 76 | Nathan M3 C.P. 1 Short | |
333 | 1 | 77 | Nathan M3 C.P. 2 Short | |
334 | 1 | 78 | Nathan M3 C.P. 3 Short | |
335 | 1 | 79 | Nathan M3 Tilt Short | |
336 | 1 | 80 | Nathan M5 Short | |
337 | 1 | 81 | Nathan P3 short | |
338 | 1 | 82 | Nathan P5 Chime Short (Australia) | |
339 | 1 | 83 | Nathan P5A Short | |
340 | 1 | 84 | Quincy RR SW8 #1100 horn short | |
341 | 1 | 85 | RSD12 #2958 horn short | |
342 | 1 | 86 | Galloping Goose #3 horn short | |
343 | 1 | 87 | Wabco E2 3 Chime Horn Short | |
manual notch down | 344 | 1 | 88 | Relay Notching Down |
manual notch up | 345 | 1 | 89 | Relay Notching Up |
momentum | 346 | 1 | 90 | Switching Momentum |
347 | 1 | 91 | Mainline Momentum | |
prime mover | 350 | 1 | 94 | ALCO 244 12 cylinder |
424 | 1 | 168 | ALCO 251 turbo | |
498 | 1 | 242 | ALCO251 RS23 6 Cylinder OSR #503 | |
572 | 2 | 60 | ALCO RS1 539T Catskill Mountian RR #401 | |
646 | 2 | 134 | VO 1000 412 SMS Lines | |
720 | 2 | 208 | SMS S12 #303 606A | |
794 | 3 | 26 | DS44 750 #102 SMS Lines | |
868 | 3 | 100 | SMS AS616 #554 608A | |
942 | 3 | 174 | EMD 567BC 16 | |
1016 | 3 | 248 | EMD 567D2 16 Turbo | |
1090 | 4 | 66 | EMD645 12 cylinder non turbo | |
1312 | 5 | 32 | PNE SD40_2 #5342 | |
1386 | 5 | 106 | SD70ACE | |
1460 | 5 | 180 | U25B | |
1534 | 5 | 254 | 7FDL16 C39 dash 8 | |
1607 | 6 | 71 | 7FDL16 C39 dash 8 to idle bass equed | |
1682 | 6 | 146 | GE GEVO ES44C4 BNSF Gillette Wyoming | |
