Difference between revisions of "Bachmann Sound Value FT"
Line 194: | Line 194: | ||
|7 | |7 | ||
|Western Pacific 918D F unit bell | |Western Pacific 918D F unit bell | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- | |- |
Revision as of 20:22, 7 December 2020
Information on this wiki page is particular details about this model not found in our basic guide.
Contents
Overview
overview content
Features include:
overview features content
Specific Features
specific features content
Button Mappings
The FT locomotive supports "function pagination." This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of 10 for function page 2, offset of 20 for function page 3. For example:
- Press function 8 twice to rotate through the pages until the decoder announces "function page two."
- Press function 5
- The decoder will activate function 5 + 10 (page 2 offset) = 15
Note: the decoder supports accessing function 15 by pressing F15 on your throttle regardless of the currently selected function page.
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
0 | None | Constant Bright - Reverse Only - Lamp 0F | False | Page 1 Button 0 |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False | Page 1 Button 1 |
2 | Horn Long | Constant Bright - Both Directions - Lamp 2 | False | Page 1 Button 2 |
3 | Horn Short | Constant Bright - Both Directions - Lamp 3 | False | Page 1 Button 3 |
4 | Horn Quill | Constant Bright - Both Directions - Lamp 4 | False | Page 1 Button 4 |
5 | Brake Squeal | Constant Bright - Both Directions - Lamp 5 | False | Page 1 Button 5 |
6 | Prime Mover Ignition | Constant Bright - Both Directions - Lamp 6 | False | Page 1 Button 6 |
7 | None | Constant Bright - Both Directions - Lamp 7 | False | Page 1 Button 7 |
8 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist TM |
None | True | Page 1 Button 8 |
9 | Crew Alert | Constant Bright - Both Directions - Lamp 9 | False | Page 1 Button 9 |
10 | Manual Notch Up | Constant Bright - Both Directions - Lamp 10 | False | Page 2 Button 0 |
11 | Manual Notch Down | None | False | Page 2 Button 1 |
12 | Coupler Clank | None | False | Page 2 Button 2 |
13 | Coupler Clank | None | False | Page 2 Button 3 |
14 | Brake Release | None | False | Page 2 Button 4 |
15 | Air Spitter | None | True | Page 2 Button 5 |
16 | Momentum | None | True | Page 2 Button 6 |
17 | Dynamic Brake | None | False | Page 2 Button 7 |
18 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist TM |
None | True | Page 2 Button 8 |
19 | None | None | False | Page 2 Button 9 |
20 | None | None | False | Page 3 Button 0 |
21 | Forward Sound | None | False | Page 3 Button 1 |
22 | Reverse Sound | None | False | Page 3 Button 2 |
23 | Stop Sound | None | False | Page 3 Button 3 |
24 | Rotate Whistle | None | False | Page 3 Button 4 |
25 | Windshield Wipers | None | False | Page 3 Button 5 |
26 | Exhaust Fan | None | False | Page 3 Button 6 |
27 | None | None | False | Page 3 Button 7 |
28 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page 4x Press Audio Assist TM |
None | True | Page 3 Button 8 |
Random Sound Mapping | |
---|---|
Random Sound Generator |
Sound Played |
1 | Air Compressor |
2 | Air Spitter |
3 | None |
4 | None |
Sound list
Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
---|---|---|---|---|
air compressor | 0 | 0 | 0 | EMD645 non turbo SW1500 #1567 Phillipsburg Air Compressor |
air spitter | 1 | 0 | 1 | SMS GE U23B 4212 air spitter |
2 | 0 | 2 | U25B Air Spit | |
bell | 3 | 0 | 3 | GP20 WP #2100 bell |
4 | 0 | 4 | Conrail Num 2233 GP30 air powered bell | |
5 | 0 | 5 | VO 1000 Bell | |
6 | 0 | 6 | Western Pacific 713 bell | |
7 | 0 | 7 | Western Pacific 918D F unit bell | |
coupler clank | 39 | 0 | 39 | VO 1000 coler clank closed |
40 | 0 | 40 | VO 1000 coler clank open | |
dynamic brake | 42 | 0 | 42 | Dynamic brakes |
exhaust fan | 43 | 0 | 43 | Exhaust Fan |
prime mover | 84 | 0 | 84 | EMD 567BC 16 |
stop sound | 175 | 0 | 175 | VO 1000 Single Chime |
176 | 0 | 176 | Southern Pacific 3100 Horn stop | |
177 | 0 | 177 | Hancock Air Whistle | |
178 | 0 | 178 | Leslie 125 | |
179 | 0 | 179 | Leslie 200 | |
180 | 0 | 180 | Leslie RS3 | |
181 | 0 | 181 | Nathan K3LL | |
182 | 0 | 182 | Wabco E2 3 Chime Horn | |
windshield wipers | 183 | 0 | 183 | Windshield Wiper |
CV Addendum (Standard CV's)
The FT follows the motor and lighting CV's as described in TCS's Complete Standard CV's List. Listed below are the CV's that have been modified for the FT decoder.
CV | Value | Description |
---|---|---|
CV 3 | 5 | Acceleration Rate |
CV 4 | 5 | Deceleration Rate |
CV 7 | 4 | Manufacturer Version Number |
CV 49 | 8 | F0F light feature |
CV 115 | 0 | Motor Delay Reset Time |
CV 120 | 68 | DC Mode Bell Cutout Voltage |
CV 123 | 7 | Rule 17 Dimming Button |
CV 137 | 116 | DC Mode Max ADC Value |
CV 146 | 0 | Horn Set Selector |
CV 148 | 75 | Volume - Master |
CV 149 | 0 | Prime Mover Type |
CV 238 | 129 | Dual Enabled functions register 1 (F0-F7) |
CV 247 | 77 | none supplied |
CV 249 | 181 | none supplied |
CV 250 | 10 | Date Code - Month |
CV 251 | 7 | Date Code - Day |
CV 252 | 20 | Date Code - Year |
CV Addendum (Indexed CV's)
The FT follows the motor and lighting CV's as described in TCS's WOWDiesel Programming Guide. Listed below are the CV's that have been modified for the FT decoder.
CV31 | CV32 | CV | Value | Description |
---|---|---|---|---|
16 | 4 | 260 | 3 | Sound Mapping - F1 |
16 | 4 | 262 | 52 | Sound Mapping - F2 |
16 | 4 | 264 | 68 | Sound Mapping - F3 |
16 | 4 | 266 | 60 | Sound Mapping - F4 |
16 | 4 | 268 | 9 | Sound Mapping - F5 |
16 | 4 | 270 | 157 | Sound Mapping - F6 |
16 | 4 | 272 | 65535 | Sound Mapping - F7 |
16 | 4 | 274 | 80 | Sound Mapping - F8 |
16 | 4 | 276 | 41 | Sound Mapping - F9 |
16 | 4 | 278 | 77 | Sound Mapping - F10 |
16 | 4 | 280 | 76 | Sound Mapping - F11 |
16 | 4 | 282 | 39 | Sound Mapping - F12 |
16 | 4 | 284 | 40 | Sound Mapping - F13 |
16 | 4 | 286 | 8 | Sound Mapping - F14 |
16 | 4 | 288 | 2 | Sound Mapping - F15 |
16 | 4 | 290 | 78 | Sound Mapping - F16 |
16 | 4 | 292 | 42 | Sound Mapping - F17 |
16 | 4 | 294 | 81 | Sound Mapping - F18 |
16 | 4 | 300 | 44 | Sound Mapping - F21 |
16 | 4 | 302 | 159 | Sound Mapping - F22 |
16 | 4 | 304 | 175 | Sound Mapping - F23 |
16 | 4 | 306 | 167 | Sound Mapping - F24 |
16 | 4 | 308 | 183 | Sound Mapping - F25 |
16 | 4 | 310 | 43 | Sound Mapping - F26 |
16 | 4 | 314 | 82 | Sound Mapping - F28 |
16 | 4 | 316 | 0 | Sound Mapping - R1 |
16 | 4 | 318 | 1 | Sound Mapping - R2 |
16 | 4 | 324 | 65535 | Sound Mapping - TRIGGERED |
Demonstration
Video Here
Decoder Service and Repair
For service/repair, contact the Bachmann Service Department by visiting www.bachmanntrains.com/home-usa/service.php, calling 1-800-356-3910 (toll-free within the U.S. and Canada), or emailing service@bachmanntrains.com. Bachmann’s Service Department is available Monday thru Friday, 8:30 AM to 4:30 PM ET.
You can also send your locomotive to: Bachmann Trains Service Department 1400 East Erie Avenue Philadelphia, PA 19124
Please include a detailed description of your concern and complete contact information. For some service issues regarding DCC sound decoders, the Bachmann Service Department may forward your locomotive to TCS for resolution.