Diesel Version 5:CV 142: Difference between revisions

From Train Control Systems Documentation
Jump to navigation Jump to search
(Created page with "{{Infobox |title = NMRA CV 142 |header1 = Random Sound 2 Frequency |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 200 }} == NMRA CV 142 (Random Sou...")
 
No edit summary
Line 14: Line 14:
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]]
* [[{{NAMESPACE}}:Random_Sounds|Random Sounds Overview]]
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]]
* [[{{NAMESPACE}}:CV_139|Random Sound Overall Timer]]
* [[{{NAMESPACE}}:CV_142|Random Sound 1 Frequency]]
* [[{{NAMESPACE}}:CV_141|Random Sound 1 Frequency]]
* [[{{NAMESPACE}}:CV_143|Random Sound 3 Frequency]]
* [[{{NAMESPACE}}:CV_143|Random Sound 3 Frequency]]
* [[{{NAMESPACE}}:CV_144|Random Sound 4 Frequency]]
* [[{{NAMESPACE}}:CV_144|Random Sound 4 Frequency]]

Revision as of 15:17, 7 September 2018

Lua error: Internal error: The interpreter exited with status 1.

NMRA CV 142 (Random Sound 2 Frequency)

This CV adjusts the play rate for Random Sound 2. The higher the value the more often random sounds will play

Related: