Difference between revisions of "Diesel Version 5:CV 165"
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 165 |header1 = Notch 1 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 1 }} == NMR...") |
|||
Line 8: | Line 8: | ||
}} | }} | ||
− | == NMRA CV 165 | + | == NMRA CV 165 - Traditional Throttle Mode Notch 1 Speed Step == |
− | The Speed Step at which the prime mover will notch up when operating in [[{{NAMESPACE}}:Traditional_Throttle_Mode|Traditional Throttle mode]]. | + | The Speed Step at which the prime mover will notch up when operating in [[{{NAMESPACE}}:Traditional_Throttle_Mode|Traditional Throttle mode]]. |
== See Also == | == See Also == | ||
[[{{NAMESPACE}}:Traditional_Throttle_Mode|Traditional Throttle mode]] | [[{{NAMESPACE}}:Traditional_Throttle_Mode|Traditional Throttle mode]] |
Revision as of 21:37, 19 September 2018
Notch 1 Speed Step (Traditional Throttle Mode) | |
---|---|
Range of Values | 0-126 |
Default Value | 1 |
NMRA CV 165 - Traditional Throttle Mode Notch 1 Speed Step
The Speed Step at which the prime mover will notch up when operating in Traditional Throttle mode.