Diesel Version 5:CV 187: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 187 |header1 = Train Brake Rate 5 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 3 }} == NMRA CV 187 (Train Brake Rate 5...") |
|||
| Line 8: | Line 8: | ||
}} | }} | ||
== NMRA CV 187 | == NMRA CV 187 - Train Brake Rate 5 == | ||
This CV Controls the deceleration rate when the [[{{NAMESPACE}}:Train_Brake|brake button]] is pressed 5 times. <br> | This CV Controls the deceleration rate when the [[{{NAMESPACE}}:Train_Brake|brake button]] is pressed 5 times. <br> | ||
This is the most the brakes can be applied, the train will not brake any faster than the deceleration rate in this CV.<br> | This is the most the brakes can be applied, the train will not brake any faster than the deceleration rate in this CV.<br> | ||
Latest revision as of 21:41, 19 September 2018
Lua error: Internal error: The interpreter exited with status 1.
NMRA CV 187 - Train Brake Rate 5
This CV Controls the deceleration rate when the brake button is pressed 5 times.
This is the most the brakes can be applied, the train will not brake any faster than the deceleration rate in this CV.
For immediate stops use the E-Stop function of your specific throttle.