Charger (Siemens SC-44)
Jump to navigation
Jump to search
Title | |||
---|---|---|---|
a | b | c | |
1 | 1a | 1b | 1c |
2 | 2a | 2b | 2c |
Button Mappings | |||
---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 |