Diesel Version 5:All Lighting Modules
Jump to navigation
Jump to search
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.6.259 | 100 | CV 16.6.265 | 0 | CV 16.6.271 | 0 | CV 16.6.277 | 0 | CV 16.6.283 | 0 | CV 16.6.289 | 0 | CV 16.6.295 | 0 | CV 16.6.301 | 0 | CV 16.6.307 | 0 | CV 16.6.313 | 0 |
End Brightness: | CV 16.6.261 | 100 | CV 16.6.267 | 0 | CV 16.6.273 | 0 | CV 16.6.279 | 0 | CV 16.6.285 | 0 | CV 16.6.291 | 0 | CV 16.6.297 | 0 | CV 16.6.303 | 0 | CV 16.6.309 | 0 | CV 16.6.315 | 0 |
Fade Rate: | CV 16.6.258
16.6.257 |
500 | CV 16.6.264
16.6.263 |
0 | CV 16.6.270
16.6.269 |
0 | CV 16.6.276
16.6.275 |
0 | CV 16.6.282
16.6.281 |
0 | CV 16.6.288
16.6.287 |
0 | CV 16.6.294
16.6.293 |
0 | CV 16.6.300
16.6.299 |
0 | CV 16.6.306
16.6.305 |
0 | CV 16.6.312
16.6.311 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.6.319 | 100 | CV 16.6.325 | 0 | CV 16.6.331 | 0 | CV 16.6.337 | 0 | CV 16.6.343 | 0 | CV 16.6.349 | 0 | CV 16.6.355 | 0 | CV 16.6.361 | 0 | CV 16.6.367 | 0 | CV 16.6.373 | 0 |
End Brightness: | CV 16.6.321 | 100 | CV 16.6.327 | 0 | CV 16.6.333 | 0 | CV 16.6.339 | 0 | CV 16.6.345 | 0 | CV 16.6.351 | 0 | CV 16.6.357 | 0 | CV 16.6.363 | 0 | CV 16.6.369 | 0 | CV 16.6.375 | 0 |
Fade Rate: | CV 16.6.318
16.6.317 |
500 | CV 16.6.324
16.6.323 |
0 | CV 16.6.330
16.6.329 |
0 | CV 16.6.336
16.6.335 |
0 | CV 16.6.342
16.6.341 |
0 | CV 16.6.348
16.6.347 |
0 | CV 16.6.354
16.6.353 |
0 | CV 16.6.360
16.6.359 |
0 | CV 16.6.366
16.6.365 |
0 | CV 16.6.372
16.6.371 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.6.379 | 100 | CV 16.6.385 | 0 | CV 16.6.391 | 0 | CV 16.6.397 | 0 | CV 16.6.403 | 0 | CV 16.6.409 | 0 | CV 16.6.415 | 0 | CV 16.6.421 | 0 | CV 16.6.427 | 0 | CV 16.6.433 | 0 |
End Brightness: | CV 16.6.381 | 100 | CV 16.6.387 | 0 | CV 16.6.393 | 0 | CV 16.6.399 | 0 | CV 16.6.405 | 0 | CV 16.6.411 | 0 | CV 16.6.417 | 0 | CV 16.6.423 | 0 | CV 16.6.429 | 0 | CV 16.6.435 | 0 |
Fade Rate: | CV 16.6.378
16.6.377 |
500 | CV 16.6.384
16.6.383 |
0 | CV 16.6.390
16.6.389 |
0 | CV 16.6.396
16.6.395 |
0 | CV 16.6.402
16.6.401 |
0 | CV 16.6.408
16.6.407 |
0 | CV 16.6.414
16.6.413 |
0 | CV 16.6.420
16.6.419 |
0 | CV 16.6.426
16.6.425 |
0 | CV 16.6.432
16.6.431 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.6.439 | 100 | CV 16.6.445 | 0 | CV 16.6.451 | 0 | CV 16.6.457 | 0 | CV 16.6.463 | 0 | CV 16.6.469 | 0 | CV 16.6.475 | 0 | CV 16.6.481 | 0 | CV 16.6.487 | 0 | CV 16.6.493 | 0 |
End Brightness: | CV 16.6.441 | 100 | CV 16.6.447 | 0 | CV 16.6.453 | 0 | CV 16.6.459 | 0 | CV 16.6.465 | 0 | CV 16.6.471 | 0 | CV 16.6.477 | 0 | CV 16.6.483 | 0 | CV 16.6.489 | 0 | CV 16.6.495 | 0 |
Fade Rate: | CV 16.6.438
16.6.437 |
500 | CV 16.6.444
16.6.443 |
0 | CV 16.6.450
16.6.449 |
0 | CV 16.6.456
16.6.455 |
0 | CV 16.6.462
16.6.461 |
0 | CV 16.6.468
16.6.467 |
0 | CV 16.6.474
16.6.473 |
0 | CV 16.6.480
16.6.479 |
0 | CV 16.6.486
16.6.485 |
0 | CV 16.6.492
16.6.491 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.6.499 | 100 | CV 16.6.505 | 0 | CV 16.6.511 | 0 | CV 16.7.261 | 0 | CV 16.7.267 | 0 | CV 16.7.273 | 0 | CV 16.7.279 | 0 | CV 16.7.285 | 0 | CV 16.7.291 | 0 | CV 16.7.297 | 0 |
End Brightness: | CV 16.6.501 | 100 | CV 16.6.507 | 0 | CV 16.7.257 | 0 | CV 16.7.263 | 0 | CV 16.7.269 | 0 | CV 16.7.275 | 0 | CV 16.7.281 | 0 | CV 16.7.287 | 0 | CV 16.7.293 | 0 | CV 16.7.299 | 0 |
Fade Rate: | CV 16.6.498
16.6.497 |
500 | CV 16.6.504
16.6.503 |
0 | CV 16.6.510
16.6.509 |
0 | CV 16.7.260
16.7.259 |
0 | CV 16.7.266
16.7.265 |
0 | CV 16.7.272
16.7.271 |
0 | CV 16.7.278
16.7.277 |
0 | CV 16.7.284
16.7.283 |
0 | CV 16.7.290
16.7.289 |
0 | CV 16.7.296
16.7.295 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.7.303 | 100 | CV 16.7.309 | 0 | CV 16.7.315 | 0 | CV 16.7.321 | 0 | CV 16.7.327 | 0 | CV 16.7.333 | 0 | CV 16.7.339 | 0 | CV 16.7.345 | 0 | CV 16.7.351 | 0 | CV 16.7.357 | 0 |
End Brightness: | CV 16.7.305 | 100 | CV 16.7.311 | 0 | CV 16.7.317 | 0 | CV 16.7.323 | 0 | CV 16.7.329 | 0 | CV 16.7.335 | 0 | CV 16.7.341 | 0 | CV 16.7.347 | 0 | CV 16.7.353 | 0 | CV 16.7.359 | 0 |
Fade Rate: | CV 16.7.302
16.7.301 |
500 | CV 16.7.308
16.7.307 |
0 | CV 16.7.314
16.7.313 |
0 | CV 16.7.320
16.7.319 |
0 | CV 16.7.326
16.7.325 |
0 | CV 16.7.332
16.7.331 |
0 | CV 16.7.338
16.7.337 |
0 | CV 16.7.344
16.7.343 |
0 | CV 16.7.350
16.7.349 |
0 | CV 16.7.356
16.7.355 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.7.363 | 100 | CV 16.7.369 | 0 | CV 16.7.375 | 0 | CV 16.7.381 | 0 | CV 16.7.387 | 0 | CV 16.7.393 | 0 | CV 16.7.399 | 0 | CV 16.7.405 | 0 | CV 16.7.411 | 0 | CV 16.7.417 | 0 |
End Brightness: | CV 16.7.365 | 100 | CV 16.7.371 | 0 | CV 16.7.377 | 0 | CV 16.7.383 | 0 | CV 16.7.389 | 0 | CV 16.7.395 | 0 | CV 16.7.401 | 0 | CV 16.7.407 | 0 | CV 16.7.413 | 0 | CV 16.7.419 | 0 |
Fade Rate: | CV 16.7.362
16.7.361 |
500 | CV 16.7.368
16.7.367 |
0 | CV 16.7.374
16.7.373 |
0 | CV 16.7.380
16.7.379 |
0 | CV 16.7.386
16.7.385 |
0 | CV 16.7.392
16.7.391 |
0 | CV 16.7.398
16.7.397 |
0 | CV 16.7.404
16.7.403 |
0 | CV 16.7.410
16.7.409 |
0 | CV 16.7.416
16.7.415 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.7.423 | 100 | CV 16.7.429 | 0 | CV 16.7.435 | 0 | CV 16.7.441 | 0 | CV 16.7.447 | 0 | CV 16.7.453 | 0 | CV 16.7.459 | 0 | CV 16.7.465 | 0 | CV 16.7.471 | 0 | CV 16.7.477 | 0 |
End Brightness: | CV 16.7.425 | 100 | CV 16.7.431 | 0 | CV 16.7.437 | 0 | CV 16.7.443 | 0 | CV 16.7.449 | 0 | CV 16.7.455 | 0 | CV 16.7.461 | 0 | CV 16.7.467 | 0 | CV 16.7.473 | 0 | CV 16.7.479 | 0 |
Fade Rate: | CV 16.7.422
16.7.421 |
500 | CV 16.7.428
16.7.427 |
0 | CV 16.7.434
16.7.433 |
0 | CV 16.7.440
16.7.439 |
0 | CV 16.7.446
16.7.445 |
0 | CV 16.7.452
16.7.451 |
0 | CV 16.7.458
16.7.457 |
0 | CV 16.7.464
16.7.463 |
0 | CV 16.7.470
16.7.469 |
0 | CV 16.7.476
16.7.475 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.7.483 | 100 | CV 16.7.489 | 0 | CV 16.7.495 | 0 | CV 16.7.501 | 0 | CV 16.7.507 | 0 | CV 16.8.257 | 0 | CV 16.8.263 | 0 | CV 16.8.269 | 0 | CV 16.8.275 | 0 | CV 16.8.281 | 0 |
End Brightness: | CV 16.7.485 | 100 | CV 16.7.491 | 0 | CV 16.7.497 | 0 | CV 16.7.503 | 0 | CV 16.7.509 | 0 | CV 16.8.259 | 0 | CV 16.8.265 | 0 | CV 16.8.271 | 0 | CV 16.8.277 | 0 | CV 16.8.283 | 0 |
Fade Rate: | CV 16.7.482
16.7.481 |
500 | CV 16.7.488
16.7.487 |
0 | CV 16.7.494
16.7.493 |
0 | CV 16.7.500
16.7.499 |
0 | CV 16.7.506
16.7.505 |
0 | CV 16.7.512
16.7.511 |
0 | CV 16.8.262
16.8.261 |
0 | CV 16.8.268
16.8.267 |
0 | CV 16.8.274
16.8.273 |
0 | CV 16.8.280
16.8.279 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.8.287 | 100 | CV 16.8.293 | 0 | CV 16.8.299 | 0 | CV 16.8.305 | 0 | CV 16.8.311 | 0 | CV 16.8.317 | 0 | CV 16.8.323 | 0 | CV 16.8.329 | 0 | CV 16.8.335 | 0 | CV 16.8.341 | 0 |
End Brightness: | CV 16.8.289 | 100 | CV 16.8.295 | 0 | CV 16.8.301 | 0 | CV 16.8.307 | 0 | CV 16.8.313 | 0 | CV 16.8.319 | 0 | CV 16.8.325 | 0 | CV 16.8.331 | 0 | CV 16.8.337 | 0 | CV 16.8.343 | 0 |
Fade Rate: | CV 16.8.286
16.8.285 |
500 | CV 16.8.292
16.8.291 |
0 | CV 16.8.298
16.8.297 |
0 | CV 16.8.304
16.8.303 |
0 | CV 16.8.310
16.8.309 |
0 | CV 16.8.316
16.8.315 |
0 | CV 16.8.322
16.8.321 |
0 | CV 16.8.328
16.8.327 |
0 | CV 16.8.334
16.8.333 |
0 | CV 16.8.340
16.8.339 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.8.347 | 100 | CV 16.8.353 | 0 | CV 16.8.359 | 0 | CV 16.8.365 | 0 | CV 16.8.371 | 0 | CV 16.8.377 | 0 | CV 16.8.383 | 0 | CV 16.8.389 | 0 | CV 16.8.395 | 0 | CV 16.8.401 | 0 |
End Brightness: | CV 16.8.349 | 100 | CV 16.8.355 | 0 | CV 16.8.361 | 0 | CV 16.8.367 | 0 | CV 16.8.373 | 0 | CV 16.8.379 | 0 | CV 16.8.385 | 0 | CV 16.8.391 | 0 | CV 16.8.397 | 0 | CV 16.8.403 | 0 |
Fade Rate: | CV 16.8.346
16.8.345 |
500 | CV 16.8.352
16.8.351 |
0 | CV 16.8.358
16.8.357 |
0 | CV 16.8.364
16.8.363 |
0 | CV 16.8.370
16.8.369 |
0 | CV 16.8.376
16.8.375 |
0 | CV 16.8.382
16.8.381 |
0 | CV 16.8.388
16.8.387 |
0 | CV 16.8.394
16.8.393 |
0 | CV 16.8.400
16.8.399 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.8.407 | 100 | CV 16.8.413 | 0 | CV 16.8.419 | 0 | CV 16.8.425 | 0 | CV 16.8.431 | 0 | CV 16.8.437 | 0 | CV 16.8.443 | 0 | CV 16.8.449 | 0 | CV 16.8.455 | 0 | CV 16.8.461 | 0 |
End Brightness: | CV 16.8.409 | 100 | CV 16.8.415 | 0 | CV 16.8.421 | 0 | CV 16.8.427 | 0 | CV 16.8.433 | 0 | CV 16.8.439 | 0 | CV 16.8.445 | 0 | CV 16.8.451 | 0 | CV 16.8.457 | 0 | CV 16.8.463 | 0 |
Fade Rate: | CV 16.8.406
16.8.405 |
500 | CV 16.8.412
16.8.411 |
0 | CV 16.8.418
16.8.417 |
0 | CV 16.8.424
16.8.423 |
0 | CV 16.8.430
16.8.429 |
0 | CV 16.8.436
16.8.435 |
0 | CV 16.8.442
16.8.441 |
0 | CV 16.8.448
16.8.447 |
0 | CV 16.8.454
16.8.453 |
0 | CV 16.8.460
16.8.459 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.8.467 | 100 | CV 16.8.473 | 0 | CV 16.8.479 | 0 | CV 16.8.485 | 0 | CV 16.8.491 | 0 | CV 16.8.497 | 0 | CV 16.8.503 | 0 | CV 16.8.509 | 0 | CV 16.9.259 | 0 | CV 16.9.265 | 0 |
End Brightness: | CV 16.8.469 | 100 | CV 16.8.475 | 0 | CV 16.8.481 | 0 | CV 16.8.487 | 0 | CV 16.8.493 | 0 | CV 16.8.499 | 0 | CV 16.8.505 | 0 | CV 16.8.511 | 0 | CV 16.9.261 | 0 | CV 16.9.267 | 0 |
Fade Rate: | CV 16.8.466
16.8.465 |
500 | CV 16.8.472
16.8.471 |
0 | CV 16.8.478
16.8.477 |
0 | CV 16.8.484
16.8.483 |
0 | CV 16.8.490
16.8.489 |
0 | CV 16.8.496
16.8.495 |
0 | CV 16.8.502
16.8.501 |
0 | CV 16.8.508
16.8.507 |
0 | CV 16.9.258
16.9.257 |
0 | CV 16.9.264
16.9.263 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.9.271 | 100 | CV 16.9.277 | 0 | CV 16.9.283 | 0 | CV 16.9.289 | 0 | CV 16.9.295 | 0 | CV 16.9.301 | 0 | CV 16.9.307 | 0 | CV 16.9.313 | 0 | CV 16.9.319 | 0 | CV 16.9.325 | 0 |
End Brightness: | CV 16.9.273 | 100 | CV 16.9.279 | 0 | CV 16.9.285 | 0 | CV 16.9.291 | 0 | CV 16.9.297 | 0 | CV 16.9.303 | 0 | CV 16.9.309 | 0 | CV 16.9.315 | 0 | CV 16.9.321 | 0 | CV 16.9.327 | 0 |
Fade Rate: | CV 16.9.270
16.9.269 |
500 | CV 16.9.276
16.9.275 |
0 | CV 16.9.282
16.9.281 |
0 | CV 16.9.288
16.9.287 |
0 | CV 16.9.294
16.9.293 |
0 | CV 16.9.300
16.9.299 |
0 | CV 16.9.306
16.9.305 |
0 | CV 16.9.312
16.9.311 |
0 | CV 16.9.318
16.9.317 |
0 | CV 16.9.324
16.9.323 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.9.331 | 100 | CV 16.9.337 | 0 | CV 16.9.343 | 0 | CV 16.9.349 | 0 | CV 16.9.355 | 0 | CV 16.9.361 | 0 | CV 16.9.367 | 0 | CV 16.9.373 | 0 | CV 16.9.379 | 0 | CV 16.9.385 | 0 |
End Brightness: | CV 16.9.333 | 100 | CV 16.9.339 | 0 | CV 16.9.345 | 0 | CV 16.9.351 | 0 | CV 16.9.357 | 0 | CV 16.9.363 | 0 | CV 16.9.369 | 0 | CV 16.9.375 | 0 | CV 16.9.381 | 0 | CV 16.9.387 | 0 |
Fade Rate: | CV 16.9.330
16.9.329 |
500 | CV 16.9.336
16.9.335 |
0 | CV 16.9.342
16.9.341 |
0 | CV 16.9.348
16.9.347 |
0 | CV 16.9.354
16.9.353 |
0 | CV 16.9.360
16.9.359 |
0 | CV 16.9.366
16.9.365 |
0 | CV 16.9.372
16.9.371 |
0 | CV 16.9.378
16.9.377 |
0 | CV 16.9.384
16.9.383 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.9.391 | 100 | CV 16.9.397 | 0 | CV 16.9.403 | 0 | CV 16.9.409 | 0 | CV 16.9.415 | 0 | CV 16.9.421 | 0 | CV 16.9.427 | 0 | CV 16.9.433 | 0 | CV 16.9.439 | 0 | CV 16.9.445 | 0 |
End Brightness: | CV 16.9.393 | 100 | CV 16.9.399 | 0 | CV 16.9.405 | 0 | CV 16.9.411 | 0 | CV 16.9.417 | 0 | CV 16.9.423 | 0 | CV 16.9.429 | 0 | CV 16.9.435 | 0 | CV 16.9.441 | 0 | CV 16.9.447 | 0 |
Fade Rate: | CV 16.9.390
16.9.389 |
500 | CV 16.9.396
16.9.395 |
0 | CV 16.9.402
16.9.401 |
0 | CV 16.9.408
16.9.407 |
0 | CV 16.9.414
16.9.413 |
0 | CV 16.9.420
16.9.419 |
0 | CV 16.9.426
16.9.425 |
0 | CV 16.9.432
16.9.431 |
0 | CV 16.9.438
16.9.437 |
0 | CV 16.9.444
16.9.443 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.9.451 | 100 | CV 16.9.457 | 0 | CV 16.9.463 | 0 | CV 16.9.469 | 0 | CV 16.9.475 | 0 | CV 16.9.481 | 0 | CV 16.9.487 | 0 | CV 16.9.493 | 0 | CV 16.9.499 | 0 | CV 16.9.505 | 0 |
End Brightness: | CV 16.9.453 | 100 | CV 16.9.459 | 0 | CV 16.9.465 | 0 | CV 16.9.471 | 0 | CV 16.9.477 | 0 | CV 16.9.483 | 0 | CV 16.9.489 | 0 | CV 16.9.495 | 0 | CV 16.9.501 | 0 | CV 16.9.507 | 0 |
Fade Rate: | CV 16.9.450
16.9.449 |
500 | CV 16.9.456
16.9.455 |
0 | CV 16.9.462
16.9.461 |
0 | CV 16.9.468
16.9.467 |
0 | CV 16.9.474
16.9.473 |
0 | CV 16.9.480
16.9.479 |
0 | CV 16.9.486
16.9.485 |
0 | CV 16.9.492
16.9.491 |
0 | CV 16.9.498
16.9.497 |
0 | CV 16.9.504
16.9.503 |
0 |