User contributions
Jump to navigation
Jump to search
- 20:20, 5 September 2018 diff hist +169 N Diesel Version 5:CV 103 Created page with "{{Infobox |title = NMRA CV 103 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 103 (Not Supported) =="
- 20:20, 5 September 2018 diff hist +169 N Diesel Version 5:CV 102 Created page with "{{Infobox |title = NMRA CV 102 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 102 (Not Supported) =="
- 20:20, 5 September 2018 diff hist +169 N Diesel Version 5:CV 101 Created page with "{{Infobox |title = NMRA CV 101 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 101 (Not Supported) =="
- 20:19, 5 September 2018 diff hist +169 N Diesel Version 5:CV 100 Created page with "{{Infobox |title = NMRA CV 100 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 100 (Not Supported) =="
- 20:18, 5 September 2018 diff hist +167 N Diesel Version 5:CV 99 Created page with "{{Infobox |title = NMRA CV 99 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 99 (Not Supported) =="
- 20:18, 5 September 2018 diff hist +167 N Diesel Version 5:CV 98 Created page with "{{Infobox |title = NMRA CV 98 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 98 (Not Supported) =="
- 20:18, 5 September 2018 diff hist +167 N Diesel Version 5:CV 97 Created page with "{{Infobox |title = NMRA CV 97 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 97 (Not Supported) =="
- 20:18, 5 September 2018 diff hist +167 N Diesel Version 5:CV 96 Created page with "{{Infobox |title = NMRA CV 96 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 96 (Not Supported) =="
- 20:03, 5 September 2018 diff hist +557 N Diesel Version 5:CV 124 Created page with "{{Infobox |title = NMRA CV 124 |header1 = Ditch Light Blink Button |label2 = Range of Values |data2 = 0-28 |label3 = Default Value |data3 = 2 }} == NMRA CV 124 (Ditch Light B..."
- 19:58, 5 September 2018 diff hist +755 N Diesel Version 5:CV 63 Created page with "{{Infobox |title = NMRA CV 63 |header1 = Ditch Light Blink Holdover Time |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 14 (7 seconds) }} == NMRA C..."
- 19:48, 5 September 2018 diff hist +47 Diesel Version 5:CV 65
- 19:44, 5 September 2018 diff hist +167 N Diesel Version 5:CV 64 Created page with "{{Infobox |title = NMRA CV 64 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 64 (Not Supported) =="
- 19:44, 5 September 2018 diff hist +167 N Diesel Version 5:CV 62 Created page with "{{Infobox |title = NMRA CV 62 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 62 (Not Supported) =="
- 19:42, 5 September 2018 diff hist +759 N Diesel Version 5:CV 61 Created page with "{{Infobox |title = NMRA CV 61 |header1 = Configuration Options |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 1 }} == NMRA CV 61 (Configuration Opt..."
- 19:24, 5 September 2018 diff hist +167 N Diesel Version 5:CV 60 Created page with "{{Infobox |title = NMRA CV 60 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 60 (Not Supported) =="
- 19:23, 5 September 2018 diff hist +167 N Diesel Version 5:CV 59 Created page with "{{Infobox |title = NMRA CV 59 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 59 (Not Supported) =="
- 19:23, 5 September 2018 diff hist +167 N Diesel Version 5:CV 58 Created page with "{{Infobox |title = NMRA CV 58 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 58 (Not Supported) =="
- 19:22, 5 September 2018 diff hist +167 N Diesel Version 5:CV 57 Created page with "{{Infobox |title = NMRA CV 57 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 57 (Not Supported) =="
- 19:20, 5 September 2018 diff hist -1 Diesel Version 5:CV 56
- 19:20, 5 September 2018 diff hist -1 Diesel Version 5:CV 55
- 19:19, 5 September 2018 diff hist -1 Diesel Version 5:CV 54
- 19:19, 5 September 2018 diff hist -1 Diesel Version 5:CV 53
- 19:18, 5 September 2018 diff hist -1 Diesel Version 5:CV 52
- 19:18, 5 September 2018 diff hist -1 Diesel Version 5:CV 51
- 19:18, 5 September 2018 diff hist +1 Diesel Version 5:CV 50
- 19:17, 5 September 2018 diff hist -1 Diesel Version 5:CV 50 →NMRA CV 50 (F0R Lighting Effect)
- 20:28, 30 August 2018 diff hist +46 Diesel Version 5:Changing Light Effects
- 20:21, 30 August 2018 diff hist +176 Diesel Version 5:WOWDiesel V5
- 20:16, 30 August 2018 diff hist +1,857 Diesel Version 5:Changing Light Effects
- 19:11, 30 August 2018 diff hist +1,875 Diesel Version 5:Changing Light Effects Checking in progress
- 18:08, 30 August 2018 diff hist +1,878 N Diesel Version 5:Changing Light Effects Checking in progress
- 15:30, 30 August 2018 diff hist -18 Diesel Version 5:CV 49
- 15:27, 30 August 2018 diff hist +1,620 N Diesel Version 5:Function Remapping Created page with "== Light Function Remapping == Any of the light functions can be mapped to any of 28 available function buttons.<br> This is most easily done using {{NAMESPACE}}:Audio_Assis..." current
- 13:43, 30 August 2018 diff hist +1 Diesel Version 5:CV 51
- 13:43, 30 August 2018 diff hist +1 Diesel Version 5:CV 52
- 13:42, 30 August 2018 diff hist +1 Diesel Version 5:CV 53
- 13:40, 30 August 2018 diff hist +1 Diesel Version 5:CV 54
- 13:40, 30 August 2018 diff hist +1 Diesel Version 5:CV 55
- 13:36, 30 August 2018 diff hist +498 N Diesel Version 5:CV 56 Created page with "{{Infobox |title = NMRA CV 56 |header1 = F6 Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 32 }} == NMRA CV 56 (F6 Lighting Effect)..."
- 13:34, 30 August 2018 diff hist +497 N Diesel Version 5:CV 55 Created page with "{{Infobox |title = NMRA CV 55 |header1 = F5 Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 55 (F5 Lighting Effect)..."
- 13:23, 30 August 2018 diff hist +490 N Diesel Version 5:CV 54 Created page with "{{Infobox |title = NMRA CV 54 |header1 = F4 Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 54 (F4 Lighting Effect)..."
- 13:22, 30 August 2018 diff hist +491 N Diesel Version 5:CV 53 Created page with "{{Infobox |title = NMRA CV 53 |header1 = F3 Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 53 (F3 Lighting Effect)..."
- 13:20, 30 August 2018 diff hist +492 N Diesel Version 5:CV 52 Created page with "{{Infobox |title = NMRA CV 52 |header1 = F2 Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 52 (F2 Lighting Effect)..."
- 13:06, 30 August 2018 diff hist +490 N Diesel Version 5:CV 51 Created page with "{{Infobox |title = NMRA CV 51 |header1 = F1 Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 51 (F1 Lighting Effect)..."
- 13:03, 30 August 2018 diff hist +539 N Diesel Version 5:CV 50 Created page with "{{Infobox |title = NMRA CV 50 |header1 = F0R Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 50 (F0R Lighting Effect..."
- 13:02, 30 August 2018 diff hist +535 N Diesel Version 5:CV 49 Created page with "{{Infobox |title = NMRA CV 49 |header1 = F0F Lighting Effect |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 49 (F0F Lighting Effect..."
- 12:51, 30 August 2018 diff hist +167 N Diesel Version 5:CV 48 Created page with "{{Infobox |title = NMRA CV 48 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 48 (Not Supported) =="
- 12:50, 30 August 2018 diff hist +167 N Diesel Version 5:CV 47 Created page with "{{Infobox |title = NMRA CV 47 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 47 (Not Supported) =="
- 12:48, 30 August 2018 diff hist +167 N Diesel Version 5:CV 42 Created page with "{{Infobox |title = NMRA CV 42 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 42 (Not Supported) =="
- 12:48, 30 August 2018 diff hist +167 N Diesel Version 5:CV 41 Created page with "{{Infobox |title = NMRA CV 41 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 41 (Not Supported) =="