User contributions
Jump to navigation
Jump to search
- 20:32, 7 September 2018 diff hist +466 N Diesel Version 5:CV 172 Created page with "{{Infobox |title = NMRA CV 172 |header1 = Notch 8 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 48 }} == NM..."
- 20:32, 7 September 2018 diff hist +466 N Diesel Version 5:CV 171 Created page with "{{Infobox |title = NMRA CV 171 |header1 = Notch 7 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 41 }} == NM..."
- 20:31, 7 September 2018 diff hist +466 N Diesel Version 5:CV 170 Created page with "{{Infobox |title = NMRA CV 170 |header1 = Notch 6 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 34 }} == NM..."
- 20:30, 7 September 2018 diff hist +466 N Diesel Version 5:CV 169 Created page with "{{Infobox |title = NMRA CV 169 |header1 = Notch 5 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 27 }} == NM..."
- 20:30, 7 September 2018 diff hist +466 N Diesel Version 5:CV 168 Created page with "{{Infobox |title = NMRA CV 168 |header1 = Notch 4 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 20 }} == NM..."
- 20:29, 7 September 2018 diff hist +466 N Diesel Version 5:CV 167 Created page with "{{Infobox |title = NMRA CV 167 |header1 = Notch 3 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 13 }} == NM..."
- 20:29, 7 September 2018 diff hist +465 N Diesel Version 5:CV 166 Created page with "{{Infobox |title = NMRA CV 166 |header1 = Notch 2 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 6 }} == NMR..."
- 20:28, 7 September 2018 diff hist +465 N Diesel Version 5:CV 165 Created page with "{{Infobox |title = NMRA CV 165 |header1 = Notch 1 Speed Step (Traditional Throttle Mode) |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 1 }} == NMR..."
- 20:25, 7 September 2018 diff hist +183 N Diesel Version 5:CV 164 Created page with "{{Infobox |title = NMRA CV 164 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 164 (Not Supported) == Not S..."
- 20:25, 7 September 2018 diff hist +183 N Diesel Version 5:CV 163 Created page with "{{Infobox |title = NMRA CV 163 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 163 (Not Supported) == Not S..."
- 20:24, 7 September 2018 diff hist +552 N Diesel Version 5:CV 162 Created page with "{{Infobox |title = NMRA CV 162 |header1 = Proto Notch™ Hysteresis |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 80 }} == NMRA CV 162 (Proto Notc..."
- 20:21, 7 September 2018 diff hist +539 N Diesel Version 5:CV 161 Created page with "{{Infobox |title = NMRA CV 161 |header1 = Proto Notch™ Load Factor |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 50 }} == NMRA CV 161 (Proto Not..."
- 20:07, 7 September 2018 diff hist +1,260 N Diesel Version 5:CV 140 Created page with "{{Infobox |title = NMRA CV 140 |header1 = Active Quill CV |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 7 }} == NMRA CV 140 (Active Quill CV) == T..."
- 20:05, 7 September 2018 diff hist +255 Diesel Version 5:WOWDiesel Standard CV's Test to see if getting rid of transclusion speeds up load times across the wiki
- 19:56, 7 September 2018 diff hist +482 N Diesel Version 5:CV 160 Created page with "{{Infobox |title = NMRA CV 160 |header1 = Proto Notch™ Velocity Factor |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 20 }} == NMRA CV 160 (Proto..."
- 19:54, 7 September 2018 diff hist +453 N Diesel Version 5:CV 159 Created page with "{{Infobox |title = NMRA CV 159 |header1 = Proto Notch™ Speed Factor |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 9 }} == NMRA CV 159 (Proto Not..."
- 19:50, 7 September 2018 diff hist +584 N Diesel Version 5:CV 158 Created page with "{{Infobox |title = NMRA CV 158 |header1 = Automatic Bell Cutout Speed |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 16 }} == NMRA CV 158 (Automati..."
- 19:04, 7 September 2018 diff hist +3 Diesel Version 5:CV 146
- 19:04, 7 September 2018 diff hist +588 N Diesel Version 5:CV 157 Created page with "{{Infobox |title = NMRA CV 157 |header1 = Bell Selection |label2 = Range of Values |data2 = 0-number of Bells |label3 = Default Value |data3 = 0 }} == NMRA CV 157 (Bell Selec..."
- 19:01, 7 September 2018 diff hist +739 N Diesel Version 5:CV 156 Created page with "{{Infobox |title = NMRA CV 156 |header1 = Dual Prime Mover Delay |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 5 }} == NMRA CV 156 (Dual Prime Mov..."
- 18:49, 7 September 2018 diff hist +170 N Diesel Version 5:CV 155 Created page with "{{Infobox |title = NMRA CV 155 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 40 }} == NMRA CV 155 (Not Supported) =="
- 18:48, 7 September 2018 diff hist +170 N Diesel Version 5:CV 153 Created page with "{{Infobox |title = NMRA CV 152 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 10 }} == NMRA CV 152 (Not Supported) =="
- 18:48, 7 September 2018 diff hist +1,380 N Diesel Version 5:CV 154 Created page with "{{Infobox |title = NMRA CV 154 |header1 = BEMF Calibration High |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 40 }} == NMRA CV 154 (BEMF Calibrati..."
- 18:46, 7 September 2018 diff hist +1,380 N Diesel Version 5:CV 152 Created page with "{{Infobox |title = NMRA CV 152 |header1 = BEMF Calibration Low |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 10 }} == NMRA CV 152 (BEMF Calibratio..."
- 18:30, 7 September 2018 diff hist +29 Diesel Version 5:CV 190
- 18:28, 7 September 2018 diff hist +29 Diesel Version 5:CV 189
- 18:28, 7 September 2018 diff hist +32 Diesel Version 5:CV 192
- 18:28, 7 September 2018 diff hist +609 N Diesel Version 5:CV 191 Created page with "{{Infobox |title = NMRA CV 191 |header1 = Dynamic Brake Speed Decrement Amount |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 5 }} == NMRA CV 191 (..."
- 18:25, 7 September 2018 diff hist +51 Diesel Version 5:CV 189
- 18:24, 7 September 2018 diff hist +585 N Diesel Version 5:CV 190 Created page with "{{Infobox |title = NMRA CV 190 |header1 = Dynamic Brake Decel. Rate |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 125 }} == NMRA CV 190 (Dynamic B..."
- 18:21, 7 September 2018 diff hist +540 N Diesel Version 5:CV 189 Created page with "{{Infobox |title = NMRA CV 189 |header1 = Dynamic Brake Min. Speed |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 10 }} == NMRA CV 189 (Dynamic Bra..."
- 18:17, 7 September 2018 diff hist +2,228 N Diesel Version 5:Dynamic Brakes Created page with "Most modern diesel locomotives have dynamic brakes which slow the train down be converting the kinect energy into thermal energy. This works by turning the traction motor into..." current
- 18:05, 7 September 2018 diff hist +29 Diesel Version 5:Train Brake current
- 18:02, 7 September 2018 diff hist +148 Diesel Version 5:WOWDiesel V5
- 17:50, 7 September 2018 diff hist +640 N Diesel Version 5:CV 192 Created page with "{{Infobox |title = NMRA CV 151 |header1 = Dynamic Brake Notch Setting |label2 = Range of Values |data2 = 0-8 |label3 = Default Value |data3 = 3 }} == NMRA CV 151 (Dynamic Bra..."
- 17:48, 7 September 2018 diff hist +58 Diesel Version 5:CV 188
- 17:41, 7 September 2018 diff hist +507 N Diesel Version 5:CV 188 Created page with "{{Infobox |title = NMRA CV 150 |header1 = Brake Grinding Speed Step |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 15 }} == NMRA CV 150 (Brake Grin..."
- 17:32, 7 September 2018 diff hist +654 N Diesel Version 5:CV 149 Created page with "{{Infobox |title = NMRA CV 149 |header1 = Prime Mover Selection |label2 = Range of Values |data2 = 0-Number of Prime Movers |label3 = Default Value |data3 = 0 }} == NMRA CV..."
- 17:27, 7 September 2018 diff hist +346 N Diesel Version 5:CV 148 Created page with "{{Infobox |title = NMRA CV 148 |header1 = Master Volume |label2 = Range of Values |data2 = 0-100 |label3 = Default Value |data3 = 100 }} == NMRA CV 148 (Master Volume) == Thi..."
- 17:19, 7 September 2018 diff hist +1,092 N Diesel Version 5:Manual Notching Created page with "Manual Notching is for users who like to run prototypically without letting the decoder have all the fun of [[{{NAMESPACE}}:Auto_Notching|Auto Notching]].<br> In Manual Notch..." current
- 16:23, 7 September 2018 diff hist +473 Diesel Version 5:CV 147
- 16:16, 7 September 2018 diff hist +937 N Diesel Version 5:CV 147 Created page with "{{Infobox |title = NMRA CV 147 |header1 = Throttle Mode |label2 = Range of Values |data2 = 0-number of horns |label3 = Default Value |data3 = 1 (Prototype Mode) }} == NMRA CV..."
- 16:16, 7 September 2018 diff hist +75 Diesel Version 5:WOWDiesel V5
- 16:15, 7 September 2018 diff hist +375 Diesel Version 5:WOWDiesel V5
- 15:55, 7 September 2018 diff hist +602 N Diesel Version 5:CV 146 Created page with "{{Infobox |title = NMRA CV 146 |header1 = Horn Selection |label2 = Range of Values |data2 = 0-number of horns |label3 = Default Value |data3 = 0 }} == NMRA CV 146 (Horn Selec..."
- 15:33, 7 September 2018 diff hist +1,198 N Diesel Version 5:CV 179 Created page with "{{Infobox |title = NMRA CV 179 |header1 = Automatic Sounds CV2 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 3 }} == NMRA CV 179 (Automatic Sounds..."
- 15:27, 7 September 2018 diff hist +933 N Diesel Version 5:CV 145 Created page with "{{Infobox |title = NMRA CV 145 |header1 = Random Sound Cutout Speed |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 15 }} == NMRA CV 145 (Random Sou..."
- 15:24, 7 September 2018 diff hist +772 N Diesel Version 5:CV 144 Created page with "{{Infobox |title = NMRA CV 144 |header1 = Random Sound 4 Frequency |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 16 }} == NMRA CV 144 (Random Soun..."
- 15:23, 7 September 2018 diff hist +284 Diesel Version 5:CV 141
- 15:22, 7 September 2018 diff hist +105 Diesel Version 5:CV 142