User contributions
Jump to navigation
Jump to search
- 18:33, 11 September 2018 diff hist +302 N Diesel Version 5:CV 215 Created page with "{{Infobox |title = NMRA CV 215 |header1 = Reverse Horn Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 100% }} == NMRA CV 215 (Reverse Horn..."
- 18:32, 11 September 2018 diff hist +422 N Diesel Version 5:CV 214 Created page with "{{Infobox |title = NMRA CV 213 |header1 = Prime Mover Ignition Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 100% }} == NMRA CV 213 (Prime..."
- 18:29, 11 September 2018 diff hist +300 N Diesel Version 5:CV 213 Created page with "{{Infobox |title = NMRA CV 213 |header1 = Prime Mover Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 100% }} == NMRA CV 213 (Prime Mover Vo..."
- 18:22, 11 September 2018 diff hist +376 N Diesel Version 5:CV 212 Created page with "{{Infobox |title = NMRA CV 212 |header1 = Mute Announcement Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 40% }} == NMRA CV 212 (Mute Anno..."
- 18:19, 11 September 2018 diff hist +319 N Diesel Version 5:CV 211 Created page with "{{Infobox |title = NMRA CV 211 |header1 = Momentum Announcement Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 50% }} == NMRA CV 211 (Momen..."
- 18:17, 11 September 2018 diff hist +335 N Diesel Version 5:CV 210 Created page with "{{Infobox |title = NMRA CV 210 |header1 = Manual Notch Up (Relay Sound) Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 10% }} == NMRA CV 21..."
- 18:17, 11 September 2018 diff hist +339 N Diesel Version 5:CV 209 Created page with "{{Infobox |title = NMRA CV 209 |header1 = Manual Notch Down (Relay Sound) Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 10% }} == NMRA CV..."
- 18:16, 11 September 2018 diff hist +314 N Diesel Version 5:CV 208 Created page with "{{Infobox |title = NMRA CV 208 |header1 = Horn - Short Blast Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 100% }} == NMRA CV 208 (Horn -..."
- 18:11, 11 September 2018 diff hist +302 N Diesel Version 5:CV 207 Created page with "{{Infobox |title = NMRA CV 207 |header1 = Horn - Quill Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 100% }} == NMRA CV 207 (Horn - Quill..."
- 18:11, 11 September 2018 diff hist +312 N Diesel Version 5:CV 206 Created page with "{{Infobox |title = NMRA CV 206 |header1 = Horn - Long Blast Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 100% }} == NMRA CV 206 (Horn - L..."
- 17:59, 11 September 2018 diff hist +302 N Diesel Version 5:CV 205 Created page with "{{Infobox |title = NMRA CV 205 |header1 = Forward Horn Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 100% }} == NMRA CV 205 (Forward Horn..."
- 17:58, 11 September 2018 diff hist +299 N Diesel Version 5:CV 204 Created page with "{{Infobox |title = NMRA CV 204 |header1 = Exhaust Fan Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 10% }} == NMRA CV 204 (Exhaust Fan Vol..."
- 17:57, 11 September 2018 diff hist +303 N Diesel Version 5:CV 203 Created page with "{{Infobox |title = NMRA CV 203 |header1 = Dynamic Brake Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 45% }} == NMRA CV 203 (Dynamic Brake..."
- 17:56, 11 September 2018 diff hist +321 N Diesel Version 5:CV 202 Created page with "{{Infobox |title = NMRA CV 202 |header1 = Direction Change Sound Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 15% }} == NMRA CV 202 (Dire..."
- 17:56, 11 September 2018 diff hist +297 N Diesel Version 5:CV 201 Created page with "{{Infobox |title = NMRA CV 201 |header1 = Crew Alert Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 15% }} == NMRA CV 201 (Crew Alert Volum..."
- 17:55, 11 September 2018 diff hist +303 N Diesel Version 5:CV 200 Created page with "{{Infobox |title = NMRA CV 200 |header1 = Coupler Clank Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 15% }} == NMRA CV 200 (Coupler Clank..."
- 17:54, 11 September 2018 diff hist +301 N Diesel Version 5:CV 199 Created page with "{{Infobox |title = NMRA CV 199 |header1 = Brake Squeal Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 13% }} == NMRA CV 199 (Brake Squeal V..."
- 17:11, 11 September 2018 diff hist +296 N Diesel Version 5:CV 198 Created page with "{{Infobox |title = NMRA CV 198 |header1 = Brake Release Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 10% }} == NMRA CV 198 (Brake Release..."
- 17:10, 11 September 2018 diff hist +285 N Diesel Version 5:CV 197 Created page with "{{Infobox |title = NMRA CV 197 |header1 = Bell Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 16% }} == NMRA CV 197 (Bell Volume) == This C..."
- 17:09, 11 September 2018 diff hist +299 N Diesel Version 5:CV 196 Created page with "{{Infobox |title = NMRA CV 196 |header1 = Air Spitter Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 15% }} == NMRA CV 196 (Air Spitter Vol..."
- 17:09, 11 September 2018 diff hist +305 N Diesel Version 5:CV 195 Created page with "{{Infobox |title = NMRA CV 195 |header1 = Air Compressor Volume |label2 = Range of Values |data2 = 0-100% |label3 = Default Value |data3 = 25% }} == NMRA CV 195 (Air Compress..."
- 17:05, 11 September 2018 diff hist +183 N Diesel Version 5:CV 194 Created page with "{{Infobox |title = NMRA CV 194 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 194 (Not Supported) == Not S..."
- 15:55, 11 September 2018 diff hist +514 N Diesel Version 5:CV 187 Created page with "{{Infobox |title = NMRA CV 187 |header1 = Train Brake Rate 5 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 3 }} == NMRA CV 187 (Train Brake Rate 5..."
- 15:53, 11 September 2018 diff hist +317 N Diesel Version 5:CV 186 Created page with "{{Infobox |title = NMRA CV 186 |header1 = Train Brake Rate 4 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 8 }} == NMRA CV 186 (Train Brake Rate 4..."
- 15:52, 11 September 2018 diff hist +318 N Diesel Version 5:CV 185 Created page with "{{Infobox |title = NMRA CV 185 |header1 = Train Brake Rate 3 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 16 }} == NMRA CV 185 (Train Brake Rate..."
- 15:52, 11 September 2018 diff hist +318 N Diesel Version 5:CV 184 Created page with "{{Infobox |title = NMRA CV 184 |header1 = Train Brake Rate 2 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 26 }} == NMRA CV 184 (Train Brake Rate..."
- 15:51, 11 September 2018 diff hist +317 N Diesel Version 5:CV 183 Created page with "{{Infobox |title = NMRA CV 183 |header1 = Train Brake Rate 1 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 32 }} == NMRA CV 183 (Train Brake Rate..."
- 15:46, 11 September 2018 diff hist +183 N Diesel Version 5:CV 182 Created page with "{{Infobox |title = NMRA CV 182 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 182 (Not Supported) == Not S..."
- 15:45, 11 September 2018 diff hist +1,257 N Diesel Version 5:CV 181 Created page with "{{Infobox |title = NMRA CV 181 |header1 = DC Mode Sounds |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 255 }} == NMRA CV 181 (DC Mode Sounds) == C..."
- 15:39, 11 September 2018 diff hist +183 N Diesel Version 5:CV 180 Created page with "{{Infobox |title = NMRA CV 180 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 180 (Not Supported) == Not S..."
- 15:38, 11 September 2018 diff hist +1,342 N Diesel Version 5:CV 178 Created page with "{{Infobox |title = NMRA CV 178 |header1 = Automatic Sounds Part 1 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 178 (Automatic Sou..."
- 15:04, 11 September 2018 diff hist +12 Diesel Version 5:Crew Alert
- 14:57, 11 September 2018 diff hist +1 Diesel Version 5:CV 177
- 14:56, 11 September 2018 diff hist +1,452 N Diesel Version 5:CV 177 Created page with "{{Infobox |title = NMRA CV 177 |header1 = Sound Options 2 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 2 }} == NMRA CV 177 (Sound Options 2) == C..."
- 14:55, 11 September 2018 diff hist -19 Diesel Version 5:CV 22
- 14:53, 11 September 2018 diff hist 0 Diesel Version 5:CV 188
- 14:51, 11 September 2018 diff hist +183 N Diesel Version 5:CV 151 Created page with "{{Infobox |title = NMRA CV 151 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 151 (Not Supported) == Not S..."
- 14:51, 11 September 2018 diff hist +183 N Diesel Version 5:CV 150 Created page with "{{Infobox |title = NMRA CV 150 |header1 = Not Supported |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 150 (Not Supported) == Not S..."
- 14:48, 11 September 2018 diff hist 0 m Diesel Version 5:CV 188 Johnd moved page Diesel Version 5:CV 150 to Diesel Version 5:CV 188 without leaving a redirect: grouped with similiar CV's
- 14:47, 11 September 2018 diff hist 0 Diesel Version 5:CV 192
- 14:47, 11 September 2018 diff hist 0 m Diesel Version 5:CV 192 Johnd moved page Diesel Version 5:CV 151 to Diesel Version 5:CV 192 without leaving a redirect
- 21:01, 10 September 2018 diff hist +129 Diesel Version 5:WOWDiesel V5
- 20:55, 10 September 2018 diff hist +1,864 N Diesel Version 5:CV 176 Created page with "{{Infobox |title = NMRA CV 176 |header1 = Sound Options 1 |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 251 }} == NMRA CV 176 (Sound Options 1) ==..."
- 20:53, 10 September 2018 diff hist +27 Diesel Version 5:Dual Enabled Functions current
- 20:45, 10 September 2018 diff hist +657 N Diesel Version 5:Rotate Feature Created page with "The Rotate feature allows for easy changing of the horn or bell while on the mainline. Simply play a horn, then press the rotate function (F9 by default) and the decoder will..." current
- 20:16, 10 September 2018 diff hist +17 Diesel Version 5:CV 174
- 20:15, 10 September 2018 diff hist +421 N Diesel Version 5:CV 175 Created page with "{{Infobox |title = NMRA CV 175 |header1 = Smoke Unit Off Time |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 175 (Smoke Unit Off Ti..."
- 20:14, 10 September 2018 diff hist +400 N Diesel Version 5:CV 174 Created page with "{{Infobox |title = NMRA CV 174 |header1 = Auxiliary Input Timer |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 174 (Smoke Unit On T..."
- 15:21, 10 September 2018 diff hist +508 Diesel Version 5:WOWDiesel V5
- 20:47, 7 September 2018 diff hist +731 N Diesel Version 5:CV 173 Created page with "{{Infobox |title = NMRA CV 173 |header1 = Auxiliary Input Timer |label2 = Range of Values |data2 = 0-126 |label3 = Default Value |data3 = 42 }} == NMRA CV 173 (Auxiliary Inpu..."