User contributions
Jump to navigation
Jump to search
- 17:19, 20 September 2018 diff hist +10 Diesel Version 5:CV 138
- 17:19, 20 September 2018 diff hist +10 Diesel Version 5:CV 139
- 17:19, 20 September 2018 diff hist +10 Diesel Version 5:CV 141 current
- 17:19, 20 September 2018 diff hist +10 Diesel Version 5:CV 142 current
- 17:19, 20 September 2018 diff hist +10 Diesel Version 5:CV 143 current
- 17:19, 20 September 2018 diff hist +10 Diesel Version 5:CV 144 current
- 17:18, 20 September 2018 diff hist +10 Diesel Version 5:CV 145 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 165 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 166 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 167 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 168 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 169 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 170 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 171 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 172 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 179
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 188 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 189 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 190 current
- 17:18, 20 September 2018 diff hist +11 Diesel Version 5:CV 191 current
- 17:18, 20 September 2018 diff hist +7 Diesel Version 5:CV 192 →NMRA CV 192 - Dynamic Brake Notch Setting current
- 17:15, 20 September 2018 diff hist +10 Diesel Version 5:CV 130 current
- 17:14, 20 September 2018 diff hist +10 Diesel Version 5:CV 129 current
- 17:14, 20 September 2018 diff hist +10 Diesel Version 5:CV 128 current
- 17:14, 20 September 2018 diff hist +10 Diesel Version 5:CV 127 current
- 17:12, 20 September 2018 diff hist +10 Diesel Version 5:CV 119 current
- 17:11, 20 September 2018 diff hist +10 Diesel Version 5:CV 120 current
- 17:11, 20 September 2018 diff hist +10 Diesel Version 5:CV 122
- 17:11, 20 September 2018 diff hist +10 Diesel Version 5:CV 123 current
- 17:11, 20 September 2018 diff hist +10 Diesel Version 5:CV 124 current
- 17:11, 20 September 2018 diff hist +10 Diesel Version 5:CV 121 current
- 17:10, 20 September 2018 diff hist +10 Diesel Version 5:CV 118 current
- 17:06, 20 September 2018 diff hist +10 Diesel Version 5:CV 117 current
- 16:18, 20 September 2018 diff hist +2 Diesel Version 5:CV 112 →Example:
- 16:18, 20 September 2018 diff hist 0 Diesel Version 5:CV 111 →Example:
- 15:37, 20 September 2018 diff hist +4 Diesel Version 5:CV 111
- 15:34, 20 September 2018 diff hist -2 Diesel Version 5:CV 111
- 15:33, 20 September 2018 diff hist -1 Diesel Version 5:CV 114 →NMRA CV #114 - Auto Mars Max Speed
- 15:33, 20 September 2018 diff hist -1 Diesel Version 5:CV 115 →NMRA CV #115 - Motor Delay Reset Time
- 15:33, 20 September 2018 diff hist -1 Diesel Version 5:CV 116 →NMRA CV #116 - Sound Delay Time
- 15:33, 20 September 2018 diff hist -1 Diesel Version 5:CV 113 →NMRA CV #113 - Auto Mars Min. Speed
- 15:30, 20 September 2018 diff hist -1 Diesel Version 5:CV 20 →NMRA CV 21 (Not Supported)
- 15:30, 20 September 2018 diff hist 0 Diesel Version 5:CV 26 →NMRA CV 26 (Not Supported) current
- 15:30, 20 September 2018 diff hist 0 Diesel Version 5:CV 221 →NMRA CV 221 (Not Supported) current
- 15:30, 20 September 2018 diff hist 0 Diesel Version 5:CV 222 →NMRA CV 222 (Not Supported) current
- 15:29, 20 September 2018 diff hist 0 Diesel Version 5:CV 223 →NMRA CV 223 (Not Supported) current
- 15:29, 20 September 2018 diff hist 0 Diesel Version 5:CV 224 →NMRA CV 224 (Not Supported) current
- 15:29, 20 September 2018 diff hist 0 Diesel Version 5:CV 225 →NMRA CV 225 (Not Supported) current
- 15:29, 20 September 2018 diff hist 0 Diesel Version 5:CV 226 →NMRA CV 226 (Not Supported) current
- 15:29, 20 September 2018 diff hist 0 Diesel Version 5:CV 227 →NMRA CV 227 (Not Supported) current